![]() |
Werder Bremen |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 0 | 1 | 1 | 2:5 | -3 | |
Away | 2 | 0 | 0 | 2 | 0:3 | -3 | |
Total | 4 | 0 | 1 | 3 | 2:8 | -6 |
UEFA Champions League |
||||
---|---|---|---|---|
Season | Date | Result | ||
1993/1994 | 20/10/1993 | Levski Sofia | 2:2 | Werder Bremen |
1993/1994 | 03/11/1993 | Werder Bremen | 1:0 | Levski Sofia |
2006/2007 | 18/10/2006 | Werder Bremen | 2:0 | Levski Sofia |
2006/2007 | 31/10/2006 | Levski Sofia | 0:3 | Werder Bremen |
Wins |
|
---|---|
Draws |
|
---|---|
2:2 | 1 time |
Losses |
|
---|---|
0:1 | 1 time |
0:2 | 1 time |
0:3 | 1 time |
Players with most matches |
|
---|---|
4 | Daniel Borimirov |
2 | Nikolay Todorov |
2 | Plamen Nikolov |
2 | Zlatko Yankov |
2 | Emil Kremenliev |
2 | Nikolay Dimitrov |
2 | Elin Topuzakov |
2 | Lúcio Wagner |
2 | Petar Hubchev |
2 | Stanislav Angelov |
2 | Nasko Sirakov |
2 | Tsanko Tsvetanov |
2 | Richard Eromoigbe |
2 | Gosho Ginchev |
2 | Cédric Bardon |
Players with most goals |
|
---|---|
1 | Zlatko Yankov |
1 | Gosho Ginchev |