![]() |
HNK Hajduk Split |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 1 | 0 | 1 | 4:2 | +2 | |
Away | 2 | 0 | 1 | 1 | 0:1 | -1 | |
Total | 4 | 1 | 1 | 2 | 4:3 | +1 |
UEFA Europa League |
||||
---|---|---|---|---|
Season | Date | Result | ||
1999/2000 | 16/09/1999 | HNK Hajduk Split | 0:0 | Levski Sofia |
1999/2000 | 30/09/1999 | Levski Sofia | 3:0 | HNK Hajduk Split |
2017/2018 | 13/07/2017 | HNK Hajduk Split | 1:0 | Levski Sofia |
2017/2018 | 20/07/2017 | Levski Sofia | 1:2 | HNK Hajduk Split |
Wins |
|
---|---|
3:0 | 1 time |
Draws |
|
---|---|
0:0 | 1 time |
Losses |
|
---|---|
0:1 | 1 time |
1:2 | 1 time |
Players with most matches |
|
---|---|
2 | Zahari Sirakov |
2 | Dimitar Ivankov |
2 | Roman Procházka |
2 | Sergiu Buș |
2 | Dimitar Pirgov |
2 | Elin Topuzakov |
2 | Martin Stankov |
2 | Aleksandar Aleksandrov |
2 | Babatunde Adeniji |
2 | Ivan Goranov |
2 | Stanimir Stoilov |
2 | Bozhidar Mitrev |
2 | Miloš Cvetković |
2 | Predrag Pažin |
2 | Jordi Gómez |
Players with most goals |
|
---|---|
1 | Dimitar Ivankov |
1 | Georgi Bachev |
1 | Krasimir Dimitrov |
1 | Sergiu Buș |