![]() |
Dinamo București |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 3 | 2 | 1 | 0 | 4:2 | +2 | |
Away | 2 | 1 | 0 | 1 | 1:3 | -2 | |
Total | 5 | 3 | 1 | 1 | 5:5 | 0 |
Total UEFA competitions |
||||
---|---|---|---|---|
Season | Date | Result | ||
1981/1982 | 16/09/1981 | Dinamo București | 3:0 | Levski Sofia |
1981/1982 | 29/09/1981 | Levski Sofia | 2:1 | Dinamo București |
1995/1996 | 08/08/1995 | Dinamo București | 0:1 | Levski Sofia |
1995/1996 | 22/08/1995 | Levski Sofia | 1:1 | Dinamo București |
2005/2006 | 03/11/2005 | Levski Sofia | 1:0 | Dinamo București |
Wins |
|
---|---|
1:0 | 2 times |
2:1 | 1 time |
Draws |
|
---|---|
1:1 | 1 time |
Losses |
|
---|---|
0:3 | 1 time |
Players with most matches |
|
---|---|
2 | Emil Velev |
2 | Plamen Nikolov |
2 | Vladimir Yonkov |
2 | Georgi Ivanov |
2 | Emil Kremenliev |
2 | Valentin Dartilov |
2 | Mariyan Hristov |
2 | Hristo Yovov |
2 | Ivan Vasilev |
2 | Aleksandar Markov |
2 | Vlado Delchev |
2 | Plamen Nikolov |
2 | Bozhidar Iskrenov |
2 | Todor Barzov |
2 | Veselin Balevski |
Players with most goals |
|
---|---|
2 | Petar Kurdov |
1 | Georgi Ivanov |
1 | Ivan Vasilev |
1 | Emil Angelov |