![]() |
Spartak 1918 Varna |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | - | - | - | - | - | - | |
Away | - | - | - | - | - | - | |
Total | 13 | 8 | 3 | 2 | 35:10 | +25 |
Bulgarian Cup |
||||
---|---|---|---|---|
Season | Date | Result | ||
1954 | - | Levski Sofia | 6:1 | Spartak 1918 Varna |
1958/1959 | - | Levski Sofia | 2:1 | Spartak 1918 Varna |
1960/1961 | - | Levski Sofia | 0:1 | Spartak 1918 Varna |
1971/1972 | 23/02/1972 | Levski Sofia | 0:0 | Spartak 1918 Varna |
1982/1983 | - | Levski Sofia | 0:1 | Spartak 1918 Varna |
1987/1988 | - | Levski Sofia | 3:1 | Spartak 1918 Varna |
1995/1996 | 29/11/1995 | Spartak 1918 Varna | 2:2 | Levski Sofia |
1995/1996 | 09/12/1995 | Levski Sofia | 4:1 | Spartak 1918 Varna |
2001/2002 | 28/11/2001 | Levski Sofia | 4:0 | Spartak 1918 Varna |
2002/2003 | 30/11/2002 | Spartak 1918 Varna | 0:0 | Levski Sofia |
2002/2003 | 07/12/2002 | Levski Sofia | 2:0 | Spartak 1918 Varna |
2014/2015 | 23/09/2014 | Spartak 1918 Varna | 1:7 | Levski Sofia |
2019/2020 | 25/09/2019 | Spartak 1918 Varna | 1:5 | Levski Sofia |
Wins |
|
---|---|
6:1 | 1 time |
7:1 | 1 time |
2:1 | 1 time |
5:1 | 1 time |
3:1 | 1 time |
4:1 | 1 time |
4:0 | 1 time |
2:0 | 1 time |
Draws |
|
---|---|
0:0 | 2 times |
2:2 | 1 time |
Losses |
|
---|---|
0:1 | 2 times |
Players with most matches * |
|
---|---|
3 | Georgi Petkov |
3 | Elin Topuzakov |
3 | Stanimir Stoilov |
3 | Biser Ivanov |
3 | Miodrag Pantelić |
3 | Dimitar Telkiyski |
3 | Stanislav Angelov |
3 | Georgi Chilikov |
2 | Marcelo Vavá |
2 | Ilian Stoyanov |
2 | Saša Simonović |
2 | Danail Bachkov |
2 | Stanislav Genchev |
1 | Nasiru Mohammed |
1 | Plamen Krumov |
Players with most goals * |
|
---|---|
3 | Bozhidar Kraev |
2 | Miodrag Pantelić |
2 | Georgi Chilikov |
2 | Martin Petkov |
1 | Dimitar Telkiyski |
1 | Vladislav Misyak |
1 | Stanislav Angelov |
1 | Valeri Domovchiyski |
1 | Franco Mazurek |
1 | Deni Alar |
1 | Miroslav Ivanov |
1 | Nasiru Mohammed |
1 | Radoslav Tsonev |
* Statistics for the last 5 games of the season 2001/2002 to the present.