![]() |
Vihren 1925 Sandanski |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | - | - | - | - | - | - | |
Away | - | - | - | - | - | - | |
Total | 3 | 2 | 1 | 0 | 6:1 | +5 |
Bulgarian Cup |
||||
---|---|---|---|---|
Season | Date | Result | ||
2003/2004 | 28/10/2003 | Vihren 1925 Sandanski | 0:0 | Levski Sofia |
2003/2004 | 13/11/2003 | Levski Sofia | 4:1 | Vihren 1925 Sandanski |
2008/2009 | 04/03/2009 | Vihren 1925 Sandanski | 0:2 | Levski Sofia |
Wins |
|
---|---|
4:1 | 1 time |
2:0 | 1 time |
Draws |
|
---|---|
0:0 | 1 time |
Losses |
|
---|---|
Players with most matches |
|
---|---|
3 | Georgi Petkov |
2 | Richard Eromoigbe |
2 | Daniel Peev |
2 | Zhivko Milanov |
2 | Njogu Demba-Nyrén |
2 | Stanislav Angelov |
2 | Lúcio Wagner |
2 | Kostadin Bashov |
2 | Borislav Dimitrov |
2 | Said Ibraimov |
2 | Martin Stankov |
2 | Todor Kolev |
1 | Georgi Sarmov |
1 | Yordan Miliev |
1 | Zé Soares |
Players with most goals |
|
---|---|
3 | Borislav Dimitrov |
1 | Dimitar Telkiyski |
1 | Georgi Ivanov |
1 | Darko Tasevski |