![]() |
Neftochimic 1962 Burgas |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | - | - | - | - | - | - | |
Away | - | - | - | - | - | - | |
Total | 7 | 5 | 1 | 1 | 15:8 | +7 |
Bulgarian Cup |
||||
---|---|---|---|---|
Season | Date | Result | ||
1982/1983 | - | Neftochimic 1962 Burgas | 1:2 | Levski Sofia |
1982/1983 | - | Levski Sofia | 1:0 | Neftochimic 1962 Burgas |
1994/1995 | 15/02/1995 | Neftochimic 1962 Burgas | 2:2 | Levski Sofia |
1994/1995 | 08/03/1995 | Levski Sofia | 2:3 | Neftochimic 1962 Burgas |
1999/2000 | 31/05/2000 | Neftochimic 1962 Burgas | 0:2 | Levski Sofia |
2004/2005 | 16/03/2005 | Levski Sofia | 3:0 | Neftochimic 1962 Burgas |
2006/2007 | 08/11/2006 | Neftochimic 1962 Burgas | 2:3 | Levski Sofia |
Wins |
|
---|---|
2:1 | 1 time |
1:0 | 1 time |
2:0 | 1 time |
3:0 | 1 time |
3:2 | 1 time |
Draws |
|
---|---|
2:2 | 1 time |
Losses |
|
---|---|
2:3 | 1 time |
Players with most matches * |
|
---|---|
3 | Elin Topuzakov |
3 | Dimitar Telkiyski |
2 | Dimitar Ivankov |
2 | Hristo Yovov |
2 | Valeri Domovchiyski |
2 | Richard Eromoigbe |
2 | Georgi Ivanov |
2 | Miroslav Ivanov |
1 | Saša Simonović |
1 | Stanislav Angelov |
1 | John Inglis |
1 | Veselin Minev |
1 | Daniel Borimirov |
1 | Zahari Sirakov |
1 | Lúcio Wagner |
Players with most goals * |
|
---|---|
3 | Valeri Domovchiyski |
2 | Georgi Ivanov |
1 | Biser Ivanov |
1 | Milan Koprivarov |
1 | Dimitar Telkiyski |
* Statistics for the last 3 games of the season 1999/2000 to the present.