![]() |
Neftochimic 1962 Burgas |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | - | - | - | - | - | - | |
Away | - | - | - | - | - | - | |
Total | 9 | 7 | 1 | 1 | 18:8 | +10 |
Bulgarian Cup |
||||
---|---|---|---|---|
Season | Date | Result | ||
1981/1982 | 27/12/1981 | Levski Sofia | 2:0 | Neftochimic 1962 Burgas |
1981/1982 | 30/01/1982 | Neftochimic 1962 Burgas | 0:1 | Levski Sofia |
1982/1983 | - | Neftochimic 1962 Burgas | 1:2 | Levski Sofia |
1982/1983 | - | Levski Sofia | 1:0 | Neftochimic 1962 Burgas |
1994/1995 | 15/02/1995 | Neftochimic 1962 Burgas | 2:2 | Levski Sofia |
1994/1995 | 08/03/1995 | Levski Sofia | 2:3 | Neftochimic 1962 Burgas |
1999/2000 | 31/05/2000 | Neftochimic 1962 Burgas | 0:2 | Levski Sofia |
2004/2005 | 16/03/2005 | Levski Sofia | 3:0 | Neftochimic 1962 Burgas |
2006/2007 | 08/11/2006 | Neftochimic 1962 Burgas | 2:3 | Levski Sofia |
Wins |
|
---|---|
2:0 | 2 times |
1:0 | 2 times |
2:1 | 1 time |
3:0 | 1 time |
3:2 | 1 time |
Draws |
|
---|---|
2:2 | 1 time |
Losses |
|
---|---|
2:3 | 1 time |
Players with most matches * |
|
---|---|
3 | Elin Topuzakov |
3 | Dimitar Telkiyski |
2 | Valeri Domovchiyski |
2 | Richard Eromoigbe |
2 | Dimitar Ivankov |
2 | Hristo Yovov |
2 | Georgi Ivanov |
2 | Miroslav Ivanov |
1 | Georgi Sarmov |
1 | Asen Nikolov |
1 | Stanimir Stoilov |
1 | Bozhidar Mitrev |
1 | Igor Tomašić |
1 | Cédric Bardon |
1 | Neško Milovanović |
Players with most goals * |
|
---|---|
3 | Valeri Domovchiyski |
2 | Georgi Ivanov |
1 | Milan Koprivarov |
1 | Dimitar Telkiyski |
1 | Biser Ivanov |
* Statistics for the last 3 games of the season 1999/2000 to the present.