![]() |
CSKA Sofia |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | - | - | - | - | - | - | |
Away | - | - | - | - | - | - | |
Total | 33 | 14 | 12 | 7 | 55:41 | +14 |
Bulgarian Cup |
||||
---|---|---|---|---|
Season | Date | Result | ||
1948/1949 | 08/05/1949 | Levski Sofia | 1:1 | CSKA Sofia |
1948/1949 | 16/05/1949 | Levski Sofia | 2:2 | CSKA Sofia |
1948/1949 | 17/05/1949 | Levski Sofia | 2:1 | CSKA Sofia |
1950 | 26/11/1950 | Levski Sofia | 1:1 | CSKA Sofia |
1950 | 27/11/1950 | CSKA Sofia | 1:1 | Levski Sofia |
1950 | 03/12/1950 | Levski Sofia | 1:0 | CSKA Sofia |
1951 | 03/11/1951 | CSKA Sofia | 3:0 | Levski Sofia |
1957 | 23/10/1957 | Levski Sofia | 2:0 | CSKA Sofia |
1964/1965 | 08/09/1965 | Levski Sofia | 2:3 | CSKA Sofia |
1968/1969 | 30/04/1969 | Levski Sofia | 1:2 | CSKA Sofia |
1969/1970 | 25/08/1970 | Levski Sofia | 2:1 | CSKA Sofia |
1970/1971 | 14/04/1971 | Levski Sofia | 2:2 | CSKA Sofia |
1973/1974 | 10/08/1974 | CSKA Sofia | 2:1 | Levski Sofia |
1975/1976 | 02/06/1976 | Levski Sofia | 4:3 | CSKA Sofia |
1978/1979 | 04/04/1979 | Levski Sofia | 2:1 | CSKA Sofia |
1983/1984 | 31/03/1984 | CSKA Sofia | 1:3 | Levski Sofia |
1984/1985 | 19/06/1985 | Levski Sofia | 1:2 | CSKA Sofia |
1985/1986 | 27/04/1986 | Levski Sofia | 2:1 | CSKA Sofia |
1986/1987 | - | CSKA Sofia | 2:1 | Levski Sofia |
1987/1988 | 11/05/1988 | Levski Sofia | 1:4 | CSKA Sofia |
1990/1991 | 13/02/1991 | Levski Sofia | 2:0 | CSKA Sofia |
1995/1996 | 03/04/1996 | Levski Sofia | 1:0 | CSKA Sofia |
1995/1996 | 17/04/1996 | CSKA Sofia | 2:4 | Levski Sofia |
1996/1997 | 28/05/1997 | CSKA Sofia | 3:1 | Levski Sofia |
1997/1998 | 13/05/1998 | CSKA Sofia | 0:5 | Levski Sofia |
1999/2000 | 22/03/2000 | CSKA Sofia | 0:1 | Levski Sofia |
1999/2000 | 05/04/2000 | Levski Sofia | 3:1 | CSKA Sofia |
2001/2002 | 15/05/2002 | CSKA Sofia | 1:3 | Levski Sofia |
2002/2003 | 16/04/2003 | CSKA Sofia | 0:1 | Levski Sofia |
2002/2003 | 03/05/2003 | Levski Sofia | 0:0 | CSKA Sofia |
2004/2005 | 25/05/2005 | Levski Sofia | 2:1 | CSKA Sofia |
2013/2014 | 16/11/2013 | CSKA Sofia | 0:0 | Levski Sofia |
2013/2014 | 19/12/2013 | Levski Sofia | 0:0 | CSKA Sofia |
Wins |
|
---|---|
2:1 | 4 times |
3:1 | 3 times |
1:0 | 3 times |
2:0 | 2 times |
4:2 | 1 time |
5:0 | 1 time |
Draws |
|
---|---|
1:1 | 3 times |
0:0 | 3 times |
2:2 | 2 times |
2:1 | 1 time |
1:0 | 1 time |
1:2 | 1 time |
4:3 | 1 time |
Losses |
|
---|---|
1:2 | 3 times |
0:3 | 1 time |
2:3 | 1 time |
1:4 | 1 time |
1:3 | 1 time |
Players with most matches |
|
---|---|
7 | Amedeo Kleva |
7 | Arsen Dimitrov |
6 | Borislav Tsvetkov |
6 | Ivan Dimchev |
6 | Stefan Aladzhov |
6 | Pavel Panov |
6 | Stanislav Angelov |
6 | Elin Topuzakov |
6 | Dimitar Ivankov |
4 | Lyuben Hranov |
4 | Dragan Georgiev |
4 | Angel Petrov |
4 | Atanas Dinev |
4 | Dimitar Iliev |
4 | Milko Gaydarski |
Players with most goals |
|
---|---|
4 | Georgi Ivanov |
3 | Arsen Dimitrov |
3 | Tsvetan Veselinov |
3 | Georgi Tsvetkov |
2 | Rusi Gochev |
2 | Pavel Panov |
1 | Aleksandar Aleksandrov |
1 | Kostadin Georgiev |
1 | Daniel Borimirov |
1 | Georgi Sokolov |
1 | Nikolay Todorov |
1 | Mihail Valchev |
1 | Valeri Domovchiyski |
1 | Vasil Mitkov |
1 | Dimitar Ivankov |