![]() |
Vereya Stara Zagora |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 4 | 4 | 0 | 0 | 14:0 | +14 | |
Away | 4 | 3 | 0 | 1 | 7:5 | +2 | |
Total | 8 | 7 | 0 | 1 | 21:5 | +16 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
2016/2017 | 28/08/2016 | Levski Sofia | 4:0 | Vereya Stara Zagora |
2016/2017 | 10/12/2016 | Vereya Stara Zagora | 0:1 | Levski Sofia |
2017/2018 | 05/08/2017 | Vereya Stara Zagora | 2:0 | Levski Sofia |
2017/2018 | 25/11/2017 | Levski Sofia | 1:0 | Vereya Stara Zagora |
2017/2018 | 21/04/2018 | Levski Sofia | 2:0 | Vereya Stara Zagora |
2017/2018 | 20/05/2018 | Vereya Stara Zagora | 0:2 | Levski Sofia |
2018/2019 | 26/10/2018 | Levski Sofia | 7:0 | Vereya Stara Zagora |
2018/2019 | 16/03/2019 | Vereya Stara Zagora | 3:4 | Levski Sofia |
Wins |
|
---|---|
1:0 | 2 times |
2:0 | 2 times |
4:0 | 1 time |
7:0 | 1 time |
4:3 | 1 time |
Draws |
|
---|---|
Losses |
|
---|---|
0:2 | 1 time |
Players with most matches |
|
---|---|
5 | Roman Procházka |
5 | Miloš Cvetković |
4 | Hólmar Eyjólfsson |
4 | Bozhidar Mitrev |
4 | Jordi Gómez |
4 | Ivan Goranov |
4 | Stanislav Kostov |
4 | Gabriel Obertan |
4 | Antonio Vutov |
4 | Jerson Cabral |
3 | David Jablonský |
3 | Francis Narh |
3 | Stanislav Ivanov |
3 | Dimitar Pirgov |
3 | Sergiu Buș |
Players with most goals |
|
---|---|
3 | Stanislav Kostov |
3 | Davide Mariani |
2 | Antonio Salas |
2 | Hólmar Eyjólfsson |
2 | Paulinho |
1 | Francis Narh |
1 | Nuno Reis |
1 | Bozhidar Kraev |
1 | David Jablonský |
1 | Khaly Thiam |
1 | Sergiu Buș |
1 | Roman Procházka |
1 | Valeri Bozhinov |