![]() |
Kaliakra 1923 Kavarna |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 2 | 0 | 0 | 6:2 | +4 | |
Away | 2 | 2 | 0 | 0 | 7:1 | +6 | |
Total | 4 | 4 | 0 | 0 | 13:3 | +10 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
2010/2011 | 22/08/2010 | Levski Sofia | 3:0 | Kaliakra 1923 Kavarna |
2010/2011 | 19/03/2011 | Kaliakra 1923 Kavarna | 0:3 | Levski Sofia |
2011/2012 | 21/10/2011 | Levski Sofia | 3:2 | Kaliakra 1923 Kavarna |
2011/2012 | 23/04/2012 | Kaliakra 1923 Kavarna | 1:4 | Levski Sofia |
Wins |
|
---|---|
3:0 | 2 times |
3:2 | 1 time |
4:1 | 1 time |
Draws |
|
---|---|
Losses |
|
---|---|
Players with most matches * |
|
---|---|
3 | Vladimir Gadzhev |
2 | Plamen Iliev |
2 | Dustley Mulder |
2 | Yordan Miliev |
2 | Ivo Ivanov |
2 | Orlin Starokin |
2 | Ivan Tsvetkov |
2 | Toni Calvo |
2 | Daniel Mladenov |
2 | Serginho Greene |
1 | Bozhidar Mitrev |
1 | Todor Hristov |
1 | Ismail Isa |
1 | Stefan Stanchev |
1 | Souleymane Diamoutene |
Players with most goals * |
|
---|---|
3 | Toni Calvo |
2 | Hristo Yovov |
1 | Ismail Isa |
1 | Aleksandar Aleksandrov |
1 | Daniel Mladenov |
1 | Vladimir Gadzhev |
* Statistics for the last 3 games of the season 2010/2011 to the present.