![]() |
Pirin 1912 Gotse Delchev |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 2 | 0 | 0 | 6:1 | +5 | |
Away | 2 | 1 | 1 | 0 | 3:1 | +2 | |
Total | 4 | 3 | 1 | 0 | 9:2 | +7 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
2012/2013 | 22/09/2012 | Levski Sofia | 2:0 | Pirin 1912 Gotse Delchev |
2012/2013 | 10/04/2013 | Pirin 1912 Gotse Delchev | 1:1 | Levski Sofia |
2013/2014 | 04/08/2013 | Pirin 1912 Gotse Delchev | 0:2 | Levski Sofia |
2013/2014 | 03/11/2013 | Levski Sofia | 4:1 | Pirin 1912 Gotse Delchev |
Wins |
|
---|---|
2:0 | 2 times |
4:1 | 1 time |
Draws |
|
---|---|
1:1 | 1 time |
Losses |
|
---|---|
Players with most matches |
|
---|---|
4 | Plamen Iliev |
4 | Daniel Dimov |
3 | Garry Rodrigues |
3 | Iliyan Yordanov |
3 | Cristovão Ramos |
3 | Dustley Mulder |
3 | Stanislav Angelov |
3 | Orlin Starokin |
3 | Vladimir Gadzhev |
2 | Basile de Carvalho |
2 | Stefan Velev |
2 | Nuno Pinto |
2 | João Silva |
2 | Romain Elie |
2 | Antonio Vutov |
Players with most goals |
|
---|---|
2 | Iliyan Yordanov |
2 | Garry Rodrigues |
2 | Dimitar Makriev |
1 | Basile de Carvalho |
1 | Romain Elie |
1 | Tsvetan Genkov |