![]() |
Lokomotiv Mezdra |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 2 | 0 | 0 | 6:2 | +4 | |
Away | 2 | 1 | 1 | 0 | 2:1 | +1 | |
Total | 4 | 3 | 1 | 0 | 8:3 | +5 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
2008/2009 | 06/10/2008 | Lokomotiv Mezdra | 0:1 | Levski Sofia |
2008/2009 | 23/04/2009 | Levski Sofia | 3:1 | Lokomotiv Mezdra |
2009/2010 | 31/10/2009 | Levski Sofia | 3:1 | Lokomotiv Mezdra |
2009/2010 | 20/04/2010 | Lokomotiv Mezdra | 1:1 | Levski Sofia |
Wins |
|
---|---|
3:1 | 2 times |
1:0 | 1 time |
Draws |
|
---|---|
1:1 | 1 time |
Losses |
|
---|---|
Players with most matches |
|
---|---|
4 | Nikolay Dimitrov |
4 | Lachezar Baltanov |
4 | Darko Tasevski |
3 | Georgi Petkov |
3 | Yordan Miliev |
3 | Viktor Genev |
2 | Georgi Hristov |
2 | Zhivko Milanov |
2 | Georgi Ivanov |
2 | Georgi Sarmov |
2 | Lúcio Wagner |
2 | Hristo Yovov |
2 | Cédric Bardon |
2 | Zé Soares |
2 | Joãozinho |
Players with most goals |
|
---|---|
2 | Georgi Sarmov |
1 | Nikolay Dimitrov |
1 | Hristo Yovov |
1 | Georgi Ivanov |
1 | Cédric Bardon |
1 | Enyo Krastovchev |
1 | Lachezar Baltanov |