![]() |
Akademik Sofia |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 17 | 11 | 2 | 4 | 41:19 | +22 | |
Away | 18 | 10 | 5 | 3 | 30:12 | +18 | |
Total | 35 | 21 | 7 | 7 | 71:31 | +40 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1950 | 06/04/1950 | Levski Sofia | 0:0 | Akademik Sofia |
1950 | 22/06/1950 | Akademik Sofia | 0:1 | Levski Sofia |
1951 | 09/04/1951 | Akademik Sofia | 1:1 | Levski Sofia |
1951 | 05/07/1951 | Levski Sofia | 3:3 | Akademik Sofia |
1952 | 16/09/1952 | Levski Sofia | 4:0 | Akademik Sofia |
1952 | 29/10/1952 | Akademik Sofia | 1:1 | Levski Sofia |
1964/1965 | - | Levski Sofia | 3:1 | Akademik Sofia |
1964/1965 | 18/06/1965 | Akademik Sofia | 0:4 | Levski Sofia |
1968/1969 | 06/04/1969 | Akademik Sofia | 1:2 | Levski Sofia |
1969/1970 | 12/09/1969 | Levski Sofia | 2:1 | Akademik Sofia |
1969/1970 | 18/04/1970 | Akademik Sofia | 0:2 | Levski Sofia |
1970/1971 | 25/10/1970 | Akademik Sofia | 1:0 | Levski Sofia |
1970/1971 | 24/04/1971 | Levski Sofia | 3:1 | Akademik Sofia |
1971/1972 | 11/08/1971 | Akademik Sofia | 1:4 | Levski Sofia |
1971/1972 | 04/03/1972 | Levski Sofia | 1:2 | Akademik Sofia |
1972/1973 | 10/12/1972 | Akademik Sofia | 1:1 | Levski Sofia |
1972/1973 | 13/03/1973 | Levski Sofia | 1:2 | Akademik Sofia |
1973/1974 | 05/10/1973 | Akademik Sofia | 0:2 | Levski Sofia |
1973/1974 | 23/03/1974 | Levski Sofia | 1:2 | Akademik Sofia |
1974/1975 | - | Akademik Sofia | 3:1 | Levski Sofia |
1974/1975 | 18/06/1975 | Levski Sofia | 2:0 | Akademik Sofia |
1975/1976 | - | Levski Sofia | 1:3 | Akademik Sofia |
1975/1976 | 27/03/1976 | Akademik Sofia | 0:2 | Levski Sofia |
1976/1977 | 10/12/1976 | Akademik Sofia | 0:0 | Levski Sofia |
1976/1977 | 08/06/1977 | Levski Sofia | 5:1 | Akademik Sofia |
1977/1978 | 02/10/1977 | Akademik Sofia | 0:0 | Levski Sofia |
1977/1978 | - | Levski Sofia | 1:0 | Akademik Sofia |
1978/1979 | 23/09/1978 | Levski Sofia | 4:1 | Akademik Sofia |
1978/1979 | 18/03/1979 | Akademik Sofia | 1:3 | Levski Sofia |
1980/1981 | 16/11/1980 | Akademik Sofia | 1:0 | Levski Sofia |
1980/1981 | 06/06/1981 | Levski Sofia | 3:1 | Akademik Sofia |
1981/1982 | 25/10/1981 | Levski Sofia | 6:1 | Akademik Sofia |
1981/1982 | 24/04/1982 | Akademik Sofia | 1:3 | Levski Sofia |
2010/2011 | 13/11/2010 | Levski Sofia | 1:0 | Akademik Sofia |
2010/2011 | 21/05/2011 | Akademik Sofia | 0:3 | Levski Sofia |
Wins |
|
---|---|
3:1 | 5 times |
2:0 | 4 times |
1:0 | 3 times |
4:0 | 2 times |
2:1 | 2 times |
4:1 | 2 times |
5:1 | 1 time |
6:1 | 1 time |
3:0 | 1 time |
Draws |
|
---|---|
0:0 | 3 times |
1:1 | 3 times |
3:3 | 1 time |
Losses |
|
---|---|
1:2 | 3 times |
0:1 | 2 times |
1:3 | 2 times |
Players with most matches * |
|
---|---|
3 | Yordan Tomov |
3 | Atanas Dinev |
3 | Ivan Dimchev |
3 | Arsen Dimitrov |
3 | Georgi Kardashev |
3 | Amedeo Kleva |
2 | Kostadin Georgiev |
2 | Lyuben Hranov |
2 | Dragan Georgiev |
2 | Mariyan Ognyanov |
2 | Aleksandar Aleksandrov |
2 | Serginho Greene |
2 | Spas Andreev |
2 | Daniel Mladenov |
2 | Veselin Minev |
Players with most goals * |
|
---|---|
4 | Mihail Valchev |
2 | Daniel Mladenov |
2 | Hristo Denchev |
1 | Georgi Kardashev |
1 | Ismail Isa |
1 | Todor Takev |
1 | Vladimir Gadzhev |
1 | Petar Kurdov |
1 | Plamen Tsvetkov |
1 | Plamen Nikolov |
* Statistics for the last 27 games of the season 1950 to the present.