![]() |
Spartak 1918 Varna |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 42 | 36 | 5 | 1 | 106:23 | +83 | |
Away | 43 | 22 | 13 | 8 | 69:34 | +35 | |
Total | 85 | 58 | 18 | 9 | 175:57 | +118 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1950 | 12/03/1950 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1950 | 14/05/1950 | Spartak 1918 Varna | 4:3 | Levski Sofia |
1951 | 26/04/1951 | Levski Sofia | 2:0 | Spartak 1918 Varna |
1951 | 29/07/1951 | Spartak 1918 Varna | 0:4 | Levski Sofia |
1952 | 21/06/1952 | Spartak 1918 Varna | 0:1 | Levski Sofia |
1952 | 19/08/1952 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1954 | 02/05/1954 | Spartak 1918 Varna | 1:0 | Levski Sofia |
1954 | 26/10/1954 | Levski Sofia | 2:1 | Spartak 1918 Varna |
1955 | 12/06/1955 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1955 | 30/10/1955 | Spartak 1918 Varna | 0:0 | Levski Sofia |
1956 | 04/03/1956 | Spartak 1918 Varna | 1:0 | Levski Sofia |
1956 | 08/07/1956 | Levski Sofia | 3:2 | Spartak 1918 Varna |
1957 | - | Levski Sofia | 2:0 | Spartak 1918 Varna |
1957 | - | Spartak 1918 Varna | 0:3 | Levski Sofia |
1958 | 09/03/1958 | Spartak 1918 Varna | 0:1 | Levski Sofia |
1958/1959 | 30/08/1958 | Spartak 1918 Varna | 0:0 | Levski Sofia |
1958/1959 | 22/04/1959 | Levski Sofia | 0:0 | Spartak 1918 Varna |
1959/1960 | 30/08/1959 | Spartak 1918 Varna | 0:2 | Levski Sofia |
1959/1960 | 18/03/1960 | Levski Sofia | 0:0 | Spartak 1918 Varna |
1960/1961 | 09/10/1960 | Spartak 1918 Varna | 3:3 | Levski Sofia |
1960/1961 | 14/04/1961 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1961/1962 | - | Levski Sofia | 1:0 | Spartak 1918 Varna |
1961/1962 | - | Spartak 1918 Varna | 2:1 | Levski Sofia |
1962/1963 | 13/10/1962 | Levski Sofia | 0:0 | Spartak 1918 Varna |
1962/1963 | 04/05/1963 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1963/1964 | 18/08/1963 | Spartak 1918 Varna | 1:0 | Levski Sofia |
1963/1964 | 15/03/1964 | Levski Sofia | 2:0 | Spartak 1918 Varna |
1965/1966 | 17/10/1965 | Spartak 1918 Varna | 1:3 | Levski Sofia |
1965/1966 | 02/05/1966 | Levski Sofia | 3:2 | Spartak 1918 Varna |
1971/1972 | 04/09/1971 | Levski Sofia | 3:0 | Spartak 1918 Varna |
1971/1972 | 25/03/1972 | Spartak 1918 Varna | 0:3 | Levski Sofia |
1972/1973 | 26/11/1972 | Spartak 1918 Varna | 0:2 | Levski Sofia |
1972/1973 | 27/05/1973 | Levski Sofia | 2:2 | Spartak 1918 Varna |
1973/1974 | 21/10/1973 | Levski Sofia | 3:2 | Spartak 1918 Varna |
1973/1974 | 03/04/1974 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1975/1976 | 16/08/1975 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1975/1976 | 07/03/1976 | Levski Sofia | 2:0 | Spartak 1918 Varna |
1976/1977 | 10/09/1976 | Spartak 1918 Varna | 1:4 | Levski Sofia |
1976/1977 | 02/04/1977 | Levski Sofia | 4:2 | Spartak 1918 Varna |
1977/1978 | 05/11/1977 | Spartak 1918 Varna | 2:0 | Levski Sofia |
1977/1978 | - | Levski Sofia | 4:1 | Spartak 1918 Varna |
1982/1983 | 11/12/1982 | Spartak 1918 Varna | 2:1 | Levski Sofia |
1982/1983 | 08/06/1983 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1983/1984 | 19/11/1983 | Spartak 1918 Varna | 0:0 | Levski Sofia |
1983/1984 | 20/05/1984 | Levski Sofia | 2:1 | Spartak 1918 Varna |
1984/1985 | 07/10/1984 | Spartak 1918 Varna | 2:3 | Levski Sofia |
1984/1985 | 13/04/1985 | Levski Sofia | 2:1 | Spartak 1918 Varna |
1985/1986 | 11/09/1985 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1985/1986 | 15/02/1986 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1986/1987 | 18/10/1986 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1986/1987 | 22/04/1987 | Levski Sofia | 7:3 | Spartak 1918 Varna |
1987/1988 | 05/12/1987 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1987/1988 | 29/05/1988 | Levski Sofia | 6:1 | Spartak 1918 Varna |
1988/1989 | 01/10/1988 | Levski Sofia | 0:1 | Spartak 1918 Varna |
1988/1989 | 15/04/1989 | Spartak 1918 Varna | 1:2 | Levski Sofia |
1992/1993 | 31/10/1992 | Levski Sofia | 4:0 | Spartak 1918 Varna |
1992/1993 | 23/05/1993 | Spartak 1918 Varna | 1:1 | Levski Sofia |
1993/1994 | 24/10/1993 | Levski Sofia | 5:0 | Spartak 1918 Varna |
1993/1994 | 13/04/1994 | Spartak 1918 Varna | 0:2 | Levski Sofia |
1995/1996 | 08/09/1995 | Spartak 1918 Varna | 0:0 | Levski Sofia |
1995/1996 | 13/03/1996 | Levski Sofia | 4:1 | Spartak 1918 Varna |
1996/1997 | 24/08/1996 | Levski Sofia | 4:0 | Spartak 1918 Varna |
1996/1997 | 08/03/1997 | Spartak 1918 Varna | 0:0 | Levski Sofia |
1997/1998 | 01/11/1997 | Spartak 1918 Varna | 1:3 | Levski Sofia |
1997/1998 | 25/04/1998 | Levski Sofia | 2:1 | Spartak 1918 Varna |
1998/1999 | 17/10/1998 | Spartak 1918 Varna | 2:1 | Levski Sofia |
1998/1999 | 25/04/1999 | Levski Sofia | 1:0 | Spartak 1918 Varna |
1999/2000 | 21/08/1999 | Levski Sofia | 5:0 | Spartak 1918 Varna |
1999/2000 | 12/03/2000 | Spartak 1918 Varna | 0:1 | Levski Sofia |
2000/2001 | 16/09/2000 | Spartak 1918 Varna | 0:1 | Levski Sofia |
2000/2001 | 07/04/2001 | Levski Sofia | 2:1 | Spartak 1918 Varna |
2001/2002 | 10/10/2001 | Spartak 1918 Varna | 1:2 | Levski Sofia |
2001/2002 | 06/03/2002 | Levski Sofia | 6:0 | Spartak 1918 Varna |
2002/2003 | 06/10/2002 | Spartak 1918 Varna | 0:2 | Levski Sofia |
2002/2003 | 20/04/2003 | Levski Sofia | 0:0 | Spartak 1918 Varna |
2003/2004 | 30/11/2003 | Spartak 1918 Varna | 0:2 | Levski Sofia |
2003/2004 | 08/05/2004 | Levski Sofia | 2:0 | Spartak 1918 Varna |
2004/2005 | 06/11/2004 | Levski Sofia | 4:1 | Spartak 1918 Varna |
2004/2005 | 11/05/2005 | Spartak 1918 Varna | 0:7 | Levski Sofia |
2006/2007 | 12/08/2006 | Levski Sofia | 3:0 | Spartak 1918 Varna |
2006/2007 | 11/03/2007 | Spartak 1918 Varna | 1:2 | Levski Sofia |
2007/2008 | 29/09/2007 | Spartak 1918 Varna | 1:2 | Levski Sofia |
2007/2008 | 05/04/2008 | Levski Sofia | 3:0 | Spartak 1918 Varna |
2008/2009 | 09/11/2008 | Spartak 1918 Varna | 0:1 | Levski Sofia |
2008/2009 | 17/05/2009 | Levski Sofia | 5:0 | Spartak 1918 Varna |
Wins |
|
---|---|
1:0 | 13 times |
2:0 | 10 times |
2:1 | 9 times |
3:0 | 5 times |
4:1 | 4 times |
3:2 | 4 times |
5:0 | 3 times |
4:0 | 3 times |
3:1 | 2 times |
6:0 | 1 time |
7:0 | 1 time |
4:2 | 1 time |
7:3 | 1 time |
6:1 | 1 time |
Draws |
|
---|---|
0:0 | 9 times |
1:1 | 7 times |
3:3 | 1 time |
2:2 | 1 time |
Losses |
|
---|---|
0:1 | 4 times |
1:2 | 3 times |
3:4 | 1 time |
0:2 | 1 time |
Players with most matches * |
|
---|---|
14 | Elin Topuzakov |
14 | Dimitar Ivankov |
12 | Dimitar Telkiyski |
11 | Georgi Ivanov |
8 | Stanislav Angelov |
8 | Biser Ivanov |
7 | Miroslav Ivanov |
7 | Stanimir Stoilov |
7 | Stanislav Genchev |
7 | Lúcio Wagner |
7 | Zhivko Milanov |
7 | Georgi Chilikov |
6 | Zahari Sirakov |
5 | Georgi Markov |
5 | Georgi Petkov |
Players with most goals * |
|
---|---|
7 | Georgi Chilikov |
5 | Georgi Ivanov |
4 | Daniel Borimirov |
3 | Ivan Tsachev |
2 | István Ferenczi |
2 | Yordan Tomov |
2 | Serge Yoffou |
2 | Mariyan Ognyanov |
2 | Péter Kabát |
2 | Lyuben Hranov |
2 | Jean Carlos |
2 | Emil Angelov |
2 | Dimitar Ivankov |
2 | Asen Bukarev |
2 | Dimitar Telkiyski |
* Statistics for the last 59 games of the season 1950 to the present.