![]() |
Pirin Blagoevgrad |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 27 | 22 | 4 | 1 | 66:14 | +52 | |
Away | 27 | 13 | 6 | 8 | 36:20 | +16 | |
Total | 54 | 35 | 10 | 9 | 102:34 | +68 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1973/1974 | 16/09/1973 | Levski Sofia | 4:0 | Pirin Blagoevgrad |
1973/1974 | 10/03/1974 | Pirin Blagoevgrad | 2:3 | Levski Sofia |
1974/1975 | - | Levski Sofia | 0:0 | Pirin Blagoevgrad |
1974/1975 | 14/06/1975 | Pirin Blagoevgrad | 0:0 | Levski Sofia |
1975/1976 | - | Levski Sofia | 1:1 | Pirin Blagoevgrad |
1975/1976 | 29/05/1976 | Pirin Blagoevgrad | 2:0 | Levski Sofia |
1976/1977 | 16/10/1976 | Levski Sofia | 2:0 | Pirin Blagoevgrad |
1976/1977 | 16/04/1977 | Pirin Blagoevgrad | 1:0 | Levski Sofia |
1977/1978 | 25/11/1977 | Pirin Blagoevgrad | 1:0 | Levski Sofia |
1977/1978 | - | Levski Sofia | 3:1 | Pirin Blagoevgrad |
1978/1979 | 11/11/1978 | Pirin Blagoevgrad | 1:1 | Levski Sofia |
1978/1979 | 18/05/1979 | Levski Sofia | 2:1 | Pirin Blagoevgrad |
1979/1980 | 08/09/1979 | Levski Sofia | 1:0 | Pirin Blagoevgrad |
1979/1980 | 29/03/1980 | Pirin Blagoevgrad | 1:1 | Levski Sofia |
1980/1981 | 21/09/1980 | Levski Sofia | 7:1 | Pirin Blagoevgrad |
1980/1981 | 04/04/1981 | Pirin Blagoevgrad | 0:3 | Levski Sofia |
1982/1983 | 07/11/1982 | Pirin Blagoevgrad | 1:1 | Levski Sofia |
1982/1983 | 21/05/1983 | Levski Sofia | 2:1 | Pirin Blagoevgrad |
1984/1985 | 08/09/1984 | Pirin Blagoevgrad | 1:1 | Levski Sofia |
1984/1985 | 24/03/1985 | Levski Sofia | 0:1 | Pirin Blagoevgrad |
1985/1986 | 19/10/1985 | Pirin Blagoevgrad | 1:0 | Levski Sofia |
1985/1986 | 16/03/1986 | Levski Sofia | 3:0 | Pirin Blagoevgrad |
1986/1987 | 05/10/1986 | Pirin Blagoevgrad | 1:3 | Levski Sofia |
1986/1987 | 11/04/1987 | Levski Sofia | 3:0 | Pirin Blagoevgrad |
1987/1988 | 12/09/1987 | Pirin Blagoevgrad | 2:2 | Levski Sofia |
1987/1988 | 27/03/1988 | Levski Sofia | 3:1 | Pirin Blagoevgrad |
1988/1989 | 28/08/1988 | Pirin Blagoevgrad | 1:4 | Levski Sofia |
1988/1989 | 12/03/1989 | Levski Sofia | 2:0 | Pirin Blagoevgrad |
1989/1990 | 02/09/1989 | Levski Sofia | 1:1 | Pirin Blagoevgrad |
1989/1990 | 17/03/1990 | Pirin Blagoevgrad | 1:0 | Levski Sofia |
1990/1991 | 30/09/1990 | Levski Sofia | 2:1 | Pirin Blagoevgrad |
1990/1991 | 13/04/1991 | Pirin Blagoevgrad | 0:3 | Levski Sofia |
1991/1992 | 19/10/1991 | Levski Sofia | 3:1 | Pirin Blagoevgrad |
1991/1992 | 25/04/1992 | Pirin Blagoevgrad | 0:2 | Levski Sofia |
1992/1993 | 28/11/1992 | Levski Sofia | 2:0 | Pirin Blagoevgrad |
1992/1993 | 05/06/1993 | Pirin Blagoevgrad | 2:1 | Levski Sofia |
1993/1994 | 27/11/1993 | Pirin Blagoevgrad | 0:3 | Levski Sofia |
1993/1994 | 30/04/1994 | Levski Sofia | 4:3 | Pirin Blagoevgrad |
1994/1995 | 03/09/1994 | Levski Sofia | 3:0 | Pirin Blagoevgrad |
1994/1995 | 11/03/1995 | Pirin Blagoevgrad | 0:1 | Levski Sofia |
1998/1999 | 23/10/1998 | Levski Sofia | 5:0 | Pirin Blagoevgrad |
1998/1999 | 01/05/1999 | Pirin Blagoevgrad | 0:1 | Levski Sofia |
1999/2000 | 04/12/1999 | Pirin Blagoevgrad | 0:1 | Levski Sofia |
1999/2000 | 09/06/2000 | Levski Sofia | 1:0 | Pirin Blagoevgrad |
2004/2005 | 19/09/2004 | Levski Sofia | 4:0 | Pirin Blagoevgrad |
2004/2005 | 06/04/2005 | Pirin Blagoevgrad | 0:1 | Levski Sofia |
2015/2016 | 30/08/2015 | Levski Sofia | 0:0 | Pirin Blagoevgrad |
2015/2016 | 22/11/2015 | Pirin Blagoevgrad | 1:0 | Levski Sofia |
2015/2016 | 13/03/2016 | Levski Sofia | 3:1 | Pirin Blagoevgrad |
2015/2016 | 15/05/2016 | Pirin Blagoevgrad | 0:1 | Levski Sofia |
2016/2017 | 17/09/2016 | Levski Sofia | 2:0 | Pirin Blagoevgrad |
2016/2017 | 18/02/2017 | Pirin Blagoevgrad | 1:0 | Levski Sofia |
2017/2018 | 18/08/2017 | Pirin Blagoevgrad | 0:3 | Levski Sofia |
2017/2018 | 02/12/2017 | Levski Sofia | 3:0 | Pirin Blagoevgrad |
Wins |
|
---|---|
3:0 | 8 times |
1:0 | 7 times |
2:0 | 5 times |
3:1 | 5 times |
2:1 | 3 times |
4:0 | 2 times |
7:1 | 1 time |
3:2 | 1 time |
4:1 | 1 time |
4:3 | 1 time |
5:0 | 1 time |
Draws |
|
---|---|
1:1 | 6 times |
0:0 | 3 times |
2:2 | 1 time |
Losses |
|
---|---|
0:1 | 7 times |
0:2 | 1 time |
1:2 | 1 time |
Players with most matches * |
|
---|---|
8 | Roman Procházka |
6 | Bojan Jorgačević |
6 | Bozhidar Kraev |
5 | Dimitar Ivankov |
5 | Veselin Minev |
4 | Miguel Bedoya |
4 | Elin Topuzakov |
4 | Francis Narh |
4 | Mehdi Bourabia |
4 | Georgi Kostadinov |
3 | Babatunde Adeniji |
3 | Martin Stankov |
3 | David Jablonský |
3 | Stanimir Stoilov |
3 | Aleksandar Aleksandrov |
Players with most goals * |
|
---|---|
4 | Junior Mapuku |
2 | Kiril Milanov |
2 | Emil Angelov |
2 | Nasko Sirakov |
2 | Stanimir Stoilov |
1 | Aleksandar Aleksandrov |
1 | Georgi Chilikov |
1 | Doncho Donev |
1 | Dimitar Pirgov |
1 | Tsvetan Veselinov |
1 | Vladimir Yonkov |
1 | Babatunde Adeniji |
1 | Vasil Mitkov |
1 | Dimitar Telkiyski |
1 | Georgi Ivanov |
* Statistics for the last 14 games of the season 1998/1999 to the present.