![]() |
Sliven 2000 |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 25 | 24 | 1 | 0 | 75:14 | +61 | |
Away | 25 | 9 | 11 | 5 | 28:18 | +10 | |
Total | 50 | 33 | 12 | 5 | 103:32 | +71 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1963/1964 | 08/12/1963 | Sliven 2000 | 0:0 | Levski Sofia |
1963/1964 | 20/06/1964 | Levski Sofia | 4:2 | Sliven 2000 |
1964/1965 | - | Sliven 2000 | 0:1 | Levski Sofia |
1964/1965 | 04/04/1965 | Levski Sofia | 1:0 | Sliven 2000 |
1967/1968 | 03/09/1967 | Sliven 2000 | 1:2 | Levski Sofia |
1967/1968 | 24/03/1968 | Levski Sofia | 2:1 | Sliven 2000 |
1974/1975 | - | Sliven 2000 | 0:0 | Levski Sofia |
1974/1975 | 01/06/1975 | Levski Sofia | 3:0 | Sliven 2000 |
1975/1976 | - | Levski Sofia | 1:0 | Sliven 2000 |
1975/1976 | 02/05/1976 | Sliven 2000 | 1:0 | Levski Sofia |
1976/1977 | 28/08/1976 | Sliven 2000 | 2:0 | Levski Sofia |
1976/1977 | 20/03/1977 | Levski Sofia | 5:1 | Sliven 2000 |
1977/1978 | 13/08/1977 | Sliven 2000 | 1:3 | Levski Sofia |
1977/1978 | 04/03/1978 | Levski Sofia | 1:0 | Sliven 2000 |
1978/1979 | 13/08/1978 | Levski Sofia | 3:1 | Sliven 2000 |
1978/1979 | 10/02/1979 | Sliven 2000 | 1:2 | Levski Sofia |
1979/1980 | 25/08/1979 | Levski Sofia | 2:2 | Sliven 2000 |
1979/1980 | 15/03/1980 | Sliven 2000 | 0:0 | Levski Sofia |
1980/1981 | 30/11/1980 | Sliven 2000 | 0:0 | Levski Sofia |
1980/1981 | 21/06/1981 | Levski Sofia | 2:0 | Sliven 2000 |
1981/1982 | 03/10/1981 | Levski Sofia | 1:0 | Sliven 2000 |
1981/1982 | 10/04/1982 | Sliven 2000 | 0:1 | Levski Sofia |
1982/1983 | 11/09/1982 | Levski Sofia | 6:2 | Sliven 2000 |
1982/1983 | 26/03/1983 | Sliven 2000 | 1:0 | Levski Sofia |
1983/1984 | 18/09/1983 | Sliven 2000 | 2:2 | Levski Sofia |
1983/1984 | 14/04/1984 | Levski Sofia | 3:0 | Sliven 2000 |
1984/1985 | 15/12/1984 | Sliven 2000 | 1:0 | Levski Sofia |
1984/1985 | 09/06/1985 | Levski Sofia | 4:1 | Sliven 2000 |
1985/1986 | 13/10/1985 | Levski Sofia | 3:0 | Sliven 2000 |
1985/1986 | 12/03/1986 | Sliven 2000 | 1:1 | Levski Sofia |
1986/1987 | 30/11/1986 | Sliven 2000 | 1:1 | Levski Sofia |
1986/1987 | 06/06/1987 | Levski Sofia | 4:2 | Sliven 2000 |
1987/1988 | 04/10/1987 | Sliven 2000 | 0:4 | Levski Sofia |
1987/1988 | 09/04/1988 | Levski Sofia | 3:0 | Sliven 2000 |
1988/1989 | 20/08/1988 | Levski Sofia | 3:0 | Sliven 2000 |
1988/1989 | 05/03/1989 | Sliven 2000 | 0:1 | Levski Sofia |
1989/1990 | 28/10/1989 | Sliven 2000 | 2:3 | Levski Sofia |
1989/1990 | 02/05/1990 | Levski Sofia | 4:1 | Sliven 2000 |
1990/1991 | 06/10/1990 | Sliven 2000 | 1:1 | Levski Sofia |
1990/1991 | 20/04/1991 | Levski Sofia | 4:0 | Sliven 2000 |
1991/1992 | 14/09/1991 | Sliven 2000 | 1:1 | Levski Sofia |
1991/1992 | 21/03/1992 | Levski Sofia | 4:0 | Sliven 2000 |
1992/1993 | 16/08/1992 | Levski Sofia | 4:1 | Sliven 2000 |
1992/1993 | 06/03/1993 | Sliven 2000 | 0:4 | Levski Sofia |
2008/2009 | 26/10/2008 | Sliven 2000 | 0:0 | Levski Sofia |
2008/2009 | 03/05/2009 | Levski Sofia | 1:0 | Sliven 2000 |
2009/2010 | 06/12/2009 | Sliven 2000 | 1:0 | Levski Sofia |
2009/2010 | 16/05/2010 | Levski Sofia | 2:0 | Sliven 2000 |
2010/2011 | 04/10/2010 | Sliven 2000 | 1:1 | Levski Sofia |
2010/2011 | 01/05/2011 | Levski Sofia | 5:0 | Sliven 2000 |
Wins |
|
---|---|
1:0 | 8 times |
3:0 | 5 times |
4:0 | 4 times |
2:1 | 3 times |
4:1 | 3 times |
4:2 | 2 times |
2:0 | 2 times |
3:1 | 2 times |
5:0 | 1 time |
6:2 | 1 time |
5:1 | 1 time |
3:2 | 1 time |
Draws |
|
---|---|
0:0 | 5 times |
1:1 | 5 times |
2:2 | 2 times |
Losses |
|
---|---|
0:1 | 4 times |
0:2 | 1 time |
Players with most matches * |
|
---|---|
6 | Veselin Minev |
6 | Darko Tasevski |
5 | Joãozinho |
4 | Yordan Miliev |
3 | Bozhidar Mitrev |
3 | Georgi Hristov |
3 | Zhivko Milanov |
3 | Vladimir Gadzhev |
2 | Emil Spasov |
2 | Chakib Benzoukane |
2 | Borislav Mihaylov |
2 | Zé Soares |
2 | Dimitar Telkiyski |
2 | David Bystroň |
2 | Daniel Mladenov |
Players with most goals * |
|
---|---|
3 | Garra Dembélé |
2 | Emil Spasov |
2 | Rusi Gochev |
1 | Todor Barzov |
1 | Peter Petráš |
1 | Mihail Valchev |
1 | Darko Tasevski |
1 | Jeanvion Yulu-Matondo |
1 | Plamen Nikolov |
1 | Daniel Mladenov |
1 | Georgi Ivanov |
1 | Hristo Yovov |
* Statistics for the last 26 games of the season 1983/1984 to the present.