![]() |
Septemvri Sofia |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 5 | 4 | 1 | 0 | 10:2 | +8 | |
Away | 5 | 3 | 2 | 0 | 12:4 | +8 | |
Total | 10 | 7 | 3 | 0 | 22:6 | +16 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1959/1960 | 18/11/1959 | Levski Sofia | 1:1 | Septemvri Sofia |
1959/1960 | 02/07/1960 | Septemvri Sofia | 1:2 | Levski Sofia |
1960/1961 | 16/10/1960 | Septemvri Sofia | 0:0 | Levski Sofia |
1960/1961 | 22/04/1961 | Levski Sofia | 3:1 | Septemvri Sofia |
1998/1999 | 19/08/1998 | Septemvri Sofia | 0:4 | Levski Sofia |
1998/1999 | 27/02/1999 | Levski Sofia | 2:0 | Septemvri Sofia |
2017/2018 | 15/09/2017 | Levski Sofia | 2:0 | Septemvri Sofia |
2017/2018 | 24/02/2018 | Septemvri Sofia | 1:4 | Levski Sofia |
2018/2019 | 19/08/2018 | Levski Sofia | 2:0 | Septemvri Sofia |
2018/2019 | 05/12/2018 | Septemvri Sofia | 2:2 | Levski Sofia |
Wins |
|
---|---|
2:0 | 3 times |
2:1 | 1 time |
3:1 | 1 time |
4:0 | 1 time |
4:1 | 1 time |
Draws |
|
---|---|
1:1 | 1 time |
0:0 | 1 time |
2:2 | 1 time |
Losses |
|
---|---|
Players with most matches * |
|
---|---|
4 | Gabriel Obertan |
4 | Ivan Goranov |
4 | Miloš Cvetković |
3 | David Jablonský |
3 | Jerson Cabral |
3 | Bozhidar Mitrev |
3 | Sergiu Buș |
3 | Khaly Thiam |
3 | Stanislav Kostov |
2 | Nikolay Todorov |
2 | Dimitar Ivankov |
2 | Davide Mariani |
2 | Hólmar Eyjólfsson |
2 | Roman Procházka |
2 | Petar Shopov |
Players with most goals * |
|
---|---|
4 | Stanislav Kostov |
3 | Gabriel Obertan |
2 | Petar Shopov |
1 | Georgi Ivanov |
1 | Aleksandar Aleksandrov |
1 | Davide Mariani |
1 | Zdravko Lazarov |
1 | Jerson Cabral |
1 | Dimitar Ivankov |
1 | David Jablonský |
* Statistics for the last 6 games of the season 1998/1999 to the present.