![]() |
Akademik Svishtov |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 4 | 4 | 0 | 0 | 12:3 | +9 | |
Away | 4 | 0 | 2 | 2 | 2:5 | -3 | |
Total | 8 | 4 | 2 | 2 | 14:8 | +6 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1976/1977 | 04/12/1976 | Levski Sofia | 5:2 | Akademik Svishtov |
1976/1977 | 04/06/1977 | Akademik Svishtov | 0:0 | Levski Sofia |
1977/1978 | 20/08/1977 | Levski Sofia | 3:1 | Akademik Svishtov |
1977/1978 | 11/03/1978 | Akademik Svishtov | 1:0 | Levski Sofia |
1985/1986 | 14/09/1985 | Akademik Svishtov | 3:1 | Levski Sofia |
1985/1986 | 23/02/1986 | Levski Sofia | 1:0 | Akademik Svishtov |
1986/1987 | 26/10/1986 | Levski Sofia | 3:0 | Akademik Svishtov |
1986/1987 | 03/05/1987 | Akademik Svishtov | 1:1 | Levski Sofia |
Wins |
|
---|---|
5:2 | 1 time |
3:1 | 1 time |
1:0 | 1 time |
3:0 | 1 time |
Draws |
|
---|---|
0:0 | 1 time |
1:1 | 1 time |
Losses |
|
---|---|
0:1 | 1 time |
1:3 | 1 time |