![]() |
Stroitel Sofia |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 1 | 1 | 0 | 1:0 | +1 | |
Away | 2 | 0 | 1 | 1 | 3:4 | -1 | |
Total | 4 | 1 | 2 | 1 | 4:4 | 0 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1951 | 19/05/1951 | Stroitel Sofia | 1:1 | Levski Sofia |
1951 | 09/09/1951 | Levski Sofia | 0:0 | Stroitel Sofia |
1953 | 05/04/1953 | Stroitel Sofia | 3:2 | Levski Sofia |
1953 | 26/09/1953 | Levski Sofia | 1:0 | Stroitel Sofia |
Wins |
|
---|---|
1:0 | 1 time |
Draws |
|
---|---|
1:1 | 1 time |
0:0 | 1 time |
Losses |
|
---|---|
2:3 | 1 time |
Players with most matches * |
|
---|---|
1 | Todor Takev |
1 | Spas Andreev |
1 | Aleksandar Krastev |
1 | Yordan Tomov |
1 | Atanas Dinev |
1 | Todor Stoyanov |
1 | Ivan Dimchev |
1 | Georgi Kardashev |
1 | Amedeo Kleva |
1 | Arsen Dimitrov |
1 | Dimitar Iliev |
Players with most goals * |
|
---|---|
1 | Yordan Tomov |
* Statistics for the last 1 game of the season 1951 to the present.