![]() |
Slavia 1913 Sofia |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 74 | 40 | 21 | 13 | 133:65 | +68 | |
Away | 75 | 33 | 27 | 15 | 119:80 | +39 | |
Total | 149 | 73 | 48 | 28 | 252:145 | +107 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1948/1949 | 13/11/1948 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1948/1949 | 27/05/1949 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1950 | 30/04/1950 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
1950 | 13/09/1950 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
1952 | 13/08/1952 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1952 | 16/10/1952 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
1953 | 20/03/1953 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
1953 | 26/08/1953 | Slavia 1913 Sofia | 1:2 | Levski Sofia |
1954 | 23/04/1954 | Levski Sofia | 0:2 | Slavia 1913 Sofia |
1954 | 31/08/1954 | Slavia 1913 Sofia | 2:0 | Levski Sofia |
1955 | 17/06/1955 | Levski Sofia | 1:2 | Slavia 1913 Sofia |
1955 | 17/09/1955 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
1956 | 14/04/1956 | Levski Sofia | 0:0 | Slavia 1913 Sofia |
1956 | 19/08/1956 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1957 | 26/04/1957 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
1957 | - | Levski Sofia | 2:2 | Slavia 1913 Sofia |
1958 | 05/04/1958 | Slavia 1913 Sofia | 0:3 | Levski Sofia |
1958/1959 | 26/10/1958 | Slavia 1913 Sofia | 4:1 | Levski Sofia |
1958/1959 | 26/04/1959 | Levski Sofia | 0:0 | Slavia 1913 Sofia |
1959/1960 | 20/09/1959 | Levski Sofia | 2:3 | Slavia 1913 Sofia |
1959/1960 | 10/04/1960 | Slavia 1913 Sofia | 0:1 | Levski Sofia |
1960/1961 | 23/10/1960 | Levski Sofia | 0:1 | Slavia 1913 Sofia |
1960/1961 | 06/05/1961 | Slavia 1913 Sofia | 2:3 | Levski Sofia |
1961/1962 | - | Slavia 1913 Sofia | 3:3 | Levski Sofia |
1961/1962 | - | Levski Sofia | 2:1 | Slavia 1913 Sofia |
1962/1963 | 07/10/1962 | Slavia 1913 Sofia | 2:3 | Levski Sofia |
1962/1963 | 21/04/1963 | Levski Sofia | 0:0 | Slavia 1913 Sofia |
1963/1964 | 10/11/1963 | Slavia 1913 Sofia | 3:4 | Levski Sofia |
1963/1964 | 16/05/1964 | Levski Sofia | 2:2 | Slavia 1913 Sofia |
1964/1965 | - | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1964/1965 | 04/07/1965 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
1965/1966 | 14/11/1965 | Levski Sofia | 3:0 | Slavia 1913 Sofia |
1965/1966 | 14/05/1966 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
1966/1967 | 30/10/1966 | Slavia 1913 Sofia | 2:0 | Levski Sofia |
1966/1967 | 02/05/1967 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
1967/1968 | 22/10/1967 | Slavia 1913 Sofia | 2:3 | Levski Sofia |
1967/1968 | 08/06/1968 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
1968/1969 | 06/11/1968 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
1968/1969 | 11/05/1969 | Levski Sofia | 2:2 | Slavia 1913 Sofia |
1969/1970 | 27/11/1969 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1969/1970 | 27/07/1970 | Levski Sofia | 0:1 | Slavia 1913 Sofia |
1970/1971 | 22/09/1970 | Levski Sofia | 3:1 | Slavia 1913 Sofia |
1970/1971 | 29/03/1971 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1971/1972 | 13/10/1971 | Levski Sofia | 4:0 | Slavia 1913 Sofia |
1971/1972 | 29/04/1972 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1972/1973 | 19/11/1972 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
1972/1973 | 16/05/1973 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
1973/1974 | 02/09/1973 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1973/1974 | 24/02/1974 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
1974/1975 | - | Slavia 1913 Sofia | 2:1 | Levski Sofia |
1974/1975 | 24/05/1975 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
1975/1976 | - | Levski Sofia | 0:0 | Slavia 1913 Sofia |
1975/1976 | 10/04/1976 | Slavia 1913 Sofia | 1:2 | Levski Sofia |
1976/1977 | 03/09/1976 | Levski Sofia | 3:3 | Slavia 1913 Sofia |
1976/1977 | 26/03/1977 | Slavia 1913 Sofia | 2:1 | Levski Sofia |
1977/1978 | 28/08/1977 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1977/1978 | 18/03/1978 | Levski Sofia | 3:0 | Slavia 1913 Sofia |
1978/1979 | 03/09/1978 | Slavia 1913 Sofia | 3:1 | Levski Sofia |
1978/1979 | 04/03/1979 | Levski Sofia | 0:2 | Slavia 1913 Sofia |
1979/1980 | 03/11/1979 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1979/1980 | 11/05/1980 | Slavia 1913 Sofia | 2:0 | Levski Sofia |
1980/1981 | 31/08/1980 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
1980/1981 | 08/03/1981 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
1981/1982 | 26/09/1981 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
1981/1982 | 04/04/1982 | Levski Sofia | 4:0 | Slavia 1913 Sofia |
1982/1983 | 28/11/1982 | Slavia 1913 Sofia | 1:4 | Levski Sofia |
1982/1983 | 29/05/1983 | Levski Sofia | 4:0 | Slavia 1913 Sofia |
1983/1984 | 24/08/1983 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
1983/1984 | 10/03/1984 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1984/1985 | 02/09/1984 | Levski Sofia | 1:2 | Slavia 1913 Sofia |
1984/1985 | 17/03/1985 | Slavia 1913 Sofia | 2:4 | Levski Sofia |
1985/1986 | 03/11/1985 | Levski Sofia | 2:2 | Slavia 1913 Sofia |
1985/1986 | 30/03/1986 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1986/1987 | 08/11/1986 | Levski Sofia | 2:2 | Slavia 1913 Sofia |
1986/1987 | 16/05/1987 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
1987/1988 | 06/09/1987 | Levski Sofia | 0:0 | Slavia 1913 Sofia |
1987/1988 | 20/03/1988 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
1988/1989 | 24/09/1988 | Slavia 1913 Sofia | 1:2 | Levski Sofia |
1988/1989 | 08/04/1989 | Levski Sofia | 5:2 | Slavia 1913 Sofia |
1989/1990 | 21/10/1989 | Slavia 1913 Sofia | 3:1 | Levski Sofia |
1989/1990 | 21/04/1990 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
1990/1991 | 28/10/1990 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
1990/1991 | 12/05/1991 | Levski Sofia | 3:4 | Slavia 1913 Sofia |
1991/1992 | 30/11/1991 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
1991/1992 | 31/05/1992 | Levski Sofia | 2:1 | Slavia 1913 Sofia |
1992/1993 | 05/09/1992 | Levski Sofia | 4:3 | Slavia 1913 Sofia |
1992/1993 | 28/03/1993 | Slavia 1913 Sofia | 0:3 | Levski Sofia |
1993/1994 | 11/09/1993 | Slavia 1913 Sofia | 1:3 | Levski Sofia |
1993/1994 | 16/03/1994 | Levski Sofia | 4:1 | Slavia 1913 Sofia |
1994/1995 | 27/11/1994 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1994/1995 | 31/05/1995 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
1995/1996 | 22/09/1995 | Levski Sofia | 0:0 | Slavia 1913 Sofia |
1995/1996 | 23/03/1996 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
1996/1997 | 26/10/1996 | Levski Sofia | 2:2 | Slavia 1913 Sofia |
1996/1997 | 27/04/1997 | Slavia 1913 Sofia | 1:2 | Levski Sofia |
1997/1998 | 04/10/1997 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
1997/1998 | 04/04/1998 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
1998/1999 | 12/09/1998 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
1998/1999 | 03/04/1999 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
1999/2000 | 07/11/1999 | Levski Sofia | 4:1 | Slavia 1913 Sofia |
1999/2000 | 21/05/2000 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
2000/2001 | 19/08/2000 | Levski Sofia | 2:1 | Slavia 1913 Sofia |
2000/2001 | 14/03/2001 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
2001/2002 | 02/11/2001 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
2001/2002 | 31/03/2002 | Levski Sofia | 3:1 | Slavia 1913 Sofia |
2001/2002 | 06/04/2002 | Levski Sofia | 3:1 | Slavia 1913 Sofia |
2001/2002 | 04/05/2002 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
2002/2003 | 24/08/2002 | Slavia 1913 Sofia | 2:5 | Levski Sofia |
2002/2003 | 08/03/2003 | Levski Sofia | 1:2 | Slavia 1913 Sofia |
2003/2004 | 24/10/2003 | Slavia 1913 Sofia | 1:2 | Levski Sofia |
2003/2004 | 16/04/2004 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
2004/2005 | 06/08/2004 | Levski Sofia | 3:0 | Slavia 1913 Sofia |
2004/2005 | 26/02/2005 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
2005/2006 | 28/10/2005 | Levski Sofia | 5:0 | Slavia 1913 Sofia |
2005/2006 | 06/05/2006 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
2006/2007 | 01/10/2006 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
2006/2007 | 18/04/2007 | Slavia 1913 Sofia | 0:3 | Levski Sofia |
2007/2008 | 08/12/2007 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
2007/2008 | 17/05/2008 | Levski Sofia | 2:1 | Slavia 1913 Sofia |
2008/2009 | 16/11/2008 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
2008/2009 | 23/05/2009 | Slavia 1913 Sofia | 0:1 | Levski Sofia |
2009/2010 | 29/08/2009 | Slavia 1913 Sofia | 1:3 | Levski Sofia |
2009/2010 | 20/03/2010 | Levski Sofia | 3:0 | Slavia 1913 Sofia |
2010/2011 | 07/11/2010 | Slavia 1913 Sofia | 2:2 | Levski Sofia |
2010/2011 | 18/05/2011 | Levski Sofia | 3:0 | Slavia 1913 Sofia |
2011/2012 | 08/08/2011 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
2011/2012 | 21/03/2012 | Slavia 1913 Sofia | 0:3 | Levski Sofia |
2012/2013 | 08/12/2012 | Slavia 1913 Sofia | 1:3 | Levski Sofia |
2012/2013 | 25/05/2013 | Levski Sofia | 1:1 | Slavia 1913 Sofia |
2013/2014 | 28/09/2013 | Slavia 1913 Sofia | 0:1 | Levski Sofia |
2013/2014 | 22/02/2014 | Levski Sofia | 2:2 | Slavia 1913 Sofia |
2014/2015 | 14/09/2014 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
2014/2015 | 13/12/2014 | Slavia 1913 Sofia | 3:1 | Levski Sofia |
2014/2015 | 11/04/2015 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
2014/2015 | 16/05/2015 | Levski Sofia | 2:3 | Slavia 1913 Sofia |
2015/2016 | 13/09/2015 | Slavia 1913 Sofia | 0:1 | Levski Sofia |
2015/2016 | 29/11/2015 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
2015/2016 | 19/03/2016 | Slavia 1913 Sofia | 0:0 | Levski Sofia |
2015/2016 | 22/05/2016 | Levski Sofia | 0:1 | Slavia 1913 Sofia |
2016/2017 | 21/08/2016 | Slavia 1913 Sofia | 0:4 | Levski Sofia |
2016/2017 | 03/12/2016 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
2017/2018 | 26/08/2017 | Levski Sofia | 4:0 | Slavia 1913 Sofia |
2017/2018 | 09/12/2017 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
2018/2019 | 07/10/2018 | Levski Sofia | 2:0 | Slavia 1913 Sofia |
2018/2019 | 03/03/2019 | Slavia 1913 Sofia | 0:3 | Levski Sofia |
2019/2020 | 21/09/2019 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
2019/2020 | 01/03/2020 | Levski Sofia | 1:2 | Slavia 1913 Sofia |
2019/2020 | 04/07/2020 | Levski Sofia | 1:2 | Slavia 1913 Sofia |
2020/2021 | 18/10/2020 | Slavia 1913 Sofia | 1:0 | Levski Sofia |
2020/2021 | 20/03/2021 | Levski Sofia | -:- | Slavia 1913 Sofia |
Wins |
|
---|---|
2:0 | 16 times |
1:0 | 15 times |
3:0 | 10 times |
2:1 | 9 times |
3:1 | 6 times |
4:0 | 5 times |
4:1 | 3 times |
3:2 | 3 times |
5:2 | 2 times |
4:3 | 2 times |
5:0 | 1 time |
4:2 | 1 time |
Draws |
|
---|---|
1:1 | 17 times |
2:2 | 15 times |
0:0 | 14 times |
3:3 | 2 times |
Losses |
|
---|---|
0:1 | 9 times |
1:2 | 7 times |
0:2 | 5 times |
1:3 | 3 times |
2:3 | 2 times |
3:4 | 1 time |
1:4 | 1 time |
Players with most matches * |
|
---|---|
17 | Dimitar Telkiyski |
16 | Veselin Minev |
14 | Elin Topuzakov |
14 | Dimitar Ivankov |
14 | Zhivko Milanov |
14 | Hristo Yovov |
13 | Stanislav Angelov |
13 | Georgi Ivanov |
11 | Roman Procházka |
11 | Vladimir Gadzhev |
10 | Georgi Petkov |
10 | Stanimir Stoilov |
9 | Georgi Chilikov |
9 | Biser Ivanov |
9 | Daniel Borimirov |
Players with most goals * |
|
---|---|
5 | Cédric Bardon |
5 | Elin Topuzakov |
4 | Georgi Ivanov |
4 | Hristo Yovov |
4 | Dimitar Telkiyski |
4 | Daniel Borimirov |
4 | Georgi Chilikov |
3 | Stanislav Kostov |
3 | Valeri Domovchiyski |
2 | Radoslav Tsonev |
2 | Georgi Bachev |
2 | Jordi Gómez |
2 | Stanislav Ivanov |
2 | Martin Kushev |
2 | Darko Tasevski |
* Statistics for the last 115 games of the season 1948/1949 to the present.