![]() |
Minyor Pernik |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 38 | 30 | 4 | 4 | 88:29 | +59 | |
Away | 37 | 16 | 12 | 9 | 55:37 | +18 | |
Total | 75 | 46 | 16 | 13 | 143:66 | +77 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1951 | 22/04/1951 | Minyor Pernik | 1:0 | Levski Sofia |
1951 | 21/07/1951 | Levski Sofia | 0:1 | Minyor Pernik |
1952 | 13/09/1952 | Levski Sofia | 3:1 | Minyor Pernik |
1952 | 31/07/1952 | Minyor Pernik | 1:2 | Levski Sofia |
1953 | 19/04/1953 | Minyor Pernik | 1:2 | Levski Sofia |
1953 | 18/08/1953 | Levski Sofia | 1:0 | Minyor Pernik |
1954 | 16/05/1954 | Minyor Pernik | 0:2 | Levski Sofia |
1954 | 10/10/1954 | Levski Sofia | 1:1 | Minyor Pernik |
1955 | 13/03/1955 | Minyor Pernik | 1:0 | Levski Sofia |
1955 | 11/07/1955 | Levski Sofia | 3:0 | Minyor Pernik |
1956 | 09/06/1956 | Minyor Pernik | 4:1 | Levski Sofia |
1956 | 07/10/1956 | Levski Sofia | 5:1 | Minyor Pernik |
1957 | - | Levski Sofia | 2:1 | Minyor Pernik |
1957 | - | Minyor Pernik | 2:4 | Levski Sofia |
1958 | 29/03/1958 | Levski Sofia | 3:0 | Minyor Pernik |
1958/1959 | 20/09/1958 | Levski Sofia | 2:0 | Minyor Pernik |
1958/1959 | 12/04/1959 | Minyor Pernik | 0:0 | Levski Sofia |
1959/1960 | 13/11/1959 | Levski Sofia | 1:0 | Minyor Pernik |
1959/1960 | 15/05/1960 | Minyor Pernik | 2:0 | Levski Sofia |
1960/1961 | 30/10/1960 | Minyor Pernik | 0:2 | Levski Sofia |
1960/1961 | 21/05/1961 | Levski Sofia | 0:3 | Minyor Pernik |
1961/1962 | - | Levski Sofia | 1:0 | Minyor Pernik |
1961/1962 | - | Minyor Pernik | 0:1 | Levski Sofia |
1966/1967 | 18/12/1966 | Levski Sofia | 2:1 | Minyor Pernik |
1966/1967 | 04/06/1967 | Minyor Pernik | 0:1 | Levski Sofia |
1967/1968 | 12/08/1967 | Levski Sofia | 2:1 | Minyor Pernik |
1967/1968 | 03/03/1968 | Minyor Pernik | 1:1 | Levski Sofia |
1968/1969 | - | Levski Sofia | 4:0 | Minyor Pernik |
1968/1969 | 28/06/1969 | Minyor Pernik | 2:2 | Levski Sofia |
1969/1970 | 07/09/1969 | Minyor Pernik | 0:5 | Levski Sofia |
1969/1970 | 11/04/1970 | Levski Sofia | 6:0 | Minyor Pernik |
1972/1973 | 29/11/1972 | Minyor Pernik | 2:1 | Levski Sofia |
1972/1973 | 06/06/1973 | Levski Sofia | 4:2 | Minyor Pernik |
1973/1974 | 03/11/1973 | Levski Sofia | 1:0 | Minyor Pernik |
1973/1974 | 20/04/1974 | Minyor Pernik | 2:2 | Levski Sofia |
1974/1975 | - | Levski Sofia | 4:1 | Minyor Pernik |
1974/1975 | 30/04/1975 | Minyor Pernik | 1:1 | Levski Sofia |
1975/1976 | - | Levski Sofia | 1:1 | Minyor Pernik |
1975/1976 | 12/03/1976 | Minyor Pernik | 1:1 | Levski Sofia |
1976/1977 | 13/11/1976 | Levski Sofia | 3:2 | Minyor Pernik |
1976/1977 | 14/05/1977 | Minyor Pernik | 3:3 | Levski Sofia |
1979/1980 | 19/08/1979 | Minyor Pernik | 2:0 | Levski Sofia |
1979/1980 | 09/03/1980 | Levski Sofia | 4:1 | Minyor Pernik |
1980/1981 | 27/09/1980 | Minyor Pernik | 2:1 | Levski Sofia |
1980/1981 | 12/04/1981 | Levski Sofia | 2:1 | Minyor Pernik |
1984/1985 | 11/08/1984 | Minyor Pernik | 0:0 | Levski Sofia |
1984/1985 | 23/02/1985 | Levski Sofia | 2:3 | Minyor Pernik |
1987/1988 | 18/11/1987 | Levski Sofia | 2:0 | Minyor Pernik |
1987/1988 | 07/05/1988 | Minyor Pernik | 0:1 | Levski Sofia |
1988/1989 | 05/11/1988 | Minyor Pernik | 2:2 | Levski Sofia |
1988/1989 | 06/05/1989 | Levski Sofia | 4:2 | Minyor Pernik |
1990/1991 | 26/08/1990 | Levski Sofia | 2:0 | Minyor Pernik |
1990/1991 | 16/03/1991 | Minyor Pernik | 0:1 | Levski Sofia |
1991/1992 | 12/10/1991 | Minyor Pernik | 0:1 | Levski Sofia |
1991/1992 | 18/04/1992 | Levski Sofia | 2:1 | Minyor Pernik |
1996/1997 | 23/11/1996 | Minyor Pernik | 0:0 | Levski Sofia |
1996/1997 | 18/05/1997 | Levski Sofia | 0:0 | Minyor Pernik |
1997/1998 | 21/09/1997 | Levski Sofia | 1:0 | Minyor Pernik |
1997/1998 | 28/03/1998 | Minyor Pernik | 2:1 | Levski Sofia |
1998/1999 | 21/11/1998 | Minyor Pernik | 2:2 | Levski Sofia |
1998/1999 | 15/05/1999 | Levski Sofia | 2:0 | Minyor Pernik |
1999/2000 | 24/10/1999 | Levski Sofia | 4:1 | Minyor Pernik |
1999/2000 | 06/05/2000 | Minyor Pernik | 3:2 | Levski Sofia |
2000/2001 | 30/09/2000 | Levski Sofia | 4:0 | Minyor Pernik |
2000/2001 | 14/04/2001 | Minyor Pernik | 0:4 | Levski Sofia |
2008/2009 | 23/11/2008 | Minyor Pernik | 0:2 | Levski Sofia |
2008/2009 | 31/05/2009 | Levski Sofia | 1:1 | Minyor Pernik |
2009/2010 | 15/08/2009 | Minyor Pernik | 0:2 | Levski Sofia |
2009/2010 | 07/03/2010 | Levski Sofia | 3:1 | Minyor Pernik |
2010/2011 | 12/09/2010 | Levski Sofia | 4:0 | Minyor Pernik |
2010/2011 | 10/04/2011 | Minyor Pernik | 0:0 | Levski Sofia |
2011/2012 | 11/09/2011 | Minyor Pernik | 0:1 | Levski Sofia |
2011/2012 | 25/03/2012 | Levski Sofia | 0:1 | Minyor Pernik |
2012/2013 | 04/11/2012 | Minyor Pernik | 0:4 | Levski Sofia |
2012/2013 | 06/05/2013 | Levski Sofia | 2:1 | Minyor Pernik |
Wins |
|
---|---|
1:0 | 11 times |
2:1 | 8 times |
2:0 | 8 times |
4:0 | 5 times |
4:2 | 3 times |
4:1 | 3 times |
3:1 | 2 times |
3:0 | 2 times |
3:2 | 1 time |
5:0 | 1 time |
6:0 | 1 time |
5:1 | 1 time |
Draws |
|
---|---|
1:1 | 6 times |
0:0 | 5 times |
2:2 | 4 times |
3:3 | 1 time |
Losses |
|
---|---|
0:1 | 4 times |
1:2 | 3 times |
0:2 | 2 times |
2:3 | 2 times |
1:4 | 1 time |
0:3 | 1 time |
Players with most matches * |
|
---|---|
9 | Georgi Ivanov |
8 | Dimitar Ivankov |
8 | Vladimir Gadzhev |
7 | Aleksandar Aleksandrov |
7 | Darko Tasevski |
6 | Veselin Minev |
6 | Hristo Yovov |
5 | Georgi Petkov |
5 | Plamen Iliev |
5 | Dustley Mulder |
5 | Stanimir Stoilov |
5 | Elin Topuzakov |
5 | Zahari Sirakov |
4 | Milen Radukanov |
4 | Joãozinho |
Players with most goals * |
|
---|---|
9 | Georgi Ivanov |
3 | Garra Dembélé |
3 | Serge Yoffou |
3 | Joãozinho |
2 | Vladimir Gadzhev |
2 | Dimitar Ivankov |
1 | Krum Bibishkov |
1 | Zdravko Lazarov |
1 | Daniel Mladenov |
1 | Georgi Bachev |
1 | Basile de Carvalho |
1 | Hristo Yovov |
1 | Cristovão Ramos |
1 | Ortega Deniran |
1 | João Silva |
* Statistics for the last 45 games of the season 1951 to the present.