![]() |
Chernomorets 1919 Burgas |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 29 | 26 | 2 | 1 | 87:22 | +65 | |
Away | 29 | 15 | 8 | 6 | 47:36 | +11 | |
Total | 58 | 41 | 10 | 7 | 134:58 | +76 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1948/1949 | 21/11/1948 | Levski Sofia | 5:1 | Chernomorets 1919 Burgas |
1948/1949 | 05/06/1949 | Chernomorets 1919 Burgas | 0:1 | Levski Sofia |
1965/1966 | 06/10/1965 | Chernomorets 1919 Burgas | 2:5 | Levski Sofia |
1965/1966 | 13/04/1966 | Levski Sofia | 4:2 | Chernomorets 1919 Burgas |
1966/1967 | 16/10/1966 | Chernomorets 1919 Burgas | 2:3 | Levski Sofia |
1966/1967 | 23/04/1967 | Levski Sofia | 1:0 | Chernomorets 1919 Burgas |
1967/1968 | 03/12/1967 | Levski Sofia | 2:0 | Chernomorets 1919 Burgas |
1967/1968 | 30/06/1968 | Chernomorets 1919 Burgas | 2:3 | Levski Sofia |
1968/1969 | - | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
1968/1969 | 27/04/1969 | Levski Sofia | 5:2 | Chernomorets 1919 Burgas |
1969/1970 | 16/11/1969 | Chernomorets 1919 Burgas | 1:1 | Levski Sofia |
1969/1970 | 14/07/1970 | Levski Sofia | 4:0 | Chernomorets 1919 Burgas |
1970/1971 | 29/11/1970 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
1970/1971 | 30/05/1971 | Levski Sofia | 4:2 | Chernomorets 1919 Burgas |
1971/1972 | 21/11/1971 | Levski Sofia | 1:1 | Chernomorets 1919 Burgas |
1971/1972 | 11/06/1972 | Chernomorets 1919 Burgas | 2:2 | Levski Sofia |
1972/1973 | 28/10/1972 | Chernomorets 1919 Burgas | 1:0 | Levski Sofia |
1972/1973 | 21/04/1973 | Levski Sofia | 3:1 | Chernomorets 1919 Burgas |
1977/1978 | 06/08/1977 | Levski Sofia | 2:1 | Chernomorets 1919 Burgas |
1977/1978 | 26/02/1978 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
1978/1979 | 26/08/1978 | Levski Sofia | 4:2 | Chernomorets 1919 Burgas |
1978/1979 | 24/02/1979 | Chernomorets 1919 Burgas | 0:0 | Levski Sofia |
1979/1980 | 10/08/1979 | Levski Sofia | 1:0 | Chernomorets 1919 Burgas |
1979/1980 | 02/03/1980 | Chernomorets 1919 Burgas | 3:0 | Levski Sofia |
1980/1981 | 07/09/1980 | Chernomorets 1919 Burgas | 3:2 | Levski Sofia |
1980/1981 | 21/03/1981 | Levski Sofia | 2:0 | Chernomorets 1919 Burgas |
1981/1982 | 12/12/1981 | Chernomorets 1919 Burgas | 2:1 | Levski Sofia |
1981/1982 | 30/05/1982 | Levski Sofia | 5:3 | Chernomorets 1919 Burgas |
1982/1983 | 06/10/1982 | Levski Sofia | 1:0 | Chernomorets 1919 Burgas |
1982/1983 | 16/04/1983 | Chernomorets 1919 Burgas | 1:1 | Levski Sofia |
1983/1984 | 15/10/1983 | Levski Sofia | 1:1 | Chernomorets 1919 Burgas |
1983/1984 | 05/05/1984 | Chernomorets 1919 Burgas | 1:1 | Levski Sofia |
1984/1985 | 15/09/1984 | Levski Sofia | 3:1 | Chernomorets 1919 Burgas |
1984/1985 | 10/04/1985 | Chernomorets 1919 Burgas | 0:1 | Levski Sofia |
1986/1987 | 11/10/1986 | Levski Sofia | 8:1 | Chernomorets 1919 Burgas |
1986/1987 | 19/04/1987 | Chernomorets 1919 Burgas | 0:2 | Levski Sofia |
1987/1988 | 17/10/1987 | Levski Sofia | 2:0 | Chernomorets 1919 Burgas |
1987/1988 | 17/04/1988 | Chernomorets 1919 Burgas | 2:1 | Levski Sofia |
1989/1990 | 20/08/1989 | Levski Sofia | 1:2 | Chernomorets 1919 Burgas |
1989/1990 | 03/03/1990 | Chernomorets 1919 Burgas | 1:1 | Levski Sofia |
1990/1991 | 11/08/1990 | Levski Sofia | 5:1 | Chernomorets 1919 Burgas |
1990/1991 | 23/02/1991 | Chernomorets 1919 Burgas | 3:3 | Levski Sofia |
1991/1992 | 28/09/1991 | Chernomorets 1919 Burgas | 1:0 | Levski Sofia |
1991/1992 | 04/04/1992 | Levski Sofia | 4:0 | Chernomorets 1919 Burgas |
1992/1993 | 12/09/1992 | Chernomorets 1919 Burgas | 0:2 | Levski Sofia |
1992/1993 | 03/04/1993 | Levski Sofia | 2:0 | Chernomorets 1919 Burgas |
1993/1994 | 28/08/1993 | Chernomorets 1919 Burgas | 0:1 | Levski Sofia |
1993/1994 | 09/03/1994 | Levski Sofia | 1:0 | Chernomorets 1919 Burgas |
1999/2000 | 06/08/1999 | Levski Sofia | 2:0 | Chernomorets 1919 Burgas |
1999/2000 | 26/02/2000 | Chernomorets 1919 Burgas | 2:3 | Levski Sofia |
2000/2001 | 26/08/2000 | Chernomorets 1919 Burgas | 1:1 | Levski Sofia |
2000/2001 | 17/03/2001 | Levski Sofia | 4:0 | Chernomorets 1919 Burgas |
2001/2002 | 27/10/2001 | Levski Sofia | 4:0 | Chernomorets 1919 Burgas |
2001/2002 | 23/03/2002 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
2002/2003 | 23/11/2002 | Levski Sofia | 3:1 | Chernomorets 1919 Burgas |
2002/2003 | 31/05/2003 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
2003/2004 | 08/08/2003 | Chernomorets 1919 Burgas | 1:2 | Levski Sofia |
2003/2004 | 14/02/2004 | Levski Sofia | 3:0 | Chernomorets 1919 Burgas |
Wins |
|
---|---|
2:0 | 7 times |
2:1 | 7 times |
1:0 | 7 times |
4:0 | 4 times |
3:2 | 3 times |
3:1 | 3 times |
4:2 | 3 times |
5:1 | 2 times |
5:2 | 2 times |
5:3 | 1 time |
8:1 | 1 time |
3:0 | 1 time |
Draws |
|
---|---|
1:1 | 7 times |
2:2 | 1 time |
0:0 | 1 time |
3:3 | 1 time |
Losses |
|
---|---|
1:2 | 3 times |
0:1 | 2 times |
0:3 | 1 time |
2:3 | 1 time |
Players with most matches * |
|
---|---|
9 | Biser Ivanov |
8 | Dimitar Ivankov |
8 | Elin Topuzakov |
7 | Ilian Stoyanov |
7 | Stanimir Stoilov |
7 | Dimitar Telkiyski |
5 | Georgi Ivanov |
5 | Georgi Chilikov |
4 | Georgi Markov |
4 | Stanislav Angelov |
3 | Stanislav Genchev |
3 | Saša Simonović |
3 | Aleksandar Aleksandrov |
3 | Zahari Sirakov |
3 | Miodrag Pantelić |
Players with most goals * |
|
---|---|
5 | Mihail Valchev |
4 | Georgi Chilikov |
3 | Georgi Ivanov |
3 | Dimitar Telkiyski |
2 | Omonigho Temile |
2 | Vasil Spasov |
2 | Georgi Bachev |
2 | Dimitar Ivankov |
2 | Arsen Dimitrov |
1 | Aleksandar Aleksandrov |
1 | Emil Angelov |
1 | Dalibor Dragić |
1 | Chavdar Atanasov |
1 | Dimitar Doychinov |
1 | Asen Nikolov |
* Statistics for the last 48 games of the season 1948/1949 to the present.