![]() |
Rilski sportist Samokov |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 2 | 0 | 0 | 11:0 | +11 | |
Away | 2 | 1 | 0 | 1 | 5:4 | +1 | |
Total | 4 | 3 | 0 | 1 | 16:4 | +12 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
2002/2003 | 31/08/2002 | Rilski sportist Samokov | 2:4 | Levski Sofia |
2002/2003 | 15/03/2003 | Levski Sofia | 6:0 | Rilski sportist Samokov |
2006/2007 | 27/08/2006 | Levski Sofia | 5:0 | Rilski sportist Samokov |
2006/2007 | 21/03/2007 | Rilski sportist Samokov | 2:1 | Levski Sofia |
Wins |
|
---|---|
5:0 | 1 time |
4:2 | 1 time |
6:0 | 1 time |
Draws |
|
---|---|
Losses |
|
---|---|
1:2 | 1 time |
Players with most matches |
|
---|---|
4 | Stanislav Angelov |
4 | Dimitar Telkiyski |
3 | Elin Topuzakov |
2 | Miroslav Ivanov |
2 | Valeri Domovchiyski |
2 | Dimitar Ivankov |
2 | Saša Simonović |
2 | Biser Ivanov |
2 | Georgi Chilikov |
2 | Marcelo Vavá |
2 | Cédric Bardon |
2 | Garba Lawal |
2 | Daniel Borimirov |
1 | Todor Kolev |
1 | Borislav Stoychev |
Players with most goals |
|
---|---|
5 | Georgi Chilikov |
4 | Dimitar Telkiyski |
2 | Garba Lawal |
1 | Cédric Bardon |
1 | Daniel Borimirov |
1 | Georgi Ivanov |
1 | Valeri Domovchiyski |