![]() |
Etar Veliko Tarnovo |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 24 | 21 | 2 | 1 | 70:19 | +51 | |
Away | 24 | 11 | 8 | 5 | 37:20 | +17 | |
Total | 48 | 32 | 10 | 6 | 107:39 | +68 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1969/1970 | 30/08/1969 | Etar Veliko Tarnovo | 0:2 | Levski Sofia |
1969/1970 | 28/03/1970 | Levski Sofia | 2:2 | Etar Veliko Tarnovo |
1970/1971 | 05/12/1970 | Levski Sofia | 2:0 | Etar Veliko Tarnovo |
1970/1971 | 13/06/1971 | Etar Veliko Tarnovo | 1:1 | Levski Sofia |
1971/1972 | 02/10/1971 | Levski Sofia | 1:0 | Etar Veliko Tarnovo |
1971/1972 | 08/04/1972 | Etar Veliko Tarnovo | 0:3 | Levski Sofia |
1972/1973 | 03/12/1972 | Levski Sofia | 5:2 | Etar Veliko Tarnovo |
1972/1973 | 10/06/1973 | Etar Veliko Tarnovo | 0:0 | Levski Sofia |
1973/1974 | 08/09/1973 | Etar Veliko Tarnovo | 1:2 | Levski Sofia |
1973/1974 | 03/03/1974 | Levski Sofia | 2:0 | Etar Veliko Tarnovo |
1974/1975 | 27/10/1974 | Levski Sofia | 2:0 | Etar Veliko Tarnovo |
1974/1975 | 18/05/1975 | Etar Veliko Tarnovo | 0:4 | Levski Sofia |
1979/1980 | 20/10/1979 | Etar Veliko Tarnovo | 1:2 | Levski Sofia |
1979/1980 | 04/05/1980 | Levski Sofia | 2:0 | Etar Veliko Tarnovo |
1981/1982 | 30/08/1981 | Etar Veliko Tarnovo | 0:0 | Levski Sofia |
1981/1982 | 07/03/1982 | Levski Sofia | 4:2 | Etar Veliko Tarnovo |
1982/1983 | 04/12/1982 | Levski Sofia | 3:1 | Etar Veliko Tarnovo |
1982/1983 | 04/06/1983 | Etar Veliko Tarnovo | 2:1 | Levski Sofia |
1983/1984 | 03/12/1983 | Etar Veliko Tarnovo | 1:0 | Levski Sofia |
1983/1984 | 30/05/1984 | Levski Sofia | 5:3 | Etar Veliko Tarnovo |
1984/1985 | 09/12/1984 | Levski Sofia | 4:2 | Etar Veliko Tarnovo |
1984/1985 | 05/06/1985 | Etar Veliko Tarnovo | 0:3 | Levski Sofia |
1985/1986 | 08/12/1985 | Levski Sofia | 5:1 | Etar Veliko Tarnovo |
1985/1986 | 19/04/1986 | Etar Veliko Tarnovo | 1:1 | Levski Sofia |
1986/1987 | 30/08/1986 | Etar Veliko Tarnovo | 0:1 | Levski Sofia |
1986/1987 | 08/03/1987 | Levski Sofia | 3:0 | Etar Veliko Tarnovo |
1987/1988 | 31/10/1987 | Etar Veliko Tarnovo | 3:1 | Levski Sofia |
1987/1988 | 02/05/1988 | Levski Sofia | 1:0 | Etar Veliko Tarnovo |
1988/1989 | 13/11/1988 | Levski Sofia | 4:3 | Etar Veliko Tarnovo |
1988/1989 | 09/05/1989 | Etar Veliko Tarnovo | 2:0 | Levski Sofia |
1989/1990 | 18/11/1989 | Etar Veliko Tarnovo | 0:0 | Levski Sofia |
1989/1990 | 19/05/1990 | Levski Sofia | 4:1 | Etar Veliko Tarnovo |
1990/1991 | 01/12/1990 | Etar Veliko Tarnovo | 4:2 | Levski Sofia |
1990/1991 | 08/06/1991 | Levski Sofia | 0:1 | Etar Veliko Tarnovo |
1991/1992 | 02/11/1991 | Levski Sofia | 0:0 | Etar Veliko Tarnovo |
1991/1992 | 09/05/1992 | Etar Veliko Tarnovo | 0:0 | Levski Sofia |
1992/1993 | 08/08/1992 | Etar Veliko Tarnovo | 0:3 | Levski Sofia |
1992/1993 | 28/02/1993 | Levski Sofia | 3:1 | Etar Veliko Tarnovo |
1993/1994 | 09/10/1993 | Levski Sofia | 1:0 | Etar Veliko Tarnovo |
1993/1994 | 06/04/1994 | Etar Veliko Tarnovo | 2:2 | Levski Sofia |
1994/1995 | 03/12/1994 | Etar Veliko Tarnovo | 1:4 | Levski Sofia |
1994/1995 | 10/06/1995 | Levski Sofia | 4:0 | Etar Veliko Tarnovo |
1995/1996 | 26/08/1995 | Etar Veliko Tarnovo | 0:1 | Levski Sofia |
1995/1996 | 02/03/1996 | Levski Sofia | 2:0 | Etar Veliko Tarnovo |
1996/1997 | 08/09/1996 | Levski Sofia | 6:0 | Etar Veliko Tarnovo |
1996/1997 | 15/03/1997 | Etar Veliko Tarnovo | 1:1 | Levski Sofia |
1997/1998 | 27/09/1997 | Etar Veliko Tarnovo | 0:3 | Levski Sofia |
1997/1998 | 01/04/1998 | Levski Sofia | 5:0 | Etar Veliko Tarnovo |
Wins |
|
---|---|
2:0 | 6 times |
3:0 | 5 times |
1:0 | 5 times |
2:1 | 2 times |
4:0 | 2 times |
4:1 | 2 times |
4:2 | 2 times |
3:1 | 2 times |
5:0 | 1 time |
5:3 | 1 time |
5:2 | 1 time |
5:1 | 1 time |
4:3 | 1 time |
6:0 | 1 time |
Draws |
|
---|---|
0:0 | 5 times |
1:1 | 3 times |
2:2 | 2 times |
Losses |
|
---|---|
0:1 | 2 times |
1:3 | 1 time |
0:2 | 1 time |
2:4 | 1 time |
1:2 | 1 time |
Players with most matches * |
|
---|---|
2 | Dimitar Ivankov |
2 | Yordan Marinov |
2 | Zahari Sirakov |
2 | Iliyan Simeonov |
2 | Vladimir Yonkov |
2 | Asen Nikolov |
2 | Aleksandar Aleksandrov |
2 | Nikolay Todorov |
1 | Doncho Donev |
1 | Ivan Vasilev |
1 | Martin Goranov |
1 | Elin Topuzakov |
1 | Stanimir Gospodinov |
1 | Hristo Yovov |
1 | Veselin Vachev |
Players with most goals * |
|
---|---|
3 | Mihail Valchev |
2 | Doncho Donev |
1 | Vladimir Ivanov |
1 | Georgi Ivanov |
1 | Dimitar Ivankov |
1 | Yordan Marinov |
1 | Todor Barzov |
1 | Aleksandar Aleksandrov |
1 | Asen Nikolov |
* Statistics for the last 2 games of the season 1997/1998 to the present.