![]() |
Cherveno zname Sofia |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 1 | 1 | 0 | 4:1 | +3 | |
Away | 2 | 1 | 1 | 0 | 3:1 | +2 | |
Total | 4 | 2 | 2 | 0 | 7:2 | +5 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1950 | 04/05/1950 | Levski Sofia | 3:0 | Cherveno zname Sofia |
1950 | 05/11/1950 | Cherveno zname Sofia | 0:2 | Levski Sofia |
1951 | 09/05/1951 | Levski Sofia | 1:1 | Cherveno zname Sofia |
1951 | 01/09/1951 | Cherveno zname Sofia | 1:1 | Levski Sofia |
Wins |
|
---|---|
3:0 | 1 time |
2:0 | 1 time |
Draws |
|
---|---|
1:1 | 2 times |
Losses |
|
---|---|
Players with most matches * |
|
---|---|
3 | Yordan Tomov |
3 | Ivan Dimchev |
3 | Arsen Dimitrov |
3 | Amedeo Kleva |
2 | Lyuben Hranov |
2 | Dragan Georgiev |
2 | Atanas Dinev |
2 | Borislav Tsvetkov |
2 | Spas Andreev |
2 | Dimitar Iliev |
2 | Georgi Kardashev |
2 | Dimitar Doychinov |
1 | Dimitar Elenkov |
1 | Aleksandar Krastev |
1 | Todor Stoyanov |
Players with most goals * |
|
---|---|
3 | Lyuben Hranov |
1 | Arsen Dimitrov |
1 | Angel Petrov |
1 | Georgi Kardashev |
* Statistics for the last 3 games of the season 1950 to the present.