![]() |
Litex Lovech |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 24 | 13 | 8 | 3 | 47:22 | +25 | |
Away | 23 | 8 | 7 | 8 | 26:30 | -4 | |
Total | 47 | 21 | 15 | 11 | 73:52 | +21 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1994/1995 | 09/09/1994 | Litex Lovech | 1:3 | Levski Sofia |
1994/1995 | 17/03/1995 | Levski Sofia | 2:0 | Litex Lovech |
1995/1996 | 30/08/1995 | Levski Sofia | 4:0 | Litex Lovech |
1995/1996 | 09/03/1996 | Litex Lovech | 1:1 | Levski Sofia |
1997/1998 | 29/10/1997 | Levski Sofia | 1:1 | Litex Lovech |
1997/1998 | 19/04/1998 | Litex Lovech | 0:3 | Levski Sofia |
1998/1999 | 08/11/1998 | Litex Lovech | 1:1 | Levski Sofia |
1998/1999 | 05/05/1999 | Levski Sofia | 0:0 | Litex Lovech |
1999/2000 | 24/09/1999 | Litex Lovech | 1:1 | Levski Sofia |
1999/2000 | 08/04/2000 | Levski Sofia | 1:1 | Litex Lovech |
2000/2001 | 13/08/2000 | Litex Lovech | 3:4 | Levski Sofia |
2000/2001 | 10/03/2001 | Levski Sofia | 2:1 | Litex Lovech |
2001/2002 | 07/11/2001 | Litex Lovech | 2:0 | Levski Sofia |
2001/2002 | 12/12/2001 | Levski Sofia | 2:1 | Litex Lovech |
2001/2002 | 13/04/2002 | Levski Sofia | 1:0 | Litex Lovech |
2001/2002 | 11/05/2002 | Litex Lovech | 2:2 | Levski Sofia |
2002/2003 | 22/09/2002 | Litex Lovech | 3:0 | Levski Sofia |
2002/2003 | 06/04/2003 | Levski Sofia | 3:0 | Litex Lovech |
2003/2004 | 31/08/2003 | Litex Lovech | 0:0 | Levski Sofia |
2003/2004 | 07/03/2004 | Levski Sofia | 1:1 | Litex Lovech |
2004/2005 | 22/08/2004 | Litex Lovech | 0:1 | Levski Sofia |
2004/2005 | 12/03/2005 | Levski Sofia | 0:1 | Litex Lovech |
2005/2006 | 09/12/2005 | Litex Lovech | 1:0 | Levski Sofia |
2005/2006 | 27/05/2006 | Levski Sofia | 1:1 | Litex Lovech |
2006/2007 | 26/11/2006 | Litex Lovech | 0:0 | Levski Sofia |
2006/2007 | 27/05/2007 | Levski Sofia | 6:2 | Litex Lovech |
2007/2008 | 25/08/2007 | Litex Lovech | 2:1 | Levski Sofia |
2007/2008 | 15/03/2008 | Levski Sofia | 0:1 | Litex Lovech |
2008/2009 | 27/09/2008 | Levski Sofia | 2:0 | Litex Lovech |
2008/2009 | 17/04/2009 | Litex Lovech | 1:2 | Levski Sofia |
2009/2010 | 25/11/2009 | Levski Sofia | 2:2 | Litex Lovech |
2009/2010 | 14/03/2010 | Litex Lovech | 3:0 | Levski Sofia |
2010/2011 | 25/10/2010 | Litex Lovech | 2:1 | Levski Sofia |
2010/2011 | 08/05/2011 | Levski Sofia | 2:0 | Litex Lovech |
2011/2012 | 17/09/2011 | Levski Sofia | 3:2 | Litex Lovech |
2011/2012 | 29/03/2012 | Litex Lovech | 1:0 | Levski Sofia |
2012/2013 | 05/10/2012 | Levski Sofia | 2:1 | Litex Lovech |
2012/2013 | 20/04/2013 | Litex Lovech | 1:2 | Levski Sofia |
2013/2014 | 18/08/2013 | Litex Lovech | 1:1 | Levski Sofia |
2013/2014 | 23/11/2013 | Levski Sofia | 4:1 | Litex Lovech |
2013/2014 | 12/04/2014 | Levski Sofia | 1:2 | Litex Lovech |
2013/2014 | 17/05/2014 | Litex Lovech | 0:1 | Levski Sofia |
2014/2015 | 24/08/2014 | Litex Lovech | 3:0 | Levski Sofia |
2014/2015 | 29/11/2014 | Levski Sofia | 2:2 | Litex Lovech |
2015/2016 | 25/07/2015 | Levski Sofia | 2:2 | Litex Lovech |
2015/2016 | 04/10/2015 | Litex Lovech | 1:2 | Levski Sofia |
2015/2016 | 12/12/2015 | Levski Sofia | 3:0 | Litex Lovech |
Wins |
|
---|---|
2:1 | 6 times |
1:0 | 3 times |
2:0 | 3 times |
3:0 | 3 times |
3:1 | 1 time |
6:2 | 1 time |
4:0 | 1 time |
3:2 | 1 time |
4:1 | 1 time |
4:3 | 1 time |
Draws |
|
---|---|
1:1 | 8 times |
2:2 | 4 times |
0:0 | 3 times |
Losses |
|
---|---|
0:1 | 4 times |
0:3 | 3 times |
1:2 | 3 times |
0:2 | 1 time |
Players with most matches * |
|
---|---|
22 | Elin Topuzakov |
17 | Dimitar Telkiyski |
15 | Stanislav Angelov |
15 | Hristo Yovov |
13 | Dimitar Ivankov |
13 | Georgi Petkov |
13 | Georgi Ivanov |
10 | Vladimir Gadzhev |
10 | Veselin Minev |
9 | Yordan Miliev |
9 | Biser Ivanov |
9 | Plamen Iliev |
9 | Stanimir Stoilov |
9 | Georgi Markov |
9 | Daniel Borimirov |
Players with most goals * |
|
---|---|
6 | Hristo Yovov |
4 | Georgi Ivanov |
4 | Daniel Borimirov |
4 | Darko Tasevski |
2 | Todor Kolev |
2 | Orlin Starokin |
2 | Dimitar Telkiyski |
2 | Garra Dembélé |
2 | Valeri Domovchiyski |
2 | Simeon Raykov |
2 | Elin Topuzakov |
2 | Plamen Timnev |
2 | Garry Rodrigues |
2 | Petar Mihtarski |
1 | Garba Lawal |
* Statistics for the last 39 games of the season 1997/1998 to the present.