![]() |
Yantra 2019 Gabrovo |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 7 | 7 | 0 | 0 | 24:6 | +18 | |
Away | 7 | 4 | 2 | 1 | 7:3 | +4 | |
Total | 14 | 11 | 2 | 1 | 31:9 | +22 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1970/1971 | 26/09/1970 | Yantra 2019 Gabrovo | 0:2 | Levski Sofia |
1970/1971 | 04/04/1971 | Levski Sofia | 3:2 | Yantra 2019 Gabrovo |
1971/1972 | 12/12/1971 | Levski Sofia | 2:1 | Yantra 2019 Gabrovo |
1971/1972 | 18/06/1972 | Yantra 2019 Gabrovo | 1:0 | Levski Sofia |
1973/1974 | 26/08/1973 | Yantra 2019 Gabrovo | 0:1 | Levski Sofia |
1973/1974 | 17/02/1974 | Levski Sofia | 6:1 | Yantra 2019 Gabrovo |
1974/1975 | - | Levski Sofia | 4:1 | Yantra 2019 Gabrovo |
1974/1975 | 28/05/1975 | Yantra 2019 Gabrovo | 1:2 | Levski Sofia |
1990/1991 | 01/09/1990 | Yantra 2019 Gabrovo | 1:1 | Levski Sofia |
1990/1991 | 19/03/1991 | Levski Sofia | 1:0 | Yantra 2019 Gabrovo |
1991/1992 | 07/09/1991 | Levski Sofia | 3:1 | Yantra 2019 Gabrovo |
1991/1992 | 14/03/1992 | Yantra 2019 Gabrovo | 0:0 | Levski Sofia |
1992/1993 | 20/09/1992 | Levski Sofia | 5:0 | Yantra 2019 Gabrovo |
1992/1993 | 10/04/1993 | Yantra 2019 Gabrovo | 0:1 | Levski Sofia |
1993/1994 | 25/09/1993 | Levski Sofia | -:- | Yantra 2019 Gabrovo |
1993/1994 | 26/03/1994 | Yantra 2019 Gabrovo | -:- | Levski Sofia |
Wins |
|
---|---|
1:0 | 3 times |
2:1 | 2 times |
2:0 | 1 time |
3:1 | 1 time |
3:2 | 1 time |
5:0 | 1 time |
6:1 | 1 time |
4:1 | 1 time |
Draws |
|
---|---|
1:1 | 1 time |
0:0 | 1 time |
Losses |
|
---|---|
0:1 | 1 time |