![]() |
Cherno More Varna |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 62 | 48 | 10 | 4 | 152:40 | +112 | |
Away | 60 | 24 | 21 | 15 | 81:62 | +19 | |
Total | 122 | 72 | 31 | 19 | 233:102 | +131 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1948/1949 | 31/10/1948 | Cherno More Varna | 2:3 | Levski Sofia |
1948/1949 | 24/04/1949 | Levski Sofia | 4:2 | Cherno More Varna |
1952 | 24/06/1952 | Cherno More Varna | 0:5 | Levski Sofia |
1952 | 02/10/1952 | Levski Sofia | 0:1 | Cherno More Varna |
1953 | 10/07/1953 | Levski Sofia | 1:0 | Cherno More Varna |
1953 | 20/10/1953 | Cherno More Varna | 0:0 | Levski Sofia |
1954 | 03/04/1954 | Cherno More Varna | 1:0 | Levski Sofia |
1954 | 29/07/1954 | Levski Sofia | 3:0 | Cherno More Varna |
1955 | 26/03/1955 | Levski Sofia | 1:2 | Cherno More Varna |
1955 | 23/08/1955 | Cherno More Varna | 0:1 | Levski Sofia |
1957 | 12/07/1957 | Levski Sofia | 3:2 | Cherno More Varna |
1957 | - | Cherno More Varna | 1:1 | Levski Sofia |
1958 | 26/04/1958 | Levski Sofia | 0:1 | Cherno More Varna |
1958/1959 | 02/11/1958 | Levski Sofia | 1:0 | Cherno More Varna |
1958/1959 | 29/04/1959 | Cherno More Varna | 2:1 | Levski Sofia |
1960/1961 | 19/10/1960 | Levski Sofia | 4:0 | Cherno More Varna |
1960/1961 | 30/04/1961 | Cherno More Varna | 1:1 | Levski Sofia |
1961/1962 | - | Levski Sofia | 6:0 | Cherno More Varna |
1961/1962 | - | Cherno More Varna | 1:2 | Levski Sofia |
1962/1963 | 22/12/1962 | Levski Sofia | 1:1 | Cherno More Varna |
1962/1963 | 07/07/1963 | Cherno More Varna | 2:1 | Levski Sofia |
1963/1964 | 02/11/1963 | Levski Sofia | 1:0 | Cherno More Varna |
1963/1964 | 11/05/1964 | Cherno More Varna | 3:2 | Levski Sofia |
1964/1965 | - | Levski Sofia | 0:0 | Cherno More Varna |
1964/1965 | 30/05/1965 | Cherno More Varna | 2:1 | Levski Sofia |
1965/1966 | 12/12/1965 | Levski Sofia | 1:1 | Cherno More Varna |
1965/1966 | 08/06/1966 | Cherno More Varna | 1:0 | Levski Sofia |
1966/1967 | 25/09/1966 | Cherno More Varna | 2:2 | Levski Sofia |
1966/1967 | 08/04/1967 | Levski Sofia | 2:1 | Cherno More Varna |
1967/1968 | 01/10/1967 | Cherno More Varna | 2:3 | Levski Sofia |
1967/1968 | 25/05/1968 | Levski Sofia | 2:0 | Cherno More Varna |
1968/1969 | 18/08/1968 | Levski Sofia | 4:1 | Cherno More Varna |
1968/1969 | 16/03/1969 | Cherno More Varna | 0:0 | Levski Sofia |
1969/1970 | 03/09/1969 | Levski Sofia | 4:1 | Cherno More Varna |
1969/1970 | 03/04/1970 | Cherno More Varna | 0:1 | Levski Sofia |
1970/1971 | 29/08/1970 | Cherno More Varna | 2:1 | Levski Sofia |
1970/1971 | 06/03/1971 | Levski Sofia | 3:0 | Cherno More Varna |
1971/1972 | 14/11/1971 | Cherno More Varna | 3:1 | Levski Sofia |
1971/1972 | 04/06/1972 | Levski Sofia | 3:0 | Cherno More Varna |
1972/1973 | 09/09/1972 | Levski Sofia | 4:1 | Cherno More Varna |
1972/1973 | 18/03/1973 | Cherno More Varna | 2:1 | Levski Sofia |
1973/1974 | 05/08/1973 | Cherno More Varna | 2:3 | Levski Sofia |
1973/1974 | 16/12/1973 | Levski Sofia | 1:0 | Cherno More Varna |
1974/1975 | - | Cherno More Varna | 1:3 | Levski Sofia |
1974/1975 | 12/04/1975 | Levski Sofia | 2:0 | Cherno More Varna |
1975/1976 | - | Cherno More Varna | 2:3 | Levski Sofia |
1975/1976 | 23/04/1976 | Levski Sofia | 2:1 | Cherno More Varna |
1977/1978 | 03/09/1977 | Levski Sofia | 4:0 | Cherno More Varna |
1977/1978 | - | Cherno More Varna | 1:1 | Levski Sofia |
1978/1979 | 17/09/1978 | Cherno More Varna | 3:1 | Levski Sofia |
1978/1979 | 14/03/1979 | Levski Sofia | 2:0 | Cherno More Varna |
1979/1980 | 23/09/1979 | Levski Sofia | 2:2 | Cherno More Varna |
1979/1980 | 13/04/1980 | Cherno More Varna | 0:1 | Levski Sofia |
1980/1981 | 02/11/1980 | Cherno More Varna | 1:1 | Levski Sofia |
1980/1981 | 16/05/1981 | Levski Sofia | 0:0 | Cherno More Varna |
1981/1982 | 15/11/1981 | Levski Sofia | 4:2 | Cherno More Varna |
1981/1982 | 19/05/1982 | Cherno More Varna | 1:1 | Levski Sofia |
1982/1983 | 17/10/1982 | Cherno More Varna | 1:1 | Levski Sofia |
1982/1983 | 01/05/1983 | Levski Sofia | 3:1 | Cherno More Varna |
1983/1984 | 10/09/1983 | Levski Sofia | 4:1 | Cherno More Varna |
1983/1984 | 17/03/1984 | Cherno More Varna | 0:0 | Levski Sofia |
1984/1985 | 25/11/1984 | Cherno More Varna | 2:2 | Levski Sofia |
1984/1985 | 22/05/1985 | Levski Sofia | 3:2 | Cherno More Varna |
1985/1986 | 20/11/1985 | Cherno More Varna | 1:2 | Levski Sofia |
1985/1986 | 05/04/1986 | Levski Sofia | 3:1 | Cherno More Varna |
1988/1989 | 03/12/1988 | Levski Sofia | 1:1 | Cherno More Varna |
1988/1989 | 03/06/1989 | Cherno More Varna | 1:1 | Levski Sofia |
1989/1990 | 27/08/1989 | Cherno More Varna | 0:0 | Levski Sofia |
1989/1990 | 11/03/1990 | Levski Sofia | 4:0 | Cherno More Varna |
1993/1994 | 04/09/1993 | Levski Sofia | 5:1 | Cherno More Varna |
1993/1994 | 12/03/1994 | Cherno More Varna | 0:5 | Levski Sofia |
2000/2001 | 18/11/2000 | Cherno More Varna | 0:3 | Levski Sofia |
2000/2001 | 19/05/2001 | Levski Sofia | 6:0 | Cherno More Varna |
2001/2002 | 11/08/2001 | Levski Sofia | 1:0 | Cherno More Varna |
2001/2002 | 16/11/2001 | Cherno More Varna | 1:2 | Levski Sofia |
2002/2003 | 10/08/2002 | Cherno More Varna | 0:0 | Levski Sofia |
2002/2003 | 23/02/2003 | Levski Sofia | 1:0 | Cherno More Varna |
2003/2004 | 28/09/2003 | Levski Sofia | 0:0 | Cherno More Varna |
2003/2004 | 28/03/2004 | Cherno More Varna | 0:0 | Levski Sofia |
2004/2005 | 27/11/2004 | Cherno More Varna | 0:0 | Levski Sofia |
2004/2005 | 28/05/2005 | Levski Sofia | 2:1 | Cherno More Varna |
2005/2006 | 02/10/2005 | Cherno More Varna | 0:1 | Levski Sofia |
2005/2006 | 19/04/2006 | Levski Sofia | 3:1 | Cherno More Varna |
2006/2007 | 27/10/2006 | Cherno More Varna | 1:1 | Levski Sofia |
2006/2007 | 05/05/2007 | Levski Sofia | 5:0 | Cherno More Varna |
2007/2008 | 22/09/2007 | Levski Sofia | 4:0 | Cherno More Varna |
2007/2008 | 30/03/2008 | Cherno More Varna | 0:1 | Levski Sofia |
2008/2009 | 12/09/2008 | Levski Sofia | 3:0 | Cherno More Varna |
2008/2009 | 04/04/2009 | Cherno More Varna | 0:0 | Levski Sofia |
2009/2010 | 21/11/2009 | Levski Sofia | 3:0 | Cherno More Varna |
2009/2010 | 02/05/2010 | Cherno More Varna | 1:1 | Levski Sofia |
2010/2011 | 20/09/2010 | Cherno More Varna | 2:3 | Levski Sofia |
2010/2011 | 17/04/2011 | Levski Sofia | 1:0 | Cherno More Varna |
2011/2012 | 13/08/2011 | Cherno More Varna | 3:1 | Levski Sofia |
2011/2012 | 04/03/2012 | Levski Sofia | 2:1 | Cherno More Varna |
2012/2013 | 31/08/2012 | Levski Sofia | 4:0 | Cherno More Varna |
2012/2013 | 30/03/2013 | Cherno More Varna | 1:1 | Levski Sofia |
2013/2014 | 25/08/2013 | Levski Sofia | 1:1 | Cherno More Varna |
2013/2014 | 30/11/2013 | Cherno More Varna | 2:1 | Levski Sofia |
2013/2014 | 06/04/2014 | Levski Sofia | 1:0 | Cherno More Varna |
2013/2014 | 07/05/2014 | Cherno More Varna | 1:2 | Levski Sofia |
2014/2015 | 29/08/2014 | Levski Sofia | 1:0 | Cherno More Varna |
2014/2015 | 06/12/2014 | Cherno More Varna | 1:0 | Levski Sofia |
2014/2015 | 03/04/2015 | Levski Sofia | 5:2 | Cherno More Varna |
2014/2015 | 09/05/2015 | Cherno More Varna | 0:2 | Levski Sofia |
2015/2016 | 08/08/2015 | Cherno More Varna | 0:1 | Levski Sofia |
2015/2016 | 23/10/2015 | Levski Sofia | 1:0 | Cherno More Varna |
2015/2016 | 27/02/2016 | Cherno More Varna | 0:2 | Levski Sofia |
2015/2016 | 28/04/2016 | Levski Sofia | 5:1 | Cherno More Varna |
2016/2017 | 04/11/2016 | Levski Sofia | 1:0 | Cherno More Varna |
2016/2017 | 01/04/2017 | Cherno More Varna | 1:0 | Levski Sofia |
2016/2017 | 07/05/2017 | Cherno More Varna | 0:1 | Levski Sofia |
2016/2017 | 31/05/2017 | Levski Sofia | 2:2 | Cherno More Varna |
2017/2018 | 01/10/2017 | Levski Sofia | 1:0 | Cherno More Varna |
2017/2018 | 07/03/2018 | Cherno More Varna | 2:3 | Levski Sofia |
2018/2019 | 30/07/2018 | Levski Sofia | 2:2 | Cherno More Varna |
2018/2019 | 10/11/2018 | Cherno More Varna | 1:0 | Levski Sofia |
2018/2019 | 07/04/2019 | Cherno More Varna | 0:1 | Levski Sofia |
2018/2019 | 12/05/2019 | Levski Sofia | 5:1 | Cherno More Varna |
2019/2020 | 15/09/2019 | Levski Sofia | 3:0 | Cherno More Varna |
2019/2020 | 22/02/2020 | Cherno More Varna | 2:2 | Levski Sofia |
2020/2021 | 24/10/2020 | Levski Sofia | 1:2 | Cherno More Varna |
2020/2021 | 03/04/2021 | Cherno More Varna | -:- | Levski Sofia |
Wins |
|
---|---|
1:0 | 20 times |
3:2 | 8 times |
2:1 | 8 times |
3:0 | 7 times |
2:0 | 5 times |
4:0 | 5 times |
4:1 | 4 times |
3:1 | 4 times |
5:1 | 3 times |
5:0 | 3 times |
6:0 | 2 times |
4:2 | 2 times |
5:2 | 1 time |
Draws |
|
---|---|
1:1 | 14 times |
0:0 | 11 times |
2:2 | 6 times |
Losses |
|
---|---|
1:2 | 8 times |
0:1 | 7 times |
1:3 | 3 times |
2:3 | 1 time |
Players with most matches * |
|
---|---|
14 | Roman Procházka |
14 | Veselin Minev |
14 | Dimitar Telkiyski |
12 | Georgi Petkov |
12 | Zhivko Milanov |
12 | Vladimir Gadzhev |
12 | Hristo Yovov |
11 | Elin Topuzakov |
11 | Stanislav Angelov |
11 | Aymen Belaïd |
10 | Valeri Domovchiyski |
9 | Lúcio Wagner |
9 | Bozhidar Kraev |
8 | Sasho Aleksandrov |
8 | Plamen Iliev |
Players with most goals * |
|
---|---|
6 | Valeri Domovchiyski |
5 | Dimitar Telkiyski |
4 | Stanislav Kostov |
3 | Paulinho |
3 | Ventsislav Hristov |
3 | Miroslav Ivanov |
3 | Bozhidar Kraev |
3 | Mihail Valchev |
3 | Miguel Bedoya |
2 | Cristovão Ramos |
2 | Georgi Chilikov |
2 | Vladimir Gadzhev |
2 | Georgi Ivanov |
2 | Valeri Bozhinov |
2 | Emil Spasov |
* Statistics for the last 90 games of the season 1948/1949 to the present.