![]() |
Botev Plovdiv |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 67 | 52 | 7 | 8 | 161:56 | +105 | |
Away | 66 | 22 | 14 | 30 | 82:92 | -10 | |
Total | 133 | 74 | 21 | 38 | 243:148 | +95 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1951 | 30/05/1951 | Levski Sofia | 4:0 | Botev Plovdiv |
1951 | 16/09/1951 | Botev Plovdiv | 0:1 | Levski Sofia |
1952 | 13/03/1952 | Levski Sofia | 0:0 | Botev Plovdiv |
1952 | 27/07/1952 | Botev Plovdiv | 1:0 | Levski Sofia |
1953 | 14/03/1953 | Botev Plovdiv | 0:1 | Levski Sofia |
1953 | 14/10/1953 | Levski Sofia | 0:1 | Botev Plovdiv |
1955 | 23/04/1955 | Botev Plovdiv | 0:1 | Levski Sofia |
1955 | 24/10/1955 | Levski Sofia | 2:0 | Botev Plovdiv |
1956 | 10/03/1956 | Levski Sofia | 0:1 | Botev Plovdiv |
1956 | 15/07/1956 | Botev Plovdiv | 1:1 | Levski Sofia |
1957 | 07/07/1957 | Botev Plovdiv | 0:4 | Levski Sofia |
1957 | - | Levski Sofia | 0:0 | Botev Plovdiv |
1958 | 16/03/1958 | Levski Sofia | 2:0 | Botev Plovdiv |
1958/1959 | 16/11/1958 | Botev Plovdiv | 1:0 | Levski Sofia |
1958/1959 | 16/05/1959 | Levski Sofia | 4:1 | Botev Plovdiv |
1959/1960 | 13/12/1959 | Botev Plovdiv | 1:3 | Levski Sofia |
1959/1960 | 12/06/1960 | Levski Sofia | 2:3 | Botev Plovdiv |
1960/1961 | 28/09/1960 | Botev Plovdiv | 1:1 | Levski Sofia |
1960/1961 | 24/03/1961 | Levski Sofia | 2:2 | Botev Plovdiv |
1961/1962 | - | Botev Plovdiv | 1:1 | Levski Sofia |
1961/1962 | 08/07/1962 | Levski Sofia | 1:6 | Botev Plovdiv |
1962/1963 | 23/09/1962 | Botev Plovdiv | 0:0 | Levski Sofia |
1962/1963 | - | Levski Sofia | 1:2 | Botev Plovdiv |
1963/1964 | 11/08/1963 | Levski Sofia | 3:1 | Botev Plovdiv |
1963/1964 | - | Botev Plovdiv | 1:0 | Levski Sofia |
1964/1965 | 10/10/1964 | Botev Plovdiv | 4:3 | Levski Sofia |
1964/1965 | 22/05/1965 | Levski Sofia | 4:1 | Botev Plovdiv |
1965/1966 | 10/10/1965 | Levski Sofia | 4:2 | Botev Plovdiv |
1965/1966 | 16/04/1966 | Botev Plovdiv | 0:1 | Levski Sofia |
1966/1967 | 01/10/1966 | Levski Sofia | 1:2 | Botev Plovdiv |
1966/1967 | 16/04/1967 | Botev Plovdiv | 1:1 | Levski Sofia |
1967/1968 | 15/09/1967 | Levski Sofia | 4:0 | Botev Plovdiv |
1967/1968 | 05/05/1968 | Botev Plovdiv | 2:1 | Levski Sofia |
1968/1969 | - | Levski Sofia | 3:0 | Botev Plovdiv |
1968/1969 | 17/04/1969 | Botev Plovdiv | 2:1 | Levski Sofia |
1969/1970 | 22/11/1969 | Levski Sofia | 2:1 | Botev Plovdiv |
1969/1970 | 18/07/1970 | Botev Plovdiv | 0:1 | Levski Sofia |
1970/1971 | 22/11/1970 | Botev Plovdiv | 1:0 | Levski Sofia |
1970/1971 | 09/05/1971 | Levski Sofia | 2:1 | Botev Plovdiv |
1971/1972 | 27/11/1971 | Botev Plovdiv | 2:1 | Levski Sofia |
1971/1972 | 14/06/1972 | Levski Sofia | 2:1 | Botev Plovdiv |
1972/1973 | 02/09/1972 | Botev Plovdiv | 1:0 | Levski Sofia |
1972/1973 | 10/03/1973 | Levski Sofia | 2:1 | Botev Plovdiv |
1973/1974 | 11/08/1973 | Levski Sofia | 2:0 | Botev Plovdiv |
1973/1974 | 22/12/1973 | Botev Plovdiv | 3:2 | Levski Sofia |
1974/1975 | - | Botev Plovdiv | 1:0 | Levski Sofia |
1974/1975 | 11/05/1975 | Levski Sofia | 2:2 | Botev Plovdiv |
1975/1976 | 10/08/1975 | Levski Sofia | 2:0 | Botev Plovdiv |
1975/1976 | 26/02/1976 | Botev Plovdiv | 2:2 | Levski Sofia |
1976/1977 | 23/10/1976 | Botev Plovdiv | 3:0 | Levski Sofia |
1976/1977 | 23/04/1977 | Levski Sofia | 4:2 | Botev Plovdiv |
1977/1978 | 09/09/1977 | Botev Plovdiv | 4:1 | Levski Sofia |
1977/1978 | - | Levski Sofia | 2:1 | Botev Plovdiv |
1978/1979 | 19/08/1978 | Botev Plovdiv | 2:0 | Levski Sofia |
1978/1979 | 17/02/1979 | Levski Sofia | 0:0 | Botev Plovdiv |
1979/1980 | 15/09/1979 | Botev Plovdiv | 4:0 | Levski Sofia |
1979/1980 | 05/04/1980 | Levski Sofia | 1:0 | Botev Plovdiv |
1980/1981 | 13/09/1980 | Levski Sofia | 3:1 | Botev Plovdiv |
1980/1981 | 29/03/1981 | Botev Plovdiv | 2:0 | Levski Sofia |
1981/1982 | 20/09/1981 | Levski Sofia | 2:2 | Botev Plovdiv |
1981/1982 | 27/03/1982 | Botev Plovdiv | 1:2 | Levski Sofia |
1982/1983 | 25/08/1982 | Levski Sofia | 2:0 | Botev Plovdiv |
1982/1983 | 13/03/1983 | Botev Plovdiv | 2:0 | Levski Sofia |
1983/1984 | 29/11/1983 | Levski Sofia | 4:1 | Botev Plovdiv |
1983/1984 | 27/05/1984 | Botev Plovdiv | 2:2 | Levski Sofia |
1984/1985 | 28/10/1984 | Levski Sofia | 3:1 | Botev Plovdiv |
1984/1985 | 11/05/1985 | Botev Plovdiv | 2:2 | Levski Sofia |
1985/1986 | 26/10/1985 | Botev Plovdiv | 3:1 | Levski Sofia |
1985/1986 | 22/03/1986 | Levski Sofia | 1:0 | Botev Plovdiv |
1986/1987 | 01/11/1986 | Botev Plovdiv | 0:1 | Levski Sofia |
1986/1987 | 10/05/1987 | Levski Sofia | 1:1 | Botev Plovdiv |
1987/1988 | 15/08/1987 | Botev Plovdiv | 0:1 | Levski Sofia |
1987/1988 | 27/02/1988 | Levski Sofia | 1:0 | Botev Plovdiv |
1988/1989 | 03/09/1988 | Levski Sofia | 2:1 | Botev Plovdiv |
1988/1989 | 18/03/1989 | Botev Plovdiv | 4:2 | Levski Sofia |
1989/1990 | 26/11/1989 | Levski Sofia | 3:1 | Botev Plovdiv |
1989/1990 | 26/05/1990 | Botev Plovdiv | 3:2 | Levski Sofia |
1990/1991 | 16/09/1990 | Levski Sofia | 2:3 | Botev Plovdiv |
1990/1991 | 31/03/1991 | Botev Plovdiv | 4:1 | Levski Sofia |
1991/1992 | 18/08/1991 | Botev Plovdiv | 2:0 | Levski Sofia |
1991/1992 | 22/02/1992 | Levski Sofia | 2:1 | Botev Plovdiv |
1992/1993 | 22/08/1992 | Botev Plovdiv | 2:2 | Levski Sofia |
1992/1993 | 14/03/1993 | Levski Sofia | 1:0 | Botev Plovdiv |
1993/1994 | 15/10/1993 | Botev Plovdiv | 1:0 | Levski Sofia |
1993/1994 | 10/04/1994 | Levski Sofia | 2:0 | Botev Plovdiv |
1994/1995 | 17/09/1994 | Levski Sofia | 6:1 | Botev Plovdiv |
1994/1995 | 21/03/1995 | Botev Plovdiv | 1:0 | Levski Sofia |
1995/1996 | 14/10/1995 | Levski Sofia | 2:1 | Botev Plovdiv |
1995/1996 | 06/04/1996 | Botev Plovdiv | 1:1 | Levski Sofia |
1996/1997 | 07/12/1996 | Botev Plovdiv | 4:3 | Levski Sofia |
1996/1997 | 01/06/1997 | Levski Sofia | 0:1 | Botev Plovdiv |
1997/1998 | 14/09/1997 | Botev Plovdiv | 2:4 | Levski Sofia |
1997/1998 | 21/03/1998 | Levski Sofia | 1:0 | Botev Plovdiv |
1998/1999 | 30/08/1998 | Levski Sofia | 6:0 | Botev Plovdiv |
1998/1999 | 20/03/1999 | Botev Plovdiv | 0:1 | Levski Sofia |
1999/2000 | 28/11/1999 | Levski Sofia | 4:1 | Botev Plovdiv |
1999/2000 | 03/06/2000 | Botev Plovdiv | 1:2 | Levski Sofia |
2000/2001 | 11/11/2000 | Levski Sofia | 3:0 | Botev Plovdiv |
2000/2001 | 11/05/2001 | Botev Plovdiv | 1:4 | Levski Sofia |
2002/2003 | 13/09/2002 | Levski Sofia | 3:0 | Botev Plovdiv |
2002/2003 | 22/03/2003 | Botev Plovdiv | 0:3 | Levski Sofia |
2003/2004 | 07/12/2003 | Levski Sofia | 3:1 | Botev Plovdiv |
2003/2004 | 15/05/2004 | Botev Plovdiv | 1:2 | Levski Sofia |
2005/2006 | 19/11/2005 | Levski Sofia | 4:1 | Botev Plovdiv |
2005/2006 | 20/05/2006 | Botev Plovdiv | 1:2 | Levski Sofia |
2006/2007 | 23/10/2006 | Levski Sofia | 3:0 | Botev Plovdiv |
2006/2007 | 29/04/2007 | Botev Plovdiv | 2:2 | Levski Sofia |
2007/2008 | 26/10/2007 | Levski Sofia | 6:2 | Botev Plovdiv |
2007/2008 | 20/04/2008 | Botev Plovdiv | 0:3 | Levski Sofia |
2008/2009 | 17/08/2008 | Levski Sofia | 6:0 | Botev Plovdiv |
2008/2009 | 14/03/2009 | Botev Plovdiv | 0:1 | Levski Sofia |
2009/2010 | 08/08/2009 | Levski Sofia | 5:0 | Botev Plovdiv |
2009/2010 | 27/02/2010 | Botev Plovdiv | 0:3 | Levski Sofia |
2012/2013 | 19/08/2012 | Levski Sofia | 3:1 | Botev Plovdiv |
2012/2013 | 09/03/2013 | Botev Plovdiv | 2:0 | Levski Sofia |
2013/2014 | 21/07/2013 | Botev Plovdiv | 2:1 | Levski Sofia |
2013/2014 | 26/10/2013 | Levski Sofia | 1:0 | Botev Plovdiv |
2013/2014 | 22/03/2014 | Levski Sofia | 2:0 | Botev Plovdiv |
2013/2014 | 26/04/2014 | Botev Plovdiv | 2:0 | Levski Sofia |
2014/2015 | 17/08/2014 | Levski Sofia | 2:1 | Botev Plovdiv |
2014/2015 | 23/11/2014 | Botev Plovdiv | 0:3 | Levski Sofia |
2015/2016 | 18/07/2015 | Botev Plovdiv | 1:1 | Levski Sofia |
2015/2016 | 28/09/2015 | Levski Sofia | 1:0 | Botev Plovdiv |
2015/2016 | 05/12/2015 | Botev Plovdiv | 0:0 | Levski Sofia |
2015/2016 | 09/04/2016 | Levski Sofia | 3:0 | Botev Plovdiv |
2016/2017 | 30/10/2016 | Botev Plovdiv | 1:1 | Levski Sofia |
2016/2017 | 19/03/2017 | Levski Sofia | 2:0 | Botev Plovdiv |
2017/2018 | 10/09/2017 | Botev Plovdiv | 2:1 | Levski Sofia |
2017/2018 | 18/02/2018 | Levski Sofia | 1:0 | Botev Plovdiv |
2017/2018 | 06/04/2018 | Botev Plovdiv | 1:0 | Levski Sofia |
2017/2018 | 04/05/2018 | Levski Sofia | 3:2 | Botev Plovdiv |
2018/2019 | 21/07/2018 | Botev Plovdiv | 0:1 | Levski Sofia |
2018/2019 | 04/11/2018 | Levski Sofia | 4:1 | Botev Plovdiv |
Wins |
|
---|---|
1:0 | 18 times |
2:1 | 13 times |
3:0 | 9 times |
2:0 | 8 times |
3:1 | 7 times |
4:1 | 7 times |
4:2 | 3 times |
4:0 | 3 times |
6:0 | 2 times |
6:2 | 1 time |
5:0 | 1 time |
3:2 | 1 time |
6:1 | 1 time |
Draws |
|
---|---|
1:1 | 8 times |
2:2 | 8 times |
0:0 | 5 times |
Losses |
|
---|---|
0:1 | 12 times |
1:2 | 7 times |
0:2 | 6 times |
2:3 | 4 times |
3:4 | 2 times |
1:4 | 2 times |
1:3 | 1 time |
2:4 | 1 time |
0:3 | 1 time |
1:6 | 1 time |
0:4 | 1 time |
Players with most matches * |
|
---|---|
13 | Roman Procházka |
12 | Stanislav Angelov |
11 | Elin Topuzakov |
10 | Vladimir Gadzhev |
10 | Dimitar Telkiyski |
9 | Dimitar Ivankov |
9 | Veselin Minev |
9 | Lúcio Wagner |
8 | Zhivko Milanov |
8 | Aymen Belaïd |
8 | Georgi Petkov |
7 | Bozhidar Kraev |
7 | Georgi Sarmov |
7 | Miroslav Ivanov |
7 | Valeri Domovchiyski |
Players with most goals * |
|
---|---|
7 | Georgi Ivanov |
5 | Roman Procházka |
5 | Georgi Chilikov |
4 | Hristo Yovov |
4 | Aleksandar Aleksandrov |
3 | Nasko Sirakov |
3 | Georgi Hristov |
3 | Daniel Borimirov |
3 | Miroslav Ivanov |
3 | Todor Kolev |
3 | Dimitar Telkiyski |
2 | Zhivko Milanov |
2 | Georgi Kostadinov |
2 | Doncho Donev |
2 | Cédric Bardon |
* Statistics for the last 96 games of the season 1961/1962 to the present.