![]() |
Metalurg 1957 Pernik |
||||||
---|---|---|---|---|---|---|---|
- | Matches | Wins | Draws | Losses | Goal difference | ||
Home | 2 | 2 | 0 | 0 | 8:0 | +8 | |
Away | 1 | 0 | 1 | 0 | 0:0 | 0 | |
Total | 3 | 2 | 1 | 0 | 8:0 | +8 |
A Football Group |
||||
---|---|---|---|---|
Season | Date | Result | ||
1997/1998 | 15/11/1997 | Metalurg 1957 Pernik | 0:0 | Levski Sofia |
1997/1998 | 02/05/1998 | Levski Sofia | 7:0 | Metalurg 1957 Pernik |
1998/1999 | 28/11/1998 | Levski Sofia | 1:0 | Metalurg 1957 Pernik |
1998/1999 | 22/05/1999 | Metalurg 1957 Pernik | -:- | Levski Sofia |
Wins |
|
---|---|
7:0 | 1 time |
1:0 | 1 time |
Draws |
|
---|---|
0:0 | 1 time |
Losses |
|
---|---|
Players with most matches |
|
---|---|
3 | Dimitar Ivankov |
3 | Vladimir Yonkov |
3 | Aleksandar Aleksandrov |
3 | Georgi Ivanov |
3 | Georgi Borisov |
2 | Vladimir Ivanov |
2 | Veselin Vachev |
2 | Stanimir Gospodinov |
2 | Yordan Marinov |
2 | Ivan Vasilev |
2 | Nikolay Todorov |
2 | Viktorio Pavlov |
2 | Iliyan Simeonov |
2 | Asen Nikolov |
1 | Stanimir Stoilov |
Players with most goals |
|
---|---|
3 | Georgi Ivanov |
1 | Viktorio Pavlov |
1 | Dimitar Ivankov |
1 | Doncho Donev |
1 | Asen Nikolov |
1 | Nikolay Todorov |