
Elite Group U17 - first phase
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 07/08/2020 | Levski Sofia | 10:0 | Montana 1921 |
Round 2 | 15/08/2020 | Spartak 1919 Pleven | 1:8 | Levski Sofia |
Round 3 | 19/08/2020 | Levski Sofia | 6:0 | Etar VT Veliko Tarnovo |
Round 4 | 23/08/2020 | Vitosha Bistritsa | 0:6 | Levski Sofia |
Round 5 | 27/08/2020 | Levski Sofia | 10:0 | Lokomotiv 1929 Sofia |
Round 6 | 30/08/2020 | Septemvri Sofia | 0:4 | Levski Sofia |
Round 7 | 12/09/2020 | Levski Sofia | 2:1 | Pirin Blagoevgrad |
Round 8 | 19/09/2020 | Natsional Sofia | 0:3 | Levski Sofia |
Round 9 | 29/09/2020 | Levski Sofia | 5:0 | Levski-Rakovski Sofia |
Round 10 | 03/10/2020 | Slavia 1913 Sofia | 0:1 | Levski Sofia |
Round 11 | 14/10/2020 | Levski Sofia | 3:0 | CSKA-Sofia Sofia |
Round 12 | 18/10/2020 | Montana 1921 | 0:11 | Levski Sofia |
Round 13 | 25/10/2020 | Levski Sofia | 7:0 | Spartak 1919 Pleven |
Round 14 | 01/11/2020 | Etar VT Veliko Tarnovo | 0:2 | Levski Sofia |
Round 15 | 08/11/2020 | Levski Sofia | 8:2 | Vitosha Bistritsa |
Round 16 | отложен | Lokomotiv 1929 Sofia | -:- | Levski Sofia |
Round 17 | отложен | Levski Sofia | -:- | Septemvri Sofia |
Round 18 | - | Pirin Blagoevgrad | -:- | Levski Sofia |
Round 19 | - | Levski Sofia | -:- | Natsional Sofia |
Round 20 | - | Levski-Rakovski Sofia | -:- | Levski Sofia |
Round 21 | - | Levski Sofia | -:- | Slavia 1913 Sofia |
Round 22 | - | CSKA-Sofia Sofia | -:- | Levski Sofia |
Friendlies U17
Round | Date | Result | ||
---|---|---|---|---|
Summer-Fall | 01/08/2020 | Slavia 1913 Sofia | 0:1 | Levski Sofia |
Winter-Spring | 23/01/2021 | Levski Sofia | 10:2 | Vitosha Bistritsa |
Winter-Spring | 30/01/2021 | Levski Sofia | 5:1 | Tsarsko selo 2015 Sofia |
Winter-Spring | 06/02/2021 | Beroe Stara Zagora | 2:2 | Levski Sofia |
Winter-Spring | 13/02/2021 | Lokomotiv 1926 Plovdiv | 0:3 | Levski Sofia |
Winter-Spring | 19/02/2021 | CSKA 1948 Sofia | 0:2 | Levski Sofia |
Winter-Spring | 21/02/2021 | Natsional Sofia | 1:2 | Levski Sofia |
Winter-Spring | 23/02/2021 | Slavia 1913 Sofia | 0:2 | Levski Sofia |
Winter-Spring | 25/02/2021 | Septemvri Sofia | 0:0 | Levski Sofia |
Winter-Spring | 27/02/2021 | CSKA-Sofia Sofia | 2:1 | Levski Sofia |
Statistics
Player | Matches | Minutes | Goals | Penalties | YC | RC |
---|---|---|---|---|---|---|
Emil Kyosov | 15 | 1298 | 2 | 0 | 1 | 0 |
Denis Dinev | 15 | 1260 | 4 | 2 | 3 | 0 |
Aleksandar Asenov | 15 | 1187 | 1 | 0 | 2 | 0 |
Anton Ivanov | 15 | 955 | 5 | 0 | 3 | 0 |
Viktor Atanasov | 15 | 736 | 16 | 1 | 1 | 0 |
Dimitar Andonov | 14 | 1208 | 2 | 0 | 1 | 0 |
Georgi Atanasov | 14 | 1127 | 14 | 0 | 2 | 0 |
Nikolay Arahangelov | 14 | 1028 | 17 | 0 | 1 | 0 |
Asen Mitkov | 14 | 1025 | 10 | 1 | 0 | 0 |
Plamen Andreev | 13 | 882 | 0 | 0 | 0 | 0 |
Atanas Yordanov | 12 | 904 | 1 | 0 | 0 | 0 |
Ivaylo Markov | 12 | 670 | 8 | 0 | 1 | 0 |
Nikola Tsarovski | 10 | 790 | 1 | 0 | 1 | 0 |
Kaloyan Slavchev | 10 | 468 | 0 | 0 | 0 | 0 |
Aleks Minchev | 9 | 261 | 0 | 0 | 0 | 0 |
Radoslav Petrov | 8 | 404 | 2 | 0 | 0 | 0 |
Viktor Dobrev | 7 | 287 | 0 | 0 | 1 | 0 |
Antoan Stoyanov | 6 | 247 | 0 | 0 | 0 | 0 |
Slavi Chakarov | 4 | 88 | 0 | 0 | 0 | 0 |
Erian Blagoev | 1 | 25 | 1 | 0 | 0 | 0 |
Simeon Vasilev | 0 | 0 | 0 | 0 | 0 | 0 |