
Football 7 - first stage, group B
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 01/10/2016 | Levski Sofia | 2:3 | Vitosha 13 Sofia |
Round 2 | 09/10/2016 | Tsarsko selo 2015 Sofia | 0:2 | Levski Sofia |
Round 3 | 13/10/2016 | Levski Sofia | 20:0 | Kostinbrod 2012 |
Round 4 | 22/10/2016 | Levski Sofia | 0:0 | Velbazhd Kyustendil |
Round 5 | 30/10/2016 | Slavia 1913 Sofia | 3:2 | Levski Sofia |
Round 6 | 03/11/2016 | Levski Sofia | 3:1 | Natsional Sofia |
Round 7 | 12/11/2016 | CSKA-Sofia Sofia | 0:1 | Levski Sofia |
Round 8 | 20/11/2016 | Levski Sofia | 5:1 | Septemvri Sofia |
Round 9 | 24/11/2016 | Kom 98 Godech | 2:6 | Levski Sofia |
Note:
Всички мачове се играят в спортен комплекс "Драгалевци".
Football 7 - second stage, first group
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 04/03/2017 | Levski Sofia | 2:1 | Natsional Sofia |
Round 2 | 08/03/2017 | Kom 98 Godech | 1:1 | Levski Sofia |
Round 3 | 18/03/2017 | Levski Sofia | 2:0 | CSKA-Sofia Sofia |
Round 4 | 25/03/2017 | Levski-Rakovski Sofia | 1:2 | Levski Sofia |
Round 5 | 01/04/2017 | Levski Sofia | 7:0 | Minyor Pernik |
Round 6 | 08/04/2017 | Olimpia Sofia | 0:9 | Levski Sofia |
Round 7 | 12/04/2017 | Levski Sofia | 3:0 | NSA Sofia |
Round 8 | 22/04/2017 | DIT Sport Sofia | 1:3 | Levski Sofia |
Round 9 | 29/04/2017 | Levski Sofia | 5:1 | Lokomotiv 1929 Sofia |
Round 10 | 06/05/2017 | Slavia 1913 Sofia | 2:3 | Levski Sofia |
Round 11 | 13/05/2017 | Levski Sofia | 1:3 | Vitosha 13 Sofia |
Round 12 | 20/05/2017 | Tsarsko selo 2015 Sofia | 1:1 | Levski Sofia |
Round 13 | 27/05/2017 | Levski Sofia | 6:0 | Marek 1915 Dupnitsa |
Note:
Всички мачове се играят в спортен комплекс "Драгалевци".
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Vitosha 13 Sofia | 13 | 12 | 1 | 0 | 60:12 | +48 | 37 |
2 | Levski Sofia | 13 | 10 | 2 | 1 | 45:11 | +34 | 32 |
3 | Tsarsko selo 2015 Sofia | 13 | 8 | 2 | 3 | 46:18 | +28 | 26 |
4 | Slavia 1913 Sofia | 13 | 8 | 2 | 3 | 42:15 | +27 | 26 |
5 | Natsional Sofia | 13 | 8 | 1 | 4 | 49:20 | +29 | 25 |
6 | CSKA-Sofia Sofia | 13 | 6 | 3 | 4 | 34:29 | +5 | 21 |
7 | NSA Sofia | 13 | 6 | 2 | 5 | 30:30 | 0 | 20 |
8 | Kom 98 Godech | 13 | 5 | 4 | 4 | 19:20 | -1 | 19 |
9 | DIT Sport Sofia | 13 | 5 | 1 | 7 | 24:24 | 0 | 16 |
10 | Levski-Rakovski Sofia | 13 | 4 | 1 | 8 | 17:32 | -15 | 13 |
11 | Lokomotiv 1929 Sofia | 13 | 3 | 0 | 10 | 18:57 | -39 | 9 |
12 | Marek 1915 Dupnitsa | 13 | 2 | 2 | 9 | 13:41 | -28 | 8 |
13 | Olimpia Sofia | 13 | 2 | 0 | 11 | 21:55 | -34 | 6 |
14 | Minyor Pernik | 13 | 0 | 3 | 10 | 10:64 | -54 | 3 |
Football 7 - Republic Championship
Round | Date | Result | ||
---|---|---|---|---|
Group 2 | 13/06/2017 | Levski Sofia | 4:0 | Etar VT Veliko Tarnovo |
13/06/2017 | Levski Sofia | 5:0 | Arda 1924 Kardzhali | |
14/06/2017 | Dunav Ruse | 1:7 | Levski Sofia | |
Final | 14/06/2017 | Cherno More Varna | 1:2 | Levski Sofia |
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 3 | 3 | 0 | 0 | 16:1 | +15 | 9 |
2 | Etar VT Veliko Tarnovo | 3 | 1 | 1 | 1 | 1:4 | -3 | 4 |
3 | Arda 1924 Kardzhali | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
4 | Dunav Ruse | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |