
Football 7 - first stage, group A
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 26/09/2015 | Levski Sofia | 3:1 | Vitosha 13 Sofia |
Round 2 | 03/10/2015 | Levski Sofia | 5:1 | RD Sport Sofia |
Round 3 | 10/10/2015 | Kostinbrod 2012 | 1:8 | Levski Sofia |
Round 4 | 17/10/2015 | Levski Sofia | 4:0 | Olimpia Sofia |
Round 5 | 24/10/2015 | Botev 57 Sofia | 0:4 | Levski Sofia |
Round 6 | 31/10/2015 | Levski Sofia | 6:2 | Lavchetata Sofia |
Round 7 | 07/11/2015 | Velbazhd Kyustendil | 1:1 | Levski Sofia |
Round 8 | 14/11/2015 | Levski Sofia | 4:0 | Koneliano 2005 German |
Round 9 | 21/11/2015 | Kom 98 Godech | 0:2 | Levski Sofia |
Round 10 | 28/11/2015 | Levski Sofia | 2:0 | Minyor Pernik |
Round 11 | 02/12/2015 | Metal 2002 Pernik | 0:1 | Levski Sofia |
Round 12 | 05/12/2015 | Levski Sofia | 3:0 | Sportist 13 Sofia |
Round 13 | 12/12/2015 | Natsional Sofia | 1:1 | Levski Sofia |
Note:
Всички мачове се играят в спортен комплекс "Драгалевци".
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 13 | 11 | 2 | 0 | 44:7 | +37 | 35 |
2 | Natsional Sofia | 13 | 10 | 3 | 0 | 52:10 | +42 | 33 |
3 | Kom 98 Godech | 13 | 9 | 2 | 2 | 38:12 | +26 | 29 |
4 | Metal 2002 Pernik | 13 | 9 | 2 | 2 | 32:8 | +24 | 29 |
5 | Vitosha 13 Sofia | 13 | 7 | 3 | 3 | 35:19 | +16 | 24 |
6 | RD Sport Sofia | 13 | 7 | 2 | 4 | 30:22 | +8 | 23 |
7 | Velbazhd Kyustendil | 13 | 5 | 4 | 4 | 35:37 | -2 | 19 |
8 | Sportist 13 Sofia | 13 | 5 | 0 | 8 | 26:35 | -9 | 15 |
9 | Minyor Pernik | 13 | 3 | 3 | 7 | 18:35 | -17 | 12 |
10 | Lavchetata Sofia | 13 | 3 | 2 | 9 | 15:26 | -11 | 11 |
11 | Kostinbrod 2012 | 13 | 3 | 2 | 8 | 14:36 | -22 | 11 |
12 | Olimpia Sofia | 13 | 3 | 0 | 10 | 17:27 | -10 | 9 |
13 | Botev 57 Sofia | 13 | 1 | 2 | 10 | 9:53 | -44 | 5 |
14 | Shipchenski sokol Varna | 13 | 1 | 1 | 11 | 8:46 | -38 | 4 |
Football 7 - second stage, first group
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 05/03/2016 | Levski Sofia | 5:1 | Sofia Sport |
Round 2 | 12/03/2016 | Levski Sofia | 1:0 | Natsional Sofia |
Round 3 | 19/03/2016 | Kom 98 Godech | 1:1 | Levski Sofia |
Round 4 | 26/03/2016 | Levski Sofia | 0:1 | Metal 2002 Pernik |
Round 5 | 02/04/2016 | Vitosha 13 Sofia | 1:2 | Levski Sofia |
Round 6 | 09/04/2016 | Levski Sofia | 8:0 | RD Sport Sofia |
Round 7 | 16/04/2016 | Velbazhd Kyustendil | 0:4 | Levski Sofia |
Round 8 | 23/04/2016 | Levski Sofia | 0:2 | Slavia 1913 Sofia |
Round 9 | 07/05/2016 | Tsarsko selo 2015 Sofia | 3:1 | Levski Sofia |
Round 10 | 22/05/2016 | Levski Sofia | 3:0 | Elit Sofia |
Round 11 | 21/05/2016 | Levski-Rakovski Sofia | 0:2 | Levski Sofia |
Round 12 | 28/05/2016 | Levski Sofia | 3:0 | CSKA Sofia |
Round 13 | 29/05/2016 | Akademik 1947 Sofia | 3:0 | Levski Sofia |
Note:
Всички мачове се играят в спортен комплекс "Драгалевци".
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tsarsko selo 2015 Sofia | 13 | 13 | 0 | 0 | 68:11 | +57 | 39 |
2 | Natsional Sofia | 13 | 10 | 0 | 3 | 50:10 | +40 | 30 |
3 | Slavia 1913 Sofia | 13 | 9 | 2 | 2 | 37:17 | +20 | 29 |
4 | Akademik 1947 Sofia | 13 | 8 | 1 | 4 | 30:27 | +3 | 25 |
5 | Levski Sofia | 13 | 8 | 1 | 4 | 30:12 | +18 | 25 |
6 | Kom 98 Godech | 13 | 6 | 2 | 5 | 29:30 | -1 | 20 |
7 | Vitosha 13 Sofia | 13 | 6 | 1 | 6 | 29:22 | +7 | 19 |
8 | Elit Sofia | 13 | 6 | 0 | 7 | 21:28 | -7 | 18 |
9 | Metal 2002 Pernik | 13 | 5 | 2 | 6 | 17:20 | -3 | 17 |
10 | Sofia Sport | 13 | 4 | 0 | 9 | 13:48 | -35 | 12 |
11 | Velbazhd Kyustendil | 13 | 3 | 2 | 8 | 23:47 | -24 | 11 |
12 | RD Sport Sofia | 13 | 3 | 1 | 9 | 23:42 | -19 | 10 |
13 | CSKA Sofia | 13 | 2 | 0 | 11 | 15:41 | -26 | 6 |
14 | Levski-Rakovski Sofia | 13 | 1 | 2 | 10 | 5:35 | -30 | 5 |