
Sofia Championship U17
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 30/08/2015 | Levski Sofia | 4:0 | Marek 1915 Dupnitsa |
Round 2 | 06/09/2015 | Pirin 2001 Blagoevgrad | 3:2 | Levski Sofia |
Round 3 | 13/09/2015 | Levski Sofia | 12:0 | Velbazhd Kyustendil |
Round 4 | 20/09/2015 | Lokomotiv 1929 Sofia | 1:3 | Levski Sofia |
Round 5 | 27/09/2015 | Levski Sofia | 1:0 | DIT Sport Sofia |
Round 6 | 01/10/2015 | Levski-Rakovski Sofia | 2:4 | Levski Sofia |
Round 7 | 04/10/2015 | Levski Sofia | 5:0 | Elit Sofia |
Round 8 | 11/10/2015 | Septemvri Sofia | 1:0 | Levski Sofia |
Round 9 | 19/10/2015 | Levski Sofia | 5:1 | Minyor Pernik |
Round 10 | 26/10/2015 | BM Sport Sofia | 0:4 | Levski Sofia |
Round 11 | 31/10/2015 | Levski Sofia | 1:0 | Pirin Blagoevgrad |
Round 12 | 08/11/2015 | Sofia 2010 | 0:3 | Levski Sofia |
Round 13 | 15/11/2015 | Levski Sofia | 0:1 | Slavia 1913 Sofia |
Round 14 | 22/11/2015 | Pirin 1912 Gotse Delchev | 0:2 | Levski Sofia |
Round 15 | 29/11/2015 | bye | ||
Round 16 | 06/03/2016 | Marek 1915 Dupnitsa | 2:4 | Levski Sofia |
Round 17 | 13/03/2016 | Levski Sofia | 2:0 | Pirin 2001 Blagoevgrad |
Round 18 | 19/03/2016 | Velbazhd Kyustendil | 1:2 | Levski Sofia |
Round 19 | 17/04/2016 | Levski Sofia | 3:1 | Lokomotiv 1929 Sofia |
Round 20 | 03/04/2016 | DIT Sport Sofia | 2:2 | Levski Sofia |
Round 21 | 07/04/2016 | Levski Sofia | 2:2 | Levski-Rakovski Sofia |
Round 22 | 29/05/2016 | Elit Sofia | 0:3 | Levski Sofia |
Round 23 | 26/05/2016 | Levski Sofia | 0:3 | Septemvri Sofia |
Round 24 | 24/04/2016 | Minyor Pernik | 1:0 | Levski Sofia |
Round 25 | 19/05/2016 | Levski Sofia | 5:0 | BM Sport Sofia |
Round 26 | 08/05/2016 | Pirin Blagoevgrad | 0:3 | Levski Sofia |
Round 27 | 12/05/2016 | Levski Sofia | 2:1 | Sofia 2010 |
Round 28 | 15/05/2016 | Slavia 1913 Sofia | 0:3 | Levski Sofia |
Round 29 | 22/05/2016 | Levski Sofia | 3:0 | Pirin 1912 Gotse Delchev |
Round 30 | 29/05/2016 | bye |
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 28 | 21 | 2 | 5 | 80:22 | +58 | 65 |
2 | Septemvri Sofia | 28 | 20 | 1 | 7 | 62:18 | +44 | 61 |
3 | Marek 1915 Dupnitsa | 28 | 17 | 4 | 7 | 64:32 | +32 | 55 |
4 | Pirin Blagoevgrad | 28 | 14 | 8 | 6 | 39:31 | +8 | 50 |
5 | Levski-Rakovski Sofia | 28 | 13 | 5 | 10 | 64:39 | +25 | 44 |
6 | Lokomotiv 1929 Sofia | 28 | 13 | 4 | 11 | 45:42 | +3 | 43 |
7 | DIT Sport Sofia | 28 | 12 | 5 | 11 | 48:43 | +5 | 41 |
8 | Pirin 2001 Blagoevgrad | 28 | 11 | 4 | 13 | 31:35 | -4 | 37 |
9 | Minyor Pernik | 28 | 11 | 2 | 15 | 49:44 | +5 | 35 |
10 | Sofia 2010 | 28 | 10 | 5 | 13 | 43:54 | -11 | 35 |
11 | Pirin 1912 Gotse Delchev | 28 | 10 | 1 | 17 | 32:66 | -34 | 31 |
12 | BM Sport Sofia | 28 | 10 | 1 | 17 | 38:72 | -34 | 31 |
13 | Elit Sofia | 28 | 6 | 5 | 17 | 35:63 | -28 | 23 |
14 | Velbazhd Kyustendil | 28 | 5 | 3 | 20 | 29:89 | -60 | 18 |
15 | Slavia 1913 Sofia | 28 | 11 | 2 | 15 | 43:52 | -9 | 35 |
Note:
На полусезона Славия 1913 (София) се отказва от по-нататъшно участие. Резултатите на отбора до този момент се зачитат, а на противниците му през пролетта се присъждат служебни победи с 3:0.
BFU's Cup
Round | Date | Result | ||
---|---|---|---|---|
Preliminary round | 23/09/2015 | Levski Sofia | 1:0 | Slavia 1913 Sofia |
Preliminary round | 07/10/2015 | Levski Sofia | 2:1 | Vihren 1925 Sandanski |
8th-finals | 16/10/2015 | Shumen 1929 | 1:5 | Levski Sofia |
29/10/2015 | Levski Sofia | 5:1 | Shumen 1929 | |
Quarter-finals | 11/11/2015 | Levski Sofia | 6:0 | Chavdar Etropole |
25/11/2015 | Chavdar Etropole | 0:1 | Levski Sofia | |
Semi-finals | 21/04/2016 | Ludogorets 1945 Razgrad | 1:1 | Levski Sofia |
28/04/2016 | Levski Sofia | 2:0 | Ludogorets 1945 Razgrad | |
Final | 03/05/2016 | Lokomotiv 1926 Plovdiv | 0:0 | Levski Sofia |
Youth team U16 (Born in 2000)
Player | Position | Date of birth | Signed for Levski |
---|---|---|---|
Petar K. Ivanov | Goalkeeper | 08/02/2000 | from 2014 |
Hristo Lalev | Goalkeeper | 23/01/2000 | from 2012 |
Ivan Vasilev | Goalkeeper | 07/01/2000 | from 2015 |
Tihomir Dimitrov | Defender | 04/02/2000 | from 2012 |
Karim Ezedine | Defender | 30/07/2000 | from 2012 |
Konstantin Ivanov | Defender | 03/07/2000 | from 2012 |
Radoslav Milanov | Defender | 07/10/2000 | from 2015 |
Rostislav Monev | Defender | 02/02/2000 | from 2014 |
Simeon Sotirov | Defender | 13/11/2000 | from 2010 |
Kristiyan Veselinov | Defender | 02/08/2000 | from 2014 |
Kaloyan Yanovski | Defender | 29/07/2000 | from 2011 |
Martin Dinov | Midfielder | 22/03/2000 | from 2010 |
Stefan Gavrilov | Midfielder | 09/07/2000 | from 2011 |
Hristofor Isaev | Midfielder | 03/10/2000 | from 2015 |
Aleks Tonchev | Midfielder | 04/05/2000 | from 2011 |
Petar Vutsov | Midfielder | 07/08/2000 | from 2015 |
Todor Yomov | Midfielder | 30/04/2000 | from 2010 |
Stanislav Angelov | Forward | 27/01/2000 | from 2010 |
Preslav Borukov | Forward | 23/04/2000 | from 2009 |
Viktor Iliev | Forward | 24/01/2000 | from 2009 |
Nikolay Kovachev | Forward | 18/04/2000 | from 2014 |
Radoslav Mihalkov | Forward | 28/06/2000 | from 2013 |
Stoycho Papazov | Forward | 29/06/2000 | from 2011 |
Daniel Vasilev | Forward | 03/04/2000 | from 2014 |
Petar Zlatinov | Forward | 29/04/2000 | from 2015 |
Coach: Vladko Shalamanov