
Football 7 - first stage
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 28/09/2014 | Levski Sofia | 8:1 | Minyor Pernik |
Round 2 | 06/10/2014 | Sofia Sport | 0:8 | Levski Sofia |
Round 3 | 12/10/2014 | Levski Sofia | 13:0 | Football stars Sofia |
Round 4 | 19/10/2014 | CSKA Sofia | 1:3 | Levski Sofia |
Round 5 | 26/10/2014 | Levski Sofia | 7:0 | Godech |
Round 6 | 02/11/2014 | Levski Sofia | 4:1 | Ferion Sofia |
Round 7 | 09/11/2014 | Olimpia Sofia | 0:8 | Levski Sofia |
Round 8 | 16/11/2014 | Levski Sofia | 2:1 | Natsional Sofia |
Round 9 | 23/11/2014 | Akademik 1947 Sofia | 0:5 | Levski Sofia |
Round 10 | 30/11/2014 | Levski Sofia | 6:0 | Pobeda 2013 Sofia |
Round 11 | 07/12/2014 | Marek 1915 Dupnitsa | 0:12 | Levski Sofia |
Note:
Всички мачове се играят на стадион "Драгалевци", кв.Драгалевци.
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 11 | 11 | 0 | 0 | 76:4 | +72 | 33 |
2 | Natsional Sofia | 11 | 9 | 1 | 1 | 78:8 | +70 | 28 |
3 | CSKA Sofia | 11 | 9 | 1 | 1 | 73:8 | +65 | 28 |
4 | Ferion Sofia | 11 | 8 | 0 | 3 | 28:16 | +12 | 24 |
5 | Pobeda 2013 Sofia | 11 | 5 | 1 | 5 | 23:35 | -12 | 16 |
6 | Godech | 11 | 5 | 0 | 6 | 27:26 | +1 | 15 |
7 | Akademik 1947 Sofia | 11 | 4 | 1 | 6 | 41:44 | -3 | 13 |
8 | Minyor Pernik | 11 | 4 | 1 | 6 | 33:40 | -7 | 13 |
9 | Olimpia Sofia | 11 | 4 | 0 | 7 | 16:44 | -28 | 12 |
10 | Sofia Sport | 11 | 3 | 1 | 7 | 14:41 | -27 | 10 |
11 | Marek 1915 Dupnitsa | 11 | 1 | 0 | 10 | 10:72 | -62 | 3 |
12 | Football stars Sofia | 11 | 0 | 0 | 11 | 4:85 | -81 | 0 |
Football 7 - second stage
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 07/03/2015 | Vitosha 13 Sofia | 1:4 | Levski Sofia |
Round 2 | 14/03/2015 | Minyor Pernik | 1:7 | Levski Sofia |
Round 3 | 21/03/2015 | Levski Sofia | 4:1 | Natsional Sofia |
Round 4 | 28/03/2015 | CSKA Sofia | 0:2 | Levski Sofia |
Round 5 | 04/04/2015 | Levski Sofia | 5:1 | Ferion Sofia |
Round 6 | 08/04/2015 | Pobeda 2013 Sofia | 0:11 | Levski Sofia |
Round 7 | 18/04/2015 | Levski Sofia | 18:1 | Godech |
Round 8 | 25/04/2015 | Slavia 1913 Sofia | 0:5 | Levski Sofia |
Round 9 | 01/05/2015 | Levski Sofia | 3:2 | DIT Sport Sofia |
Round 10 | 09/05/2015 | DAF Sofia | 0:5 | Levski Sofia |
Round 11 | 16/05/2015 | Levski Sofia | 1:0 | Lavchetata Sofia |
Round 12 | 30/05/2015 | Velbazhd Kyustendil | 0:2 | Levski Sofia |
Round 13 | 06/06/2015 | Levski Sofia | 3:0 | Slivnishki geroi Slivnitsa |
Note:
Всички мачове се играят на стадион "Драгалевци", кв.Драгалевци.
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 13 | 13 | 0 | 0 | 70:7 | +63 | 39 |
2 | CSKA Sofia | 13 | 10 | 1 | 2 | 60:13 | +47 | 31 |
3 | DIT Sport Sofia | 13 | 9 | 2 | 2 | 39:14 | +25 | 29 |
4 | Natsional Sofia | 13 | 9 | 1 | 3 | 59:27 | +32 | 28 |
5 | DAF Sofia | 13 | 7 | 3 | 3 | 42:22 | +20 | 24 |
6 | Lavchetata Sofia | 13 | 7 | 2 | 4 | 36:20 | +16 | 23 |
7 | Ferion Sofia | 13 | 7 | 0 | 6 | 34:33 | +1 | 21 |
8 | Vitosha 13 Sofia | 13 | 6 | 1 | 6 | 22:26 | -4 | 19 |
9 | Slavia 1913 Sofia | 13 | 5 | 2 | 6 | 26:26 | 0 | 17 |
10 | Velbazhd Kyustendil | 13 | 5 | 0 | 8 | 24:39 | -15 | 15 |
11 | Minyor Pernik | 13 | 2 | 1 | 10 | 14:47 | -33 | 7 |
12 | Slivnishki geroi Slivnitsa | 13 | 2 | 0 | 11 | 8:48 | -40 | 6 |
13 | Godech | 13 | 1 | 1 | 11 | 11:61 | -50 | 4 |
14 | Pobeda 2013 Sofia | 13 | 1 | 0 | 12 | 7:69 | -62 | 3 |
Football 7 - Republic Championship
Round | Date | Result | ||
---|---|---|---|---|
Group 1 | 16/06/2015 | Levski Sofia | 3:1 | Cherno More Varna |
16/06/2015 | Lokomotiv 1926 Plovdiv | 1:1 | Levski Sofia | |
17/06/2015 | Pretsiz Montana | 0:10 | Levski Sofia | |
Final | 17/06/2015 | Levski Sofia | 1:2 | CSKA Sofia |
Note:
Всички мачове се играят на стадион "Ангел Кънчев" в Трявна.
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 3 | 2 | 1 | 0 | 14:2 | +12 | 7 |
2 | Lokomotiv 1926 Plovdiv | 3 | 1 | 2 | 0 | 12:6 | +6 | 5 |
3 | Cherno More Varna | 3 | 1 | 1 | 1 | 15:7 | +8 | 4 |
4 | Pretsiz Montana | 3 | 0 | 0 | 3 | 3:29 | -26 | 0 |