
Football 9 - first stage
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 21/09/2014 | Levski Sofia | 21:1 | Football stars Sofia |
Round 2 | 28/09/2014 | Levski Sofia | 3:0 | Godech |
Round 3 | 02/10/2014 | Lavchetata Sofia | 2:11 | Levski Sofia |
Round 4 | 12/10/2014 | Levski Sofia | 8:0 | Ferion Sofia |
Round 5 | 19/10/2014 | Natsional Sofia | 3:13 | Levski Sofia |
Round 6 | 30/10/2014 | Levski Sofia | 15:0 | Kostinbrod |
Round 7 | 19/11/2014 | Elit Sofia | 0:3 | Levski Sofia |
Round 8 | 02/11/2014 | bye | ||
Round 9 | 09/11/2014 | Skill factor Sofia | 0:7 | Levski Sofia |
Round 10 | 13/11/2014 | Levski Sofia | 13:2 | Shturche Sofia |
Round 11 | 16/11/2014 | Slivnishki geroi Slivnitsa | 0:6 | Levski Sofia |
Round 12 | 23/11/2014 | Levski Sofia | 8:0 | Rilski sportist 2011 Samokov |
Round 13 | 30/11/2014 | Metal 2002 Pernik | 0:0 | Levski Sofia |
Note:
Всички мачове се играят в спортен комплекс "Царско село".
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 12 | 11 | 1 | 0 | 108:8 | +100 | 34 |
2 | Metal 2002 Pernik | 12 | 11 | 1 | 0 | 63:4 | +59 | 34 |
3 | Godech | 12 | 9 | 0 | 3 | 38:13 | +25 | 27 |
4 | Natsional Sofia | 12 | 8 | 1 | 3 | 49:37 | +12 | 25 |
5 | Sredets Sofia | 12 | 7 | 1 | 4 | 31:27 | +4 | 22 |
6 | Lavchetata Sofia | 12 | 6 | 0 | 6 | 17:32 | -15 | 18 |
7 | Slivnishki geroi Slivnitsa | 12 | 5 | 1 | 6 | 27:26 | +1 | 16 |
8 | Skill factor Sofia | 12 | 5 | 0 | 7 | 17:39 | -22 | 15 |
9 | Ferion Sofia | 12 | 4 | 2 | 6 | 22:35 | -13 | 14 |
10 | Shturche Sofia | 12 | 3 | 2 | 7 | 18:45 | -27 | 11 |
11 | Elit Sofia | 12 | 2 | 1 | 9 | 12:41 | -29 | 7 |
12 | Kostinbrod | 12 | 2 | 0 | 10 | 15:45 | -30 | 6 |
13 | Football stars Sofia | 12 | 0 | 0 | 12 | 13:78 | -65 | 0 |
Football 9 - second stage
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 01/04/2015 | Minyor Pernik | 0:2 | Levski Sofia |
Round 2 | 14/03/2015 | Slivnishki geroi Slivnitsa | 0:4 | Levski Sofia |
Round 3 | 21/03/2015 | Levski Sofia | 3:1 | Metal 2002 Pernik |
Round 4 | 28/03/2015 | Godech | 0:1 | Levski Sofia |
Round 5 | 04/04/2015 | Levski Sofia | 4:0 | Natsional Sofia |
Round 6 | 08/04/2015 | Rilski sportist 2011 Samokov | 1:4 | Levski Sofia |
Round 7 | 18/04/2015 | Levski Sofia | 4:0 | Lavchetata Sofia |
Round 8 | 25/04/2015 | Slavia 1913 Sofia | 1:2 | Levski Sofia |
Round 9 | 01/05/2015 | Levski Sofia | 2:1 | DIT Sport Sofia |
Round 10 | 09/05/2015 | CSKA Sofia | 1:2 | Levski Sofia |
Round 11 | 13/05/2015 | Levski Sofia | 7:0 | Velbazhd Kyustendil |
Round 12 | 30/05/2015 | Lokomotiv Sofia | 0:7 | Levski Sofia |
Round 13 | 06/06/2015 | Levski Sofia | 3:1 | Septemvri Sofia |
Note:
Всички мачове се играят в спортен комплекс "Царско село".
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 13 | 13 | 0 | 0 | 45:6 | +39 | 39 |
2 | Slavia 1913 Sofia | 13 | 11 | 0 | 2 | 50:5 | +45 | 33 |
3 | CSKA Sofia | 13 | 10 | 0 | 3 | 34:10 | +24 | 30 |
4 | DIT Sport Sofia | 13 | 8 | 3 | 2 | 40:9 | +31 | 27 |
5 | Metal 2002 Pernik | 13 | 8 | 1 | 4 | 31:12 | +19 | 25 |
6 | Godech | 13 | 6 | 3 | 4 | 24:14 | +10 | 21 |
7 | Natsional Sofia | 13 | 7 | 0 | 6 | 33:32 | +1 | 21 |
8 | Septemvri Sofia | 13 | 5 | 2 | 6 | 21:27 | -6 | 17 |
9 | Minyor Pernik | 13 | 3 | 3 | 7 | 13:25 | -12 | 12 |
10 | Lokomotiv Sofia | 13 | 4 | 0 | 9 | 14:26 | -12 | 12 |
11 | Lavchetata Sofia | 13 | 4 | 0 | 9 | 12:47 | -35 | 12 |
12 | Velbazhd Kyustendil | 13 | 2 | 3 | 8 | 13:40 | -27 | 9 |
13 | Sredets Sofia | 13 | 2 | 0 | 11 | 8:52 | -44 | 6 |
14 | Slivnishki geroi Slivnitsa | 13 | 0 | 1 | 12 | 7:40 | -33 | 1 |
Football 9 - Republic Championship
Round | Date | Result | ||
---|---|---|---|---|
Group 1 | 16/06/2015 | Levski Sofia | 6:0 | Ariston Ruse |
16/06/2015 | Botev Plovdiv | 2:5 | Levski Sofia | |
17/06/2015 | Pirin Blagoevgrad | 0:2 | Levski Sofia | |
Final | 17/06/2015 | Levski Sofia | 4:1 | Chernomorets-Burgas Burgas |
Note:
Всички мачове се играят на стадион "Ангел Кънчев" в Трявна.
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Levski Sofia | 3 | 3 | 0 | 0 | 13:2 | +11 | 9 |
2 | Botev Plovdiv | 3 | 2 | 0 | 1 | 10:6 | +4 | 6 |
3 | Ariston Ruse | 3 | 1 | 0 | 2 | 4:10 | -6 | 3 |
4 | Pirin Blagoevgrad | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |