
Sofia Championship
Round | Date | Result | ||
---|---|---|---|---|
Round 1 | 31/08/2013 | Levski Sofia | 9:0 | Elit Sofia |
Round 2 | 06/09/2013 | DIT Sport Sofia | 0:3 | Levski Sofia |
Round 3 | 14/09/2013 | Levski Sofia | 1:3 | Septemvri Sofia |
Round 4 | 21/09/2013 | Levski Sofia | 7:1 | Levski-Rakovski Sofia |
Round 5 | 28/09/2013 | Vitosha Bistritsa | 0:15 | Levski Sofia |
Round 6 | 05/10/2013 | Levski Sofia | 3:0 | CSKA Sofia |
Round 7 | 12/10/2013 | Lokomotiv Sofia | 0:4 | Levski Sofia |
Round 8 | 19/10/2013 | Levski Sofia | 0:2 | Slavia 1913 Sofia |
Round 9 | 26/10/2013 | Chavdar Etropole | 0:2 | Levski Sofia |
Round 10 | 01/11/2013 | Levski Sofia | 21:0 | Bankya 2009 |
Round 11 | 08/11/2013 | Sofia 2010 | 0:9 | Levski Sofia |
Round 12 | 15/11/2013 | Levski Sofia | 9:0 | Botev 57 Sofia |
Round 13 | 23/11/2013 | VIA Sofia | 0:7 | Levski Sofia |
Round 14 | 08/03/2014 | Elit Sofia | 0:3 | Levski Sofia |
Round 15 | 15/03/2014 | Levski Sofia | 2:1 | DIT Sport Sofia |
Round 16 | 20/03/2014 | Septemvri Sofia | 0:1 | Levski Sofia |
Round 17 | 23/03/2014 | Levski-Rakovski Sofia | 0:10 | Levski Sofia |
Round 18 | 29/03/2014 | Levski Sofia | 15:0 | Vitosha Bistritsa |
Round 19 | 02/04/2014 | CSKA Sofia | 1:3 | Levski Sofia |
Round 20 | 05/04/2014 | Levski Sofia | 3:0 | Lokomotiv Sofia |
Round 21 | 13/04/2014 | Slavia 1913 Sofia | 1:1 | Levski Sofia |
Round 22 | 16/04/2014 | Levski Sofia | 4:0 | Chavdar Etropole |
Round 23 | 26/04/2014 | Bankya 2009 | 0:3 | Levski Sofia |
Round 24 | 13/05/2014 | Levski Sofia | 8:0 | Sofia 2010 |
Round 25 | 10/05/2014 | Botev 57 Sofia | 1:3 | Levski Sofia |
Round 26 | 18/05/2014 | Levski Sofia | 12:0 | VIA Sofia |
Standings
Team | M | W | D | L | Goal difference | P | ||
---|---|---|---|---|---|---|---|---|
1 | Slavia 1913 Sofia | 26 | 23 | 2 | 1 | 128:10 | +118 | 71 |
2 | Levski Sofia | 26 | 23 | 1 | 2 | 158:10 | +148 | 70 |
3 | DIT Sport Sofia | 26 | 21 | 0 | 5 | 102:32 | +70 | 63 |
4 | CSKA Sofia | 26 | 19 | 3 | 4 | 102:21 | +81 | 60 |
5 | Septemvri Sofia | 26 | 17 | 3 | 6 | 80:18 | +62 | 54 |
6 | Lokomotiv Sofia | 26 | 13 | 1 | 12 | 63:39 | +24 | 40 |
7 | Chavdar Etropole | 26 | 11 | 4 | 11 | 40:37 | +3 | 37 |
8 | Levski-Rakovski Sofia | 26 | 9 | 7 | 10 | 42:56 | -14 | 34 |
9 | Botev 57 Sofia | 26 | 9 | 2 | 15 | 45:53 | -8 | 29 |
10 | Sofia 2010 | 26 | 7 | 3 | 16 | 37:92 | -55 | 24 |
11 | Elit Sofia | 26 | 6 | 2 | 18 | 22:70 | -48 | 20 |
12 | VIA Sofia | 26 | 5 | 1 | 20 | 19:102 | -83 | 16 |
13 | Vitosha Bistritsa | 26 | 4 | 1 | 21 | 16:171 | -155 | 13 |
14 | Bankya 2009 | 26 | 0 | 0 | 26 | 5:148 | -143 | 0 |
Note:
Отборът на Банкя 2009 (Банкя) преустановява участие на полусезона. Резултатите му до този момент се зачитат, а на противниците му до края на сезона се присъждат служебни победи с 3:0.
Republic Championship
Round | Date | Result | ||
---|---|---|---|---|
Preliminary round | 26/05/2014 | Levski Sofia | 9:0 | Minyor Pernik |
29/05/2014 | Minyor Pernik | 0:3 | Levski Sofia | |
8th-finals | 07/06/2014 | Litex Lovech | 0:0 | Levski Sofia |
10/06/2014 | Levski Sofia | 0:2 | Litex Lovech |
Youth team U15 (Born in 1999)
Player | Position | Date of birth | Signed for Levski |
---|---|---|---|
Martin Asenov | Goalkeeper | 10/03/1999 | from 2011 |
Dimitar Sheytanov | Goalkeeper | 15/03/1999 | from 2011 |
Petar Bashev | Defender | 18/08/1999 | from 2011 |
Vasil Dimitrov | Defender | 28/09/1999 | from 2011 |
Evgeni Genov | Defender | 29/05/1999 | from 2011 |
Ivan Kalaydzhiyski | Defender | 09/02/1999 | from 2013 |
Martin Em. Kostadinov | Defender | 06/04/1999 | from 2011 |
Martin St. Kostadinov | Defender | 24/01/1999 | from 2013 |
Georgi Kostov | Defender | 20/01/1999 | from 2012 |
Nikolay Markovski | Defender | 01/07/1999 | from 2011 |
Tsvetomir Sabkov | Defender | 03/12/1999 | from 2013 |
Emil Trendafilov | Defender | 23/09/1999 | from 2011 |
Angel Angelov | Midfielder | 17/11/1999 | from 2013 |
Yoan Gavrilov | Midfielder | 25/01/1999 | from 2011 |
Andrian Kraev | Midfielder | 14/02/1999 | from 2012 |
Anton Tungarov | Midfielder | 15/02/1999 | from 2013 |
Aleks Evtimov | Forward | 22/01/1999 | from 2011 |
Aleksandar Ivanov | Forward | 29/09/1999 | from 2011 |
Stanislav Ivanov | Forward | 16/04/1999 | from 2012 |
Atanas Kabov | Forward | 11/04/1999 | from 2012 |
Borislav Laskov | Forward | 28/02/1999 | from 2011 |
Biser Milushev | Forward | 27/01/1999 | from 2012 |
Kiril Nikolov | Forward | 28/10/1999 | from 2013 |
Coach: Viktorio Pavlov