Zdravko Stoyanov Zdravkov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 49) | |
Position | Goalkeeper | |
Youth team | Levski Sofia |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1988/1989 | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
1989/1990 | 19 | 0 | 1 | 0 | 1 | 0 | 21 | 0 |
1990/1991 | 20 | 0 | 0 | 0 | - | - | 20 | 0 |
1991/1992 | 5 | 0 | 3 | 0 | 1 | 0 | 9 | 0 |
1992/1993 | 10 | 0 | 3 | 0 | 0 | 0 | 13 | 0 |
1993/1994 | - | - | - | - | - | - | - | - |
1994/1995 | 12 | 0 | 3 | 0 | 0 | 0 | 15 | 0 |
Totals | 76 | 0 | 11 | 0 | 2 | 0 | 89 | 0 |
Statistics » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
01/04/1989 | CSKA Sofia | 2:1 | Levski Sofia | 90 | Yes |
01/10/1989 | CSKA Sofia | 5:0 | Levski Sofia | 90 | Yes |
31/03/1990 | Lokomotiv 1926 Plovdiv | 1:1 | Levski Sofia | 90 | Yes |
07/04/1990 | Levski Sofia | 2:2 | CSKA Sofia | 90 | Yes |
28/04/1990 | Hebar 1918 Pazardzhik | 2:0 | Levski Sofia | 90 | Yes |
26/09/1989 | Royal Antwerp | 4:3 | Levski Sofia | 90 | Yes |
20/10/1990 | Levski Sofia | 0:1 | CSKA Sofia | 90 | Yes |
25/11/1990 | Levski Sofia | 4:0 | Lokomotiv 1926 Plovdiv | 90 | Yes |
01/06/1991 | Lokomotiv 1926 Plovdiv | 1:1 | Levski Sofia | 90 | Yes |
24/08/1991 | Levski Sofia | 2:0 | Lokomotiv 1926 Plovdiv | 90 | Yes |
22/09/1991 | Levski Sofia | 2:0 | Hebar 1918 Pazardzhik | 90 | Yes |
18/03/1992 | Levski Sofia | 5:0 | Beroe Stara Zagora | 90 | Yes |
18/09/1991 | Levski Sofia | 2:3 | Ferencvárosi | 90 | Yes |
06/11/1994 | Lokomotiv 1926 Plovdiv | 0:4 | Levski Sofia | 90 | Yes |
20/11/1994 | Levski Sofia | 8:0 | Lokomotiv Sofia | 90 | Yes |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1992/1993; 1994/1995; |
Holder of the National Cup | 1991/1992; |
All time top appearances |
|
---|---|
All competitions | 146th place |
Domestic League | 141st place |
Domestic Cup | 165th place |
UEFA competitions | 221st place |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |