Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2008/2009 | 23 | 1 | 4 | 0 | 3 | 1 | 30 | 2 |
2009/2010 | 10 | 1 | 0 | 0 | 3 | 1 | 14 | 2 |
2010/2011 | 23 | 2 | 3 | 1 | 10 | 1 | 36 | 4 |
2011/2012 | 27 | 6 | 2 | 0 | 2 | 1 | 31 | 7 |
2012/2013 | 22 | 1 | 4 | 0 | 2 | 0 | 28 | 1 |
2013/2014 | 32 | 5 | 3 | 0 | 1 | 0 | 36 | 5 |
2014/2015 | 22 | 5 | 6 | 0 | - | - | 28 | 5 |
2015/2016 | 6 | 1 | 2 | 0 | - | - | 8 | 1 |
Totals | 165 | 22 | 24 | 1 | 21 | 4 | 211 | 27 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
09/08/2008 | A | Vihren 1925 Sandanski | 0:1 |
Debut goal in official match |
|||
---|---|---|---|
27/08/2008 | A | BATE Borisov | 1:1 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2008/2009; |
All time top appearances |
|
---|---|
All competitions | 38th place |
Domestic League | 38th place |
Domestic Cup | 57th place |
UEFA competitions | 32nd place |
All time top goalscorers |
|
---|---|
All competitions | 62nd place |
Domestic League | 61st place |
Domestic Cup | 146th place |
UEFA competitions | 15th place |