Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2007/2008 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2008/2009 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2009/2010 | 7 | 0 | 2 | 0 | 5 | 0 | 15 | 0 |
2010/2011 | - | - | - | - | - | - | - | - |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | - | - | - | - | - | - | - | - |
2014/2015 | - | - | - | - | - | - | - | - |
2015/2016 | - | - | - | - | - | - | - | - |
2016/2017 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 26 | 0 | 2 | 0 | 5 | 0 | 34 | 0 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
19/03/2008 | A | Lokomotiv 1926 Plovdiv | 0:1 |
Debut goal in official match |
|||
---|---|---|---|
- | - |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2008/2009; |
All time top appearances |
|
---|---|
All competitions | 312th place |
Domestic League | 314th place |
Domestic Cup | 383rd place |
UEFA competitions | 142nd place |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |