Veselin Vachev |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 47) | |
Position | Defender | |
Youth team | Spartak Pleven |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1997/1998 | 13 | 0 | 4 | 0 | 1 | 0 | 18 | 0 |
1998/1999 | 6 | 0 | 3 | 0 | 3 | 0 | 12 | 0 |
1999/2000 | 6 | 0 | 5 | 0 | 0 | 0 | 11 | 0 |
2000/2001 | - | - | - | - | - | - | - | - |
2001/2002 | - | - | - | - | - | - | - | - |
2002/2003 | - | - | - | - | - | - | - | - |
2003/2004 | 4 | 0 | 3 | 0 | 1 | 0 | 8 | 0 |
Totals | 29 | 0 | 15 | 0 | 5 | 0 | 49 | 0 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
14/08/1997 | H | Slovan Bratislava | 1:1 |
Debut goal in official match |
|||
---|---|---|---|
- | - |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1999/2000; |
Holder of the National Cup | 1997/1998; 1999/2000; |
All time top appearances |
|
---|---|
All competitions | 256th place |
Domestic League | 294th place |
Domestic Cup | 119th place |
UEFA competitions | 142nd place |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |