Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2006/2007 | 10 | 0 | 3 | 0 | 1 | 0 | 14 | 0 |
2007/2008 | 18 | 0 | 3 | 0 | 0 | 0 | 21 | 0 |
2008/2009 | 18 | 0 | 2 | 0 | 1 | 0 | 21 | 0 |
2009/2010 | 22 | 0 | 1 | 0 | 12 | 0 | 36 | 0 |
2010/2011 | 23 | 1 | 3 | 0 | 11 | 0 | 37 | 1 |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | - | - | - | - | - | - | - | - |
2014/2015 | 24 | 0 | 6 | 0 | - | - | 30 | 0 |
2015/2016 | 29 | 0 | 2 | 0 | - | - | 31 | 0 |
2016/2017 | 24 | 0 | 1 | 0 | 2 | 0 | 27 | 0 |
Totals | 168 | 1 | 21 | 0 | 27 | 0 | 217 | 1 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
12/08/2006 | H | Spartak 1918 Varna | 3:0 |
Debut goal in official match |
|||
---|---|---|---|
27/05/2011 | H | Montana 1921 | 3:0 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2006/2007; 2008/2009; |
Holder of the National Cup | 2006/2007; |
All time top appearances |
|
---|---|
All competitions | 37th place |
Domestic League | 35th place |
Domestic Cup | 72nd place |
UEFA competitions | 20th place |
All time top goalscorers |
|
---|---|
All competitions | 328th place |
Domestic League | 296th place |
Domestic Cup | - |
UEFA competitions | - |