Valeri Ivanov Grekov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | (age 58) | |
Position | Defender | |
Youth team | Levski Sofia |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1978/1979 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1979/1980 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
1980/1981 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1981/1982 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1982/1983 | - | - | - | - | - | - | - | - |
1983/1984 | - | - | - | - | - | - | - | - |
1984/1985 | - | - | - | - | - | - | - | - |
1985/1986 | - | - | - | - | - | - | - | - |
1986/1987 | - | - | - | - | - | - | - | - |
1987/1988 | - | - | - | - | - | - | - | - |
1988/1989 | - | - | - | - | - | - | - | - |
1989/1990 | - | - | - | - | - | - | - | - |
1990/1991 | 6 | 0 | 2 | 0 | - | - | 8 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 21 | 0 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1978/1979; |
Holder of the National Cup | 1990/1991; |
All time top appearances |
|
---|---|
All competitions | 374th place |
Domestic League | 372nd place |
Domestic Cup | 332nd place |
UEFA competitions | 280th place |
All time top goalscorers |
|
---|---|
All competitions | - |
Domestic League | - |
Domestic Cup | - |
UEFA competitions | - |