Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2004/2005 | 13 | 9 | 5 | 4 | 0 | 0 | 18 | 13 |
2005/2006 | 24 | 11 | 2 | 0 | 13 | 2 | 40 | 13 |
2006/2007 | 19 | 15 | 5 | 3 | 7 | 2 | 32 | 20 |
2007/2008 | 13 | 7 | 2 | 0 | 2 | 0 | 18 | 7 |
2008/2009 | - | - | - | - | - | - | - | - |
2009/2010 | - | - | - | - | - | - | - | - |
2010/2011 | - | - | - | - | - | - | - | - |
2011/2012 | - | - | - | - | - | - | - | - |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | - | - | - | - | - | - | - | - |
2014/2015 | 29 | 10 | 7 | 4 | - | - | 36 | 14 |
Totals | 98 | 52 | 21 | 11 | 22 | 4 | 144 | 67 |
Statistics » Cup » Goals |
|||||
---|---|---|---|---|---|
Date | Result | Goals | Penalties | ||
16/03/2005 | Levski Sofia | 3:0 | Neftochimic 1962 Burgas | 2 | - |
04/05/2005 | Levski Sofia | 2:1 | Lokomotiv 1926 Plovdiv | 1 | - |
25/05/2005 | Levski Sofia | 2:1 | CSKA Sofia | 1 | - |
08/11/2006 | Neftochimic 1962 Burgas | 2:3 | Levski Sofia | 1 | - |
30/11/2006 | Chernomorets-Burgas Burgas | 0:1 | Levski Sofia | 1 | - |
09/05/2007 | Lokomotiv 1926 Plovdiv | 0:3 | Levski Sofia | 1 | - |
23/09/2014 | Spartak 1918 Varna | 1:7 | Levski Sofia | 1 | - |
03/12/2014 | Levski Sofia | 4:0 | Montana 1921 | 1 | - |
21/02/2015 | Levski Sofia | 3:0 | Haskovo 2009 | 2 | 1 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
19/09/2004 | H | Pirin Blagoevgrad | 4:0 |
Debut goal in official match |
|||
---|---|---|---|
21/11/2004 | H | Lokomotiv Sofia | 5:0 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2005/2006; 2006/2007; |
Holder of the National Cup | 2004/2005; 2006/2007; |
All time top appearances |
|
---|---|
All competitions | 74th place |
Domestic League | 95th place |
Domestic Cup | 76th place |
UEFA competitions | 25th place |
All time top goalscorers |
|
---|---|
All competitions | 23rd place |
Domestic League | 23rd place |
Domestic Cup | 23rd place |
UEFA competitions | 15th place |