Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2011/2012 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | - | - | - | - | - | - | - | - |
2013/2014 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2014/2015 | - | - | - | - | - | - | - | - |
2015/2016 | - | - | - | - | - | - | - | - |
2016/2017 | - | - | - | - | - | - | - | - |
2017/2018 | - | - | - | - | - | - | - | - |
2018/2019 | - | - | - | - | - | - | - | - |
2019/2020 | - | - | - | - | - | - | - | - |
2020/2021 | 10 | 1 | 2 | 0 | - | - | 12 | 1 |
Totals | 17 | 1 | 2 | 0 | 0 | 0 | 19 | 1 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
23/04/2012 | A | Kaliakra 1923 Kavarna | 4:1 |
Debut goal in official match |
|||
---|---|---|---|
14/02/2021 | H | Montana 1921 | 2:0 |
All time top appearances |
|
---|---|
All competitions | 395th place |
Domestic League | 381st place |
Domestic Cup | 384th place |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | 329th place |
Domestic League | 296th place |
Domestic Cup | - |
UEFA competitions | - |