Competition | Matches | Minutes | Goals | Penalties | YC | RC |
First League | 28 | 1591 | 7 | 0 | 5 | 1 |
Bulgarian Cup | 5 | 328 | 3 | 0 | 0 | 0 |
UEFA competitions | 4 | 84 | 1 | 0 | 0 | 0 |
Statistics » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
06/09/2017 | Levski Sofia | 0:0 | Ludogorets 1945 Razgrad | 3 | No |
23/07/2017 | Lokomotiv 1926 Plovdiv | 0:0 | Levski Sofia | 90 | Yes |
30/07/2017 | Levski Sofia | 2:0 | Vitosha Bistritsa | 73 | Yes |
05/08/2017 | Vereya Stara Zagora | 2:0 | Levski Sofia | 90 | Yes |
13/08/2017 | Levski Sofia | 2:0 | Dunav 2010 Ruse | 26 | No |
18/08/2017 | Pirin Blagoevgrad | 0:3 | Levski Sofia | 54 | Yes |
26/08/2017 | Levski Sofia | 4:0 | Slavia 1913 Sofia | 22 | No |
10/09/2017 | Botev Plovdiv | 2:1 | Levski Sofia | 21 | No |
15/09/2017 | Levski Sofia | 2:0 | Septemvri Sofia | 80 | Yes |
25/09/2017 | Beroe Stara Zagora | 0:0 | Levski Sofia | 81 | Yes |
01/10/2017 | Levski Sofia | 1:0 | Cherno More Varna | 81 | Yes |
15/10/2017 | Etar VT Veliko Tarnovo | 0:1 | Levski Sofia | 77 | Yes |
21/10/2017 | Levski Sofia | 2:2 | CSKA-Sofia Sofia | 70 | Yes |
29/10/2017 | Ludogorets 1945 Razgrad | 2:0 | Levski Sofia | 71 | Yes |
04/11/2017 | Levski Sofia | 1:0 | Lokomotiv 1926 Plovdiv | 90 | Yes |
19/11/2017 | Vitosha Bistritsa | 0:0 | Levski Sofia | 90 | Yes |
25/11/2017 | Levski Sofia | 1:0 | Vereya Stara Zagora | 77 | Yes |
29/11/2017 | Dunav 2010 Ruse | 0:4 | Levski Sofia | 23 | No |
02/12/2017 | Levski Sofia | 3:0 | Pirin Blagoevgrad | 17 | No |
09/12/2017 | Slavia 1913 Sofia | 1:1 | Levski Sofia | 90 | Yes |
18/02/2018 | Levski Sofia | 1:0 | Botev Plovdiv | 5 | No |
24/02/2018 | Septemvri Sofia | 1:4 | Levski Sofia | on the bench | |
03/03/2018 | Levski Sofia | 0:0 | Beroe Stara Zagora | 17 | No |
07/03/2018 | Cherno More Varna | 2:3 | Levski Sofia | on the bench | |
11/03/2018 | Levski Sofia | 1:1 | Etar VT Veliko Tarnovo | 32 | No |
18/03/2018 | CSKA-Sofia Sofia | 1:0 | Levski Sofia | 44 | No |
01/04/2018 | Levski Sofia | 1:2 | Beroe Stara Zagora | 90 | Yes |
06/04/2018 | Botev Plovdiv | 1:0 | Levski Sofia | 26 | No |
14/04/2018 | Levski Sofia | 0:1 | Ludogorets 1945 Razgrad | on the bench | |
18/04/2018 | CSKA-Sofia Sofia | 2:2 | Levski Sofia | 83 | Yes |
29/04/2018 | Beroe Stara Zagora | 0:4 | Levski Sofia | 68 | Yes |
19/09/2017 | Botev Galabovo | 0:1 | Levski Sofia | 55 | No |
25/10/2017 | Montana 1921 | 0:1 | Levski Sofia | on the bench | |
15/12/2017 | Dunav 2010 Ruse | 0:2 | Levski Sofia | 9 | No |
11/04/2018 | CSKA-Sofia Sofia | 0:2 | Levski Sofia | 90 | Yes |
25/04/2018 | Levski Sofia | 2:2 | CSKA-Sofia Sofia | 74 | Yes |
09/05/2018 | Slavia 1913 Sofia | 0:0 | Levski Sofia | 100 | Yes |
29/06/2017 | Levski Sofia | 3:1 | Sutjeska Nikšić | 15 | No |
06/07/2017 | Sutjeska Nikšić | 0:0 | Levski Sofia | 13 | No |
13/07/2017 | HNK Hajduk Split | 1:0 | Levski Sofia | 23 | No |
20/07/2017 | Levski Sofia | 1:2 | HNK Hajduk Split | 33 | No |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
29/06/2017 | H | Sutjeska Nikšić | 3:1 |
Debut goal in official match |
|||
---|---|---|---|
20/07/2017 | H | HNK Hajduk Split | 1:2 |
All time top appearances |
|
---|---|
All competitions | 219th place |
Domestic League | 232nd place |
Domestic Cup | 239th place |
UEFA competitions | 120th place |
All time top goalscorers |
|
---|---|
All competitions | 104th place |
Domestic League | 126th place |
Domestic Cup | 68th place |
UEFA competitions | 33rd place |