Saša Simonović |
||
---|---|---|
Nationality | Serbia | |
Birthdate | (age 45) | |
Position | Midfielder | |
Youth team | Radnichki Nish |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2001/2002 | 6 | 3 | 2 | 0 | 0 | 0 | 8 | 3 |
2002/2003 | 23 | 6 | 7 | 1 | 8 | 4 | 38 | 11 |
2003/2004 | 17 | 3 | 3 | 0 | 5 | 2 | 25 | 5 |
2004/2005 | 18 | 2 | 3 | 2 | 4 | 0 | 25 | 4 |
2005/2006 | - | - | - | - | - | - | - | - |
2006/2007 | - | - | - | - | - | - | - | - |
2007/2008 | - | - | - | - | - | - | - | - |
2008/2009 | - | - | - | - | - | - | - | - |
2009/2010 | 6 | 0 | 1 | 0 | 3 | 0 | 10 | 0 |
Totals | 70 | 14 | 16 | 3 | 20 | 6 | 106 | 23 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
24/04/2002 | H | CSKA Sofia | 2:0 |
Debut goal in official match |
|||
---|---|---|---|
24/04/2002 | H | CSKA Sofia | 2:0 |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 2001/2002; |
Holder of the National Cup | 2001/2002; 2002/2003; 2004/2005; |
All time top appearances |
|
---|---|
All competitions | 126th place |
Domestic League | 154th place |
Domestic Cup | 110th place |
UEFA competitions | 39th place |
All time top goalscorers |
|
---|---|
All competitions | 76th place |
Domestic League | 98th place |
Domestic Cup | 80th place |
UEFA competitions | 10th place |