Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2012/2013 | 21 | 0 | 7 | 0 | 2 | 0 | 30 | 0 |
2013/2014 | - | - | - | - | - | - | - | - |
2014/2015 | 27 | 4 | 6 | 0 | - | - | 33 | 4 |
2015/2016 | 30 | 6 | 2 | 0 | - | - | 32 | 6 |
2016/2017 | 29 | 8 | 2 | 0 | 2 | 0 | 34 | 8 |
2017/2018 | 35 | 5 | 5 | 0 | 4 | 1 | 45 | 6 |
Totals | 142 | 23 | 22 | 0 | 8 | 1 | 174 | 24 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
19/07/2012 | H | Sarajevo | 1:0 |
Debut goal in official match |
|||
---|---|---|---|
02/08/2014 | H | Lokomotiv Sofia | 1:0 |
All time top appearances |
|
---|---|
All competitions | 54th place |
Domestic League | 50th place |
Domestic Cup | 66th place |
UEFA competitions | 99th place |
All time top goalscorers |
|
---|---|
All competitions | 70th place |
Domestic League | 58th place |
Domestic Cup | - |
UEFA competitions | 47th place |