Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2010/2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2013/2014 | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
2014/2015 | 10 | 2 | 4 | 1 | - | - | 14 | 3 |
2015/2016 | 24 | 0 | 3 | 0 | - | - | 27 | 0 |
2016/2017 | - | - | - | - | - | - | - | - |
2017/2018 | - | - | - | - | - | - | - | - |
2018/2019 | - | - | - | - | - | - | - | - |
2019/2020 | - | - | - | - | - | - | - | - |
2020/2021 | 2 | 0 | 0 | 0 | - | - | 2 | 0 |
Totals | 47 | 3 | 12 | 1 | 0 | 0 | 59 | 4 |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
27/05/2011 | H | Montana 1921 | 3:0 |
Debut goal in official match |
|||
---|---|---|---|
21/04/2014 | H | CSKA Sofia | 1:3 |
All time top appearances |
|
---|---|
All competitions | 222nd place |
Domestic League | 233rd place |
Domestic Cup | 154th place |
UEFA competitions | - |
All time top goalscorers |
|
---|---|
All competitions | 222nd place |
Domestic League | 219th place |
Domestic Cup | 146th place |
UEFA competitions | - |