Pavel Georgiev Panov |
||
---|---|---|
Nationality | Bulgaria | |
Birthdate | - | |
Position | Forward | |
Youth team | Septemvri Sofia |
Career in Levski Sofia |
||||||||
---|---|---|---|---|---|---|---|---|
Seasons | League | Cup | Europe | Total | ||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
1968/1969 | 7 | 4 | 2 | 0 | - | - | 9 | 4 |
1969/1970 | 23 | 8 | 4 | 4 | 6 | 4 | 33 | 16 |
1970/1971 | 28 | 11 | 4 | 3 | 2 | 0 | 34 | 14 |
1971/1972 | 33 | 14 | 5 | 1 | 2 | 1 | 40 | 16 |
1972/1973 | 11 | 3 | 1 | 1 | 0 | 0 | 12 | 4 |
1973/1974 | 28 | 11 | 2 | 1 | - | - | 30 | 12 |
1974/1975 | 28 | 14 | 5 | 3 | 2 | 0 | 35 | 17 |
1975/1976 | 25 | 14 | 6 | 2 | 8 | 9 | 39 | 25 |
1976/1977 | 25 | 20 | 5 | 2 | 5 | 4 | 35 | 26 |
1977/1978 | 13 | 6 | 0 | 0 | 3 | 3 | 16 | 9 |
1978/1979 | 28 | 12 | 4 | 4 | 2 | 1 | 34 | 17 |
1979/1980 | 25 | 6 | 2 | 0 | 2 | 0 | 29 | 6 |
1980/1981 | 25 | 8 | 6 | 2 | 4 | 0 | 35 | 10 |
Totals | 299 | 131 | 46 | 23 | 36 | 22 | 381 | 176 |
Competition | Matches | Minutes | Goals | Penalties | YC | RC |
A Group | 28 | - | 12 | - | - | - |
Cup of the Soviet Army | 4 | - | 4 | - | - | - |
UEFA competitions | 2 | 210 | 1 | 0 | - | - |
Statistics » Cup » Goals |
|||||
---|---|---|---|---|---|
Date | Result | Goals | Penalties | ||
23/05/1979 | Levski Sofia | 4:1 | Beroe Stara Zagora | 3 | - |
Honours with Levski Sofia |
|
---|---|
Award | Seasons |
Champion of Bulgaria | 1969/1970; 1973/1974; 1976/1977; 1978/1979; |
Holder of the National Cup | 1969/1970; 1970/1971; 1975/1976; 1976/1977; 1978/1979; |
Bulgarian League Top Scorer | 1976/1977; |
Bulgarian Footballer of the Year (1st) | 1977; |
Bulgarian Footballer of the Year (2nd) | 1975; |
Bulgarian Footballer of the Year (3rd) | 1976; |
All time top appearances |
|
---|---|
All competitions | 3rd place |
Domestic League | 3rd place |
Domestic Cup | 7th place |
UEFA competitions | 8th place |
All time top goalscorers |
|
---|---|
All competitions | 2nd place |
Domestic League | 2nd place |
Domestic Cup | 5th place |
UEFA competitions | 1st place |