Statistics » League » Matches |
|||||
---|---|---|---|---|---|
Date | Result | Minutes | Lineups | ||
13/08/2011 | Cherno More Varna | 3:1 | Levski Sofia | 90 | Yes |
21/08/2011 | Levski Sofia | 1:0 | Montana 1921 | 90 | Yes |
27/08/2011 | Levski Sofia | 3:0 | Botev Vratsa | 90 | Yes |
11/09/2011 | Minyor Pernik | 0:1 | Levski Sofia | 90 | Yes |
17/09/2011 | Levski Sofia | 3:2 | Litex Lovech | 90 | Yes |
25/09/2011 | Ludogorets 1945 Razgrad | 2:1 | Levski Sofia | 90 | Yes |
02/10/2011 | Levski Sofia | 4:0 | Lokomotiv Sofia | 90 | Yes |
16/10/2011 | Chernomorets-Burgas Burgas | 2:0 | Levski Sofia | 90 | Yes |
21/10/2011 | Levski Sofia | 3:2 | Kaliakra Kavarna | 90 | Yes |
28/10/2011 | CSKA Sofia | 1:0 | Levski Sofia | 90 | Yes |
13/11/2011 | Beroe Stara Zagora | 1:2 | Levski Sofia | 84 | Yes |
19/11/2011 | Levski Sofia | 2:1 | Vidima-Rakovski Sevlievo | 90 | Yes |
27/11/2011 | Svetkavitsa 1922 Targovishte | 0:1 | Levski Sofia | 44 | No |
21/03/2012 | Slavia 1913 Sofia | 0:3 | Levski Sofia | 77 | Yes |
11/03/2012 | Montana 1921 | 0:3 | Levski Sofia | 10 | No |
18/03/2012 | Botev Vratsa | 0:2 | Levski Sofia | 90 | Yes |
25/03/2012 | Levski Sofia | 0:1 | Minyor Pernik | 20 | No |
29/03/2012 | Litex Lovech | 1:0 | Levski Sofia | 90 | Yes |
02/04/2012 | Levski Sofia | 0:1 | Ludogorets 1945 Razgrad | 87 | Yes |
18/04/2012 | Levski Sofia | 2:2 | Chernomorets-Burgas Burgas | 90 | Yes |
23/04/2012 | Kaliakra Kavarna | 1:4 | Levski Sofia | 90 | Yes |
29/04/2012 | Levski Sofia | 1:0 | CSKA Sofia | 69 | Yes |
06/05/2012 | Lokomotiv 1926 Plovdiv | 3:2 | Levski Sofia | 85 | Yes |
11/05/2012 | Levski Sofia | 2:0 | Beroe Stara Zagora | 90 | Yes |
19/05/2012 | Vidima-Rakovski Sevlievo | 1:6 | Levski Sofia | 90 | Yes |
23/05/2012 | Levski Sofia | 7:0 | Svetkavitsa 1922 Targovishte | 90 | Yes |
Detailed statistic at the player against other opponents |
||
---|---|---|
Levski debut in official match |
|||
---|---|---|---|
28/07/2011 | H | Spartak Trnava | 2:1 |
Debut goal in official match |
|||
---|---|---|---|
18/03/2012 | A | Botev Vratsa | 2:0 |
All time top appearances |
|
---|---|
All competitions | 146th place |
Domestic League | 147th place |
Domestic Cup | 156th place |
UEFA competitions | 142nd place |
All time top goalscorers |
|
---|---|
All competitions | 195th place |
Domestic League | 189th place |
Domestic Cup | 145th place |
UEFA competitions | - |